Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add footballdatabase.eu to your ad blocking whitelist or disable your adblocking software.

×
Division 1 1969/1970 : Results, rankings and all statistics
You have visited 6 page(s) today. 44 page(s) are remaining before you get blocked as a simple visitor. If you want to access more pages today, you can sign up for free.

Division 11969/1970

Season
Tier : 1
Type of clubs : A
Country : England
GamesGames played : 462
Goals forGoals scored : 1212 (2.62 goals per match )
Yellow cardsYellow cards : 6
Red cardsRed cards : 1

44%
Home victories

31%
Draws

25%
Away victories

Players age average : 25.5 years
Number of players participating : 493
Promoted : Crystal Palace, Derby County
Relegated to lower tier : Leicester, Queens Park Rangers

Division 1 1969/1970's fixtures and results

Round 30

January 24, 1970
Everton0 0Newcastle United
Wolverhampton2 0Ipswich Town
  • 0'Hugh Curran
  • 0'Derek Dougan
  • April 02, 1970
    West Ham2 2Leeds United
  • 0'Billy Bonds
  • 0'Clyde Best
  • 0'Allan Clarke
  • 0'Allan Clarke
  • April 06, 1970
    Crystal Palace1 0Manchester City
  • 0'Roger Hoy
  • April 07, 1970
    Nottingham1 4Coventry
  • 0'Ronnie Rees
  • 0'Brian Joicey
  • 0'John O'Rourke
  • 0'John O'Rourke
  • 0'John O'Rourke
  • April 15, 1970
    Sunderland0 1Liverpool
  • 86'Chris Lawler
  • Stoke City3 2WBA
  • 0'Mike Bernard
  • 0'Jimmy Greenhoff
  • 0'John Ritchie
  • 0'Jeff Astle
  • 0'Colin Suggett
  • Southampton1 1Derby County
  • 0'Anthony Byrne
  • 0'John McGovern
  • Man United2 2S Wednesday
  • 0'Bobby Charlton
  • 0'George Best
  • 0'Jack Whitham
  • 45'Tony Coleman
  • Burnley3 1Chelsea
  • 0'Steve Kindon
  • 0'Martin Dobson
  • 0'Steve Kindon
  • 0'John Hollins
  • May 02, 1970
    Tottenham1 0Arsenal
  • 0'Alan Gilzean
  • General rankingLast updated on 02/05/1970

    pts m v d l GF GA diff
    1
    logo EvertonEverton664229857234+38
    2
    logo Leeds UnitedLeeds United5742211568449+35
    3
    logo ChelseaChelsea5542211387050+20
    4
    logo Derby CountyDerby County5342229116437+27
    5
    logo LiverpoolLiverpool51422011116542+23
    6
    logo CoventryCoventry49421911125848+10
    7
    logo Newcastle UnitedNewcastle United47421713125735+22
    8
    logo Manchester UnitedMan United45421417116661+5
    9
    logo Stoke CityStoke City45421515125652+4
    10
    logo Manchester CityManchester City43421611155548+7
    11
    logo TottenhamTottenham4342179165455-1
    12
    logo ArsenalArsenal42421218125149+2
    13
    logo WolverhamptonWolverhampton40421216145557-2
    14
    logo BurnleyBurnley39421215155661-5
    15
    logo Nottingham ForestNottingham38421018145071-21
    16
    logo West Bromwich AlbionWBA3742149195866-8
    17
    logo West HamWest Ham36421212185160-9
    18
    logo Ipswich TownIpswich Town31421011214063-23
    19
    logo SouthamptonSouthampton2942617194667-21
    20
    logo Crystal PalaceCrystal Palace2742615213468-34
    21
    logo SunderlandSunderland2642614223068-38
    22
    logo Sheffield WednesdayS Wednesday254289254071-31

    One match scorers

    Willie Carrhas scored 3 goals during the match Coventry 3-1 WBA (12/08/1969)
    Ron Davieshas scored 4 goals during the match Man United 1-4 Southampton (16/08/1969)
    Joe Roylehas scored 3 goals during the match Everton 4-2 Southampton (27/09/1969)
    Peter Lorimerhas scored 3 goals during the match Leeds United 6-1 Nottingham (29/10/1969)
    John Radfordhas scored 3 goals during the match Crystal Palace 1-5 Arsenal (01/11/1969)
    Peter Osgoodhas scored 4 goals during the match Crystal Palace 1-5 Chelsea (27/12/1969)
    Jeff Astlehas scored 3 goals during the match WBA 3-2 Crystal Palace (10/01/1970)
    Peter Osgoodhas scored 3 goals during the match Chelsea 3-1 Sunderland (31/01/1970)
    Steve Kindonhas scored 3 goals during the match Burnley 5-0 Nottingham (21/02/1970)
    Bryan Robsonhas scored 3 goals during the match Newcastle United 5-1 Man United (04/04/1970)
    John O'Rourkehas scored 3 goals during the match Nottingham 1-4 Coventry (07/04/1970)

    Individual rankingsLast updated on 03/06/2024 at 20:32

    Player Goals pen. eff. Min.p. M.p. Start Home Away 1H 2H Team % Last goal
    Jeff Astle 25 0 117 2925 34 34 20 5 25 0 44% 15/04/1970
    Joe Royle 23 5 164 3780 42 42 18 5 8 15 32% 28/03/1970
    Peter Osgood 23 1 145 3330 38 36 11 12 23 0 33% 18/04/1970
    Bryan Robson 22 5 172 3780 42 42 15 7 22 0 39% 14/04/1970
    Hugh Curran 20 2 171 3420 38 38 12 8 18 2 36% 28/03/1970
    Allan Clarke 17 0 140 2385 28 28 9 8 16 1 21% 02/04/1970
    Steve Kindon 17 0 217 3690 42 42 10 7 17 0 33% 15/04/1970
    Geoff Hurst 16 2 214 3420 39 38 8 8 16 0 32% 21/03/1970
    Harry Burrows 15 3 192 2880 34 31 6 9 14 1 27% 07/03/1970
    Mick Jones 15 0 192 2880 32 32 8 7 15 0 18% 21/03/1970
    Mick Channon 15 1 223 3338 39 37 8 7 11 4 34% 28/03/1970
    Ian Hutchinson 15 0 159 2385 27 26 7 8 15 0 22% 13/04/1970
    George Best 15 0 219 3285 37 37 8 7 15 0 23% 15/04/1970
    Peter Lorimer 14 0 241 3375 39 36 9 5 13 1 17% 28/03/1970
    Neil Martin 14 3 257 3600 40 40 9 5 14 0 25% 31/03/1970

    Rankings

    1 EvertonVLiverpool 0-2 21/03/1970V 5-2 Chelsea28/03/1970VStoke City 0-1 30/03/1970V 2-0 WBA01/04/1970VS Wednesday 0-1 04/04/1970DSunderland 0-0 08/04/1970
    2 Derby CountyV 3-1 Crystal Palace21/03/1970VManchester City 0-1 27/03/1970DSunderland 1-1 28/03/1970V 4-1 Leeds United30/03/1970V 2-0 Wolverhampton04/04/1970DSouthampton 1-1 15/04/1970
    3 TottenhamV 4-1 Nottingham27/03/1970DWBA 1-1 28/03/1970VS Wednesday 0-1 30/03/1970LChelsea 1-0 04/04/1970V 2-1 Man United13/04/1970V 1-0 Arsenal02/05/1970
    4 LiverpoolV 2-0 Ipswich Town24/03/1970LWest Ham 1-0 28/03/1970VWolverhampton 0-1 30/03/1970V 3-0 Crystal Palace03/04/1970VSunderland 0-1 15/04/1970LChelsea 2-1 18/04/1970
    5 Newcastle UnitedV 3-1 Stoke City21/03/1970DSunderland 1-1 27/03/1970DNottingham 2-2 28/03/1970L 0-1 Burnley30/03/1970V 5-1 Man United04/04/1970V 4-0 Coventry14/04/1970
    6 West HamVManchester City 1-5 21/03/1970DCrystal Palace 0-0 24/03/1970V 1-0 Liverpool28/03/1970V 3-0 Wolverhampton31/03/1970D 2-2 Leeds United02/04/1970LArsenal 2-1 04/04/1970
    7 Manchester CityVMan United 1-2 28/03/1970L 0-1 Sunderland04/04/1970LCrystal Palace 1-0 06/04/1970DSouthampton 0-0 08/04/1970VLeeds United 1-3 18/04/1970VS Wednesday 1-2 22/04/1970
    8 Ipswich TownLLiverpool 2-0 24/03/1970DCrystal Palace 1-1 28/03/1970V 2-1 Arsenal31/03/1970V 2-0 Southampton04/04/1970LNottingham 1-0 10/04/1970V 3-2 Leeds United21/04/1970
    9 Stoke CityDBurnley 1-1 27/03/1970V 2-1 S Wednesday28/03/1970L 0-1 Everton30/03/1970VCoventry 0-3 04/04/1970L 1-2 Chelsea13/04/1970V 3-2 WBA15/04/1970
    10 CoventryDMan United 1-1 30/03/1970V 4-0 Southampton31/03/1970L 0-3 Stoke City04/04/1970VNottingham 1-4 07/04/1970VWolverhampton 0-1 10/04/1970LNewcastle United 4-0 14/04/1970
    11 ArsenalVSouthampton 0-2 21/03/1970D 2-2 Wolverhampton28/03/1970V 2-0 Crystal Palace30/03/1970LIpswich Town 2-1 31/03/1970V 2-1 West Ham04/04/1970LTottenham 1-0 02/05/1970
    12 ChelseaLEverton 5-2 28/03/1970LWBA 3-1 30/03/1970V 1-0 Tottenham04/04/1970VStoke City 1-2 13/04/1970LBurnley 3-1 15/04/1970V 2-1 Liverpool18/04/1970
    13 BurnleyD 1-1 Southampton24/03/1970D 1-1 Stoke City27/03/1970DCoventry 1-1 28/03/1970VNewcastle United 0-1 30/03/1970LLeeds United 2-1 04/04/1970V 3-1 Chelsea15/04/1970
    14 Man UnitedD 1-1 Coventry30/03/1970VNottingham 1-2 31/03/1970LNewcastle United 5-1 04/04/1970V 7-0 WBA08/04/1970LTottenham 2-1 13/04/1970D 2-2 S Wednesday15/04/1970
    15 SunderlandDCoventry 1-1 24/03/1970D 1-1 Newcastle United27/03/1970D 1-1 Derby County28/03/1970VManchester City 0-1 04/04/1970D 0-0 Everton08/04/1970L 0-1 Liverpool15/04/1970
    16 WBAD 1-1 Tottenham28/03/1970V 3-1 Chelsea30/03/1970LEverton 2-0 01/04/1970V 4-0 Nottingham04/04/1970LMan United 7-0 08/04/1970LStoke City 3-2 15/04/1970
    17 SouthamptonDBurnley 1-1 24/03/1970VLeeds United 1-3 28/03/1970LCoventry 4-0 31/03/1970LIpswich Town 2-0 04/04/1970D 0-0 Manchester City08/04/1970D 1-1 Derby County15/04/1970
    18 Crystal PalaceLDerby County 3-1 21/03/1970D 0-0 West Ham24/03/1970D 1-1 Ipswich Town28/03/1970LArsenal 2-0 30/03/1970LLiverpool 3-0 03/04/1970V 1-0 Manchester City06/04/1970
    19 NottinghamLTottenham 4-1 27/03/1970D 2-2 Newcastle United28/03/1970L 1-2 Man United31/03/1970LWBA 4-0 04/04/1970L 1-4 Coventry07/04/1970V 1-0 Ipswich Town10/04/1970
    20 Leeds UnitedL 1-3 Southampton28/03/1970LDerby County 4-1 30/03/1970DWest Ham 2-2 02/04/1970V 2-1 Burnley04/04/1970L 1-3 Manchester City18/04/1970LIpswich Town 3-2 21/04/1970
    21 S WednesdayLChelsea 3-1 25/03/1970LStoke City 2-1 28/03/1970L 0-1 Tottenham30/03/1970L 0-1 Everton04/04/1970DMan United 2-2 15/04/1970L 1-2 Manchester City22/04/1970
    22 WolverhamptonL 1-2 Leeds United21/03/1970DArsenal 2-2 28/03/1970L 0-1 Liverpool30/03/1970LWest Ham 3-0 31/03/1970LDerby County 2-0 04/04/1970L 0-1 Coventry10/04/1970

    Ranking matchday by matchdayLast updated on 05/06/2024 at 18:52

    Team \ Rd123456789101112131415161718192021222324252627282930313233343536373839404142
    logo EvertonEverton111111
    logo Leeds UnitedLeeds United222222
    logo ChelseaChelsea333333
    logo Derby CountyDerby County444444
    logo LiverpoolLiverpool555555
    logo CoventryCoventry666666
    logo Newcastle UnitedNewcastle United777777
    logo Manchester UnitedMan United888888
    logo Stoke CityStoke City999999
    logo Manchester CityManchester City101010101010
    logo TottenhamTottenham111111111111
    logo ArsenalArsenal121212121212
    logo WolverhamptonWolverhampton131313131313
    logo BurnleyBurnley141414141414
    logo Nottingham ForestNottingham151515151515
    logo West Bromwich AlbionWBA161616161616
    logo West HamWest Ham171717171717
    logo Ipswich TownIpswich Town181818181818
    logo SouthamptonSouthampton191919191919
    logo Crystal PalaceCrystal Palace202020202020
    logo SunderlandSunderland212121212121
    logo Sheffield WednesdayS Wednesday222222222222

    Goals per quarterLast updated on 05/06/2024 at 18:52

    MinutesGoals
    0 - 151000
    Best scorer : Jeff Astle - 24 Goals
    16 - 3033
    Best scorer : Joe Royle - 4 Goals
    31 - 45+59
    Best scorer : Chris Lawler - 4 Goals
    46 - 6035
    Best scorer : Joe Royle - 5 Goals
    61 - 7537
    Best scorer : Joe Royle - 4 Goals
    76 - 90+48
    Best scorer : Joe Royle - 6 Goals

    Most frequent scoresLast updated on 05/06/2024 at 18:52

    Score Frequence
    0 - 0 39 times
    1 - 0 80 times
    1 - 1 69 times
    2 - 0 52 times
    2 - 1 58 times
    2 - 2 29 times
    3 - 0 27 times
    3 - 1 40 times
    3 - 2 18 times
    3 - 3 6 times
    Score Frequence
    4 - 0 12 times
    4 - 1 12 times
    4 - 2 6 times
    5 - 0 2 times
    5 - 1 6 times
    5 - 2 3 times
    6 - 1 1 times
    6 - 2 1 times
    7 - 0 1 times

    Goals scored per matchdayLast updated on 05/06/2024 at 18:52

    General statistics by teamLast updated on 03/06/2024 at 20:32

    Team Participants Different First XI Different Scorers Best scorer
    Ipswich Town 27 30 15 Colin Viljoen (6 goals)
    Burnley 27 25 12 Steve Kindon (17 goals)
    West Ham 26 28 14 Geoff Hurst (16 goals)
    S Wednesday 26 30 13 Jack Whitham (8 goals)
    Coventry 25 31 10 Neil Martin (14 goals)
    Nottingham 25 31 11 Ian Storey-Moore (11 goals)
    Leeds United 25 24 13 Allan Clarke (17 goals)
    Manchester City 25 29 8 Francis Lee (13 goals)
    Crystal Palace 24 32 13 Gerald Queen (10 goals)
    Newcastle United 24 27 12 Bryan Robson (22 goals)
    WBA 24 37 8 Jeff Astle (25 goals)
    Wolverhampton 23 36 12 Hugh Curran (20 goals)
    Man United 23 27 14 George Best (15 goals)
    Arsenal 23 31 14 John Radford (12 goals)
    Liverpool 23 24 13 Bobby Graham (13 goals)
    Tottenham 23 27 13 Martin Chivers (11 goals)
    Southampton 22 32 8 Mick Channon (15 goals)
    Stoke City 20 34 11 Harry Burrows (15 goals)
    Sunderland 20 24 10 Gordon Harris (7 goals)
    Chelsea 19 31 10 Peter Osgood (23 goals)

    Teams ages statisticsLast updated on 27/05/2024 at 00:03

    Team Average age Oldest player Youngest player
    Burnley 22.9 John Angus (30 years) Eric Probert (16 years)
    Sunderland 23.2 Len Ashurst (29 years) John Lathan (16 years)
    S Wednesday 23.4 Don Megson (32 years) Mike Prendergast (18 years)
    West Ham 23.6 Jimmy Greaves (28 years) Clive Charles (17 years)
    Manchester City 23.8 Tony Book (34 years) Tony Towers (16 years)
    Wolverhampton 23.8 Derek Dougan (30 years) Michael Kent (17 years)
    Ipswich Town 23.9 Billy Baxter (29 years) Laurie Sivell (17 years)
    Arsenal 24 Ian Ure (29 years) Ray Kennedy (17 years)
    WBA 24 Graham Williams (30 years) Ally Robertson (16 years)
    Coventry 24.1 Maurice Setters (32 years) Bobby Parker (16 years)
    Chelsea 24.2 Marvin Hinton (28 years) Alan Hudson (17 years)
    Tottenham 24.3 Ken Hancock (31 years) Steve Perryman (17 years)
    Newcastle United 24.6 Jim Scott (28 years) Alan Foggon (18 years)
    Everton 24.7 Sandy Brown (29 years) Alan Whittle (18 years)
    Leeds United 24.8 Jack Charlton (33 years) Chris Galvin (17 years)
    Nottingham 25 Bob McKinlay (36 years) James McCaffrey (17 years)
    Man United 25.2 Bill Foulkes (36 years) Steve James (19 years)
    Southampton 25.4 John McGrath (30 years) Bobby Stokes (17 years)
    Derby County 25.5 Dave Mackay (34 years) John Robson (18 years)
    Crystal Palace 25.6 John Sewell (32 years) Phil Hoadley (16 years)

    Countries statisticsLast updated on 05/06/2024 at 04:28

    Country Number of games played Number of players Number of goals scored
    England 7413 350 843
    Scotland 2034 86 229
    Northern Ireland 370 19 32
    Wales 369 18 49
    Republic of Ireland 261 11 19
    Denmark 37 3 2
    Bermuda 24 1 5
    Germany 17 1 0
    Italy 16 1 2
    United States 13 2 0
    South Africa 2 1 0

    Comments

    Sign in to save your comment

    Other competitions of the country

    Back to top