Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add footballdatabase.eu to your ad blocking whitelist or disable your adblocking software.

×
Euro Qualifying 1988 : Results, rankings and all statistics
You have visited 33 page(s) today. 17 page(s) are remaining before you get blocked as a simple visitor. If you want to access more pages today, you can sign up for free.

Euro Qualifying1988

Season
Tier : 1
Type of clubs : A
Country : International
GamesGames played : 117
Goals forGoals scored : 287 (2.45 goals per match )
Yellow cardsYellow cards : 131
Red cardsRed cards : 5

43%
Home victories

26%
Draws

43%
Away victories

Players age average : 27.3 years
Number of players participating : 844

Euro Qualifying 1988's fixtures and results

Group 2

September 24, 1986
Sweden2 0Switzerland
  • 19'Johnny Ekström
  • 80'Johnny Ekström
  • October 12, 1986
    Portugal1 1Sweden
  • 66'Jose da Silva Coelho
  • 52'G. P. Strömberg
  • October 29, 1986
    Switzerland1 1Portugal
  • 7'Georges Bregy
  • 86'Manuel Fernandes
  • November 15, 1986
    Italy3 2Switzerland
  • 1'Roberto Donadoni
  • 51'Alessandro Altobelli
  • 85'Alessandro Altobelli (p)
  • 31'Jean-Paul Brigger
  • 89'Martin Weber
  • November 16, 1986
    Malta0 5Sweden
  • 38'Glenn Hysen
  • 67'Mats Magnusson
  • 69'Stig Fredriksson
  • 82'Johnny Ekström
  • 84'Johnny Ekström
  • December 06, 1986
    Malta0 2Italy
  • 11'Riccardo Ferri
  • 19'Alessandro Altobelli
  • January 24, 1987
    Italy5 0Malta
  • 4'Salvatore Bagni
  • 9'Giuseppe Bergomi
  • 24'Alessandro Altobelli
  • 35'Alessandro Altobelli
  • 45'Gianluca Vialli
  • February 14, 1987
    Portugal0 1Italy
  • 40'Alessandro Altobelli
  • March 29, 1987
    Portugal2 2Malta
  • 11'Jorge Placido
  • 77'Jorge Placido
  • 23'Dennis Mizzi
  • 68'Carmel Busuttil
  • April 15, 1987
    Switzerland4 1Malta
  • 6'Andy Egli
  • 16'Georges Bregy
  • 39'Georges Bregy
  • 88'Georges Bregy
  • 72'Carmel Busuttil
  • May 24, 1987
    Sweden1 0Malta
  • 13'Johnny Ekström
  • June 03, 1987
    Sweden1 0Italy
  • 25'Peter Larsson
  • June 17, 1987
    Switzerland1 1Sweden
  • 58'Andy Halter
  • 60'Johnny Ekström
  • September 23, 1987
    Sweden0 1Portugal
  • 34'João Pinto
  • October 17, 1987
    Switzerland0 0Italy
    November 11, 1987
    Portugal0 0Switzerland
    November 14, 1987
    Italy2 1Sweden
  • 27'Gianluca Vialli
  • 45'Gianluca Vialli
  • 38'Peter Larsson
  • November 15, 1987
    Malta1 1Switzerland
  • 89'Carmel Busuttil
  • 3'Hanspeter Zwicker
  • December 05, 1987
    Italy3 0Portugal
  • 8'Gianluca Vialli
  • 87'Giuseppe Giannini
  • 89'Luigi De Agostini
  • December 20, 1987
    Malta0 1Portugal
  • 74'Frederico
  • One match scorers

    Nico Claesenhas scored 3 goals during the match Luxembourg 0-6 Belgium (14/10/1986)
    Zlatko Vujovichas scored 3 goals during the match Yugoslavia 4-0 Turkey (29/10/1986)
    Nico Claesenhas scored 3 goals during the match Belgium 4-1 Scotland (01/04/1987)
    Georges Bregyhas scored 3 goals during the match Switzerland 4-1 Malta (15/04/1987)
    Andreas Thomhas scored 3 goals during the match Iceland 0-6 East Germany (03/06/1987)
    Gary Linekerhas scored 3 goals during the match England 8-0 Turkey (14/10/1987)
    Johnny Bosmanhas scored 5 goals during the match Netherlands 8-0 Cyprus (28/10/1987)
    José María Bakerohas scored 3 goals during the match Spain 5-0 Albania (18/11/1987)
    Johnny Bosmanhas scored 3 goals during the match Netherlands 4-0 Cyprus (09/12/1987)

    Individual rankingsLast updated on 28/04/2024 at 13:19

    Player Goals pen. eff. Min.p. M.p. Start 1H 2H Team % Last goal
    Johnny Bosman 9 0 47 424 6 4 4 5 39% 09/12/1987
    Nico Claesen 7 1 103 720 8 8 3 4 44% 01/04/1987
    Alessandro Altobelli 6 1 115 688 8 8 4 2 38% 14/02/1987
    Johnny Ekström 6 0 112 671 8 8 2 4 50% 17/06/1987
    Nikos Anastopoulos 5 2 126 630 7 7 1 4 42% 14/01/1987
    Gary Lineker 5 0 108 540 6 6 3 2 26% 14/10/1987
    Ruud Gullit 5 0 141 703 8 8 5 0 22% 28/10/1987
    Andreas Thom 5 0 144 720 8 8 3 2 38% 28/10/1987
    Georges Bregy 4 0 89 356 5 4 3 1 44% 15/04/1987
    Zlatko Vujovic 4 0 113 450 5 5 2 2 31% 29/04/1987
    Lachezar Tanev 4 1 99 395 6 4 0 4 33% 23/09/1987
    Igor Belanov 4 1 121 482 6 5 2 2 29% 28/10/1987
    Ulf Kirsten 4 0 147 588 8 7 2 2 31% 28/10/1987
    Gianluca Vialli 4 0 180 720 8 8 4 0 25% 05/12/1987
    Anton Polster 3 0 180 540 6 6 1 2 50% 29/04/1987

    Rankings

    1 NetherlandsD 1-1 Greece25/03/1987V 2-0 Hungary29/04/1987VPoland 0-2 14/10/1987V 8-0 Cyprus28/10/1987V 4-0 Cyprus09/12/1987VGreece 0-3 16/12/1987
    2 EnglandV 3-0 Northern Ireland15/10/1986V 2-0 Yugoslavia12/11/1986VNorthern Ireland 0-2 01/04/1987DTurkey 0-0 29/04/1987V 8-0 Turkey14/10/1987VYugoslavia 1-4 11/11/1987
    3 SpainV 1-0 Romania12/11/1986VAlbania 1-2 03/12/1986VAustria 2-3 01/04/1987LRomania 3-1 29/04/1987V 2-0 Austria14/10/1987V 5-0 Albania18/11/1987
    4 Soviet UnionV 4-0 Norway29/10/1986V 2-0 East Germany29/04/1987VNorway 0-1 03/06/1987D 1-1 France09/09/1987DEast Germany 1-1 10/10/1987V 2-0 Iceland28/10/1987
    5 IrelandVScotland 0-1 18/02/1987LBulgaria 2-1 01/04/1987D 0-0 Belgium29/04/1987VLuxembourg 0-2 28/05/1987V 2-1 Luxembourg09/09/1987V 2-0 Bulgaria14/10/1987
    6 ItalyV 5-0 Malta24/01/1987VPortugal 0-1 14/02/1987LSweden 1-0 03/06/1987DSwitzerland 0-0 17/10/1987V 2-1 Sweden14/11/1987V 3-0 Portugal05/12/1987
    7 RomaniaV 4-0 Austria10/09/1986LSpain 1-0 12/11/1986V 5-1 Albania25/03/1987V 3-1 Spain29/04/1987VAlbania 0-1 28/10/1987DAustria 0-0 18/11/1987
    8 HungaryVCyprus 0-1 08/02/1987LNetherlands 2-0 29/04/1987V 5-3 Poland17/05/1987LPoland 3-2 23/09/1987V 3-0 Greece14/10/1987V 1-0 Cyprus02/12/1987
    9 YugoslaviaV 4-0 Turkey29/10/1986LEngland 2-0 12/11/1986VNorthern Ireland 1-2 29/04/1987V 3-0 Northern Ireland14/10/1987L 1-4 England11/11/1987VTurkey 2-3 16/12/1987
    10 BulgariaV 2-1 Ireland01/04/1987VLuxembourg 1-4 30/04/1987V 3-0 Luxembourg20/05/1987V 2-0 Belgium23/09/1987LIreland 2-0 14/10/1987L 0-1 Scotland11/11/1987
    11 East GermanyD 0-0 France19/11/1986LSoviet Union 2-0 29/04/1987VIceland 0-6 03/06/1987D 1-1 Soviet Union10/10/1987V 3-1 Norway28/10/1987VFrance 0-1 18/11/1987
    12 DenmarkV 1-0 Finland29/10/1986DCzechoslovakia 0-0 12/11/1986VFinland 0-1 29/04/1987D 1-1 Czechoslovakia03/06/1987LWales 1-0 09/09/1987V 1-0 Wales14/10/1987
    13 ScotlandV 3-0 Luxembourg12/11/1986L 0-1 Ireland18/02/1987LBelgium 4-1 01/04/1987V 2-0 Belgium14/10/1987VBulgaria 0-1 11/11/1987DLuxembourg 0-0 02/12/1987
    14 GreeceVCyprus 2-4 03/12/1986V 3-1 Cyprus14/01/1987DNetherlands 1-1 25/03/1987V 1-0 Poland29/04/1987LHungary 3-0 14/10/1987L 0-3 Netherlands16/12/1987
    15 SwedenVMalta 0-5 16/11/1986V 1-0 Malta24/05/1987V 1-0 Italy03/06/1987DSwitzerland 1-1 17/06/1987L 0-1 Portugal23/09/1987LItaly 2-1 14/11/1987
    16 CzechoslovakiaV 3-0 Finland15/10/1986D 0-0 Denmark12/11/1986DWales 1-1 29/04/1987DDenmark 1-1 03/06/1987LFinland 3-0 09/09/1987V 2-0 Wales11/11/1987
    17 PortugalL 0-1 Italy14/02/1987D 2-2 Malta29/03/1987VSweden 0-1 23/09/1987D 0-0 Switzerland11/11/1987LItaly 3-0 05/12/1987VMalta 0-1 20/12/1987
    18 BelgiumD 1-1 Bulgaria19/11/1986V 4-1 Scotland01/04/1987DIreland 0-0 29/04/1987LBulgaria 2-0 23/09/1987LScotland 2-0 14/10/1987V 3-0 Luxembourg11/11/1987
    19 WalesDFinland 1-1 09/09/1986V 4-0 Finland01/04/1987D 1-1 Czechoslovakia29/04/1987V 1-0 Denmark09/09/1987LDenmark 1-0 14/10/1987LCzechoslovakia 2-0 11/11/1987
    20 PolandD 0-0 Cyprus12/04/1987LGreece 1-0 29/04/1987LHungary 5-3 17/05/1987V 3-2 Hungary23/09/1987L 0-2 Netherlands14/10/1987VCyprus 0-1 11/11/1987
    21 SwitzerlandLItaly 3-2 15/11/1986V 4-1 Malta15/04/1987D 1-1 Sweden17/06/1987D 0-0 Italy17/10/1987DPortugal 0-0 11/11/1987DMalta 1-1 15/11/1987
    22 AustriaLRomania 4-0 10/09/1986V 3-0 Albania15/10/1986L 2-3 Spain01/04/1987VAlbania 0-1 29/04/1987LSpain 2-0 14/10/1987D 0-0 Romania18/11/1987
    23 IcelandLEast Germany 2-0 29/10/1986LFrance 2-0 29/04/1987L 0-6 East Germany03/06/1987V 2-1 Norway09/09/1987VNorway 0-1 23/09/1987LSoviet Union 2-0 28/10/1987
    24 FranceDEast Germany 0-0 19/11/1986V 2-0 Iceland29/04/1987LNorway 2-0 16/06/1987DSoviet Union 1-1 09/09/1987D 1-1 Norway14/10/1987L 0-1 East Germany18/11/1987
    25 Northern IrelandLEngland 3-0 15/10/1986DTurkey 0-0 12/11/1986L 0-2 England01/04/1987L 1-2 Yugoslavia29/04/1987LYugoslavia 3-0 14/10/1987V 1-0 Turkey11/11/1987
    26 FinlandD 1-1 Wales09/09/1986LCzechoslovakia 3-0 15/10/1986LDenmark 1-0 29/10/1986LWales 4-0 01/04/1987L 0-1 Denmark29/04/1987V 3-0 Czechoslovakia09/09/1987
    27 NorwayL 0-1 Soviet Union03/06/1987V 2-0 France16/06/1987LIceland 2-1 09/09/1987L 0-1 Iceland23/09/1987DFrance 1-1 14/10/1987LEast Germany 3-1 28/10/1987
    28 MaltaLItaly 5-0 24/01/1987DPortugal 2-2 29/03/1987LSwitzerland 4-1 15/04/1987LSweden 1-0 24/05/1987D 1-1 Switzerland15/11/1987L 0-1 Portugal20/12/1987
    29 TurkeyLYugoslavia 4-0 29/10/1986D 0-0 Northern Ireland12/11/1986D 0-0 England29/04/1987LEngland 8-0 14/10/1987LNorthern Ireland 1-0 11/11/1987L 2-3 Yugoslavia16/12/1987
    30 LuxembourgL 1-4 Bulgaria30/04/1987LBulgaria 3-0 20/05/1987L 0-2 Ireland28/05/1987LIreland 2-1 09/09/1987LBelgium 3-0 11/11/1987D 0-0 Scotland02/12/1987

    Goals per quarterLast updated on 01/01/1970 at 01:00

    MinutesGoals
    0 - 1544
    Best scorer : Nico Claesen - 3 Goals
    16 - 3033
    Best scorer : Ruud Gullit - 2 Goals
    31 - 45+59
    Best scorer : Ruud Gullit - 3 Goals
    46 - 6044
    Best scorer : Johnny Bosman - 2 Goals
    61 - 7559
    Best scorer : Johnny Bosman - 3 Goals
    76 - 90+48
    Best scorer : Johnny Ekström - 3 Goals

    Most frequent scoresLast updated on 01/01/1970 at 01:00

    Score Frequence
    0 - 0 15 times
    1 - 0 23 times
    1 - 1 13 times
    2 - 0 19 times
    2 - 1 8 times
    2 - 2 2 times
    3 - 0 11 times
    3 - 1 3 times
    3 - 2 4 times
    Score Frequence
    4 - 0 5 times
    4 - 1 4 times
    4 - 2 1 times
    5 - 0 3 times
    5 - 1 1 times
    5 - 3 1 times
    6 - 0 2 times
    8 - 0 2 times

    General statistics by teamLast updated on 01/01/1970 at 01:00

    Team Participants Different First XI Different Scorers Best scorer
    Portugal 39 7 5 Jorge Placido (2 goals)
    Hungary 37 8 8 Lajos Detari (3 goals)
    Poland 37 8 6 Dariusz Dziekanowski (3 goals)
    France 36 8 4 José Touré (1 goals)
    Scotland 32 8 5 Paul McStay (2 goals)
    Yugoslavia 32 6 7 Zlatko Vujovic (4 goals)
    Greece 31 7 7 Nikos Anastopoulos (5 goals)
    Turkey 30 6 2 Altintas Yusuf (1 goals)
    Belgium 29 8 8 Nico Claesen (7 goals)
    Cyprus 29 9 3 Yorgos Savvidis (1 goals)
    Norway 27 7 3 Jörn Andersen (2 goals)
    Switzerland 26 7 6 Georges Bregy (4 goals)
    England 25 5 9 Gary Lineker (5 goals)
    Albania 25 6 1 Shkëlqim Muça (2 goals)
    Soviet Union 25 8 10 Igor Belanov (4 goals)
    Austria 25 6 3 Anton Polster (3 goals)
    Spain 24 6 9 José María Bakero (3 goals)
    Northern Ireland 24 6 2 Colin Clarke (1 goals)
    Sweden 24 8 6 Johnny Ekström (6 goals)
    East Germany 24 8 6 Andreas Thom (5 goals)

    Teams ages statisticsLast updated on 01/01/1970 at 01:00

    Team Average age Oldest player Youngest player
    Finland 23.6 Hannu Turunen (29 years) Petri Tiainen (19 years)
    Malta 23.8 Mario Schembri (35 years) David Carabott (17 years)
    Bulgaria 24 Georgi Iliev (29 years) Lyuboslav Penev (19 years)
    Turkey 24.1 Arica Erdogan (31 years) Mandirali Hami (17 years)
    East Germany 24.4 Frank Pastor (28 years) Rico Steinmann (18 years)
    Albania 24.6 Bedri Omuri (28 years) Ledio Pano (17 years)
    Northern Ireland 24.6 Sammy McIlroy (31 years) Gary Fleming (18 years)
    Wales 24.7 David Williams (30 years) Clayton Blackmore (21 years)
    Italy 24.9 Alessandro Altobelli (30 years) Ciro Ferrara (18 years)
    Poland 24.9 Zbigniew Boniek (29 years) Dariusz Marciniak (19 years)
    Yugoslavia 25 Vladan Radaca (30 years) Dejan Savicevic (19 years)
    France 25.1 Michel Platini (30 years) Basile Boli (18 years)
    Norway 25.1 Arne Okland (31 years) Börre Meinseth (19 years)
    Cyprus 25.1 Giorgos Pantziaras (33 years) Panikos Xiourouppas (17 years)
    Iceland 25.1 Asgeir Sigurvinsson (30 years) Runar Kristinsson (16 years)
    Netherlands 25.2 Arnold Mühren (34 years) Aaron Winter (18 years)
    Switzerland 25.2 Claudio Sulser (30 years) Alain Sutter (17 years)
    Czechoslovakia 25.3 Jan Fiala (29 years) Tomas Skuhravy (20 years)
    Austria 25.4 Bruno Pezzey (30 years) Peter Artner (19 years)
    Spain 25.5 José Antonio Camacho (30 years) Manolo Sanchís (20 years)

    Countries statisticsLast updated on 01/01/1970 at 01:00

    Country Number of games played Number of players Number of goals scored
    Cyprus 116 29 3
    Netherlands 110 24 23
    Switzerland 104 26 9
    Bulgaria 104 21 12
    Poland 104 37 9
    Malta 103 23 4
    Greece 103 31 12
    Luxembourg 103 20 2
    Italy 103 22 16
    Portugal 103 39 6
    Hungary 102 37 13
    Sweden 101 24 12
    Scotland 100 32 7
    Belgium 100 29 16
    Germany 99 24 13
    Republic of Ireland 99 21 10
    France 98 36 4
    Iceland 96 22 4
    Norway 91 27 4
    Denmark 78 24 4

    Comments

    Sign in to save your comment

    Other competitions of the country

    Back to top