South Park 2013/2014
Roster South Park 2013/2014
Defenders
B.date | 14/07/1990 |
Age | 23 years |
Forwards
Games list
14/12 | 14/12/2013 | Level 9 leaguesL9 | Round 21R21 | South Park | 4 0 | Croydon | |||
14/01 | 14/01/2014 | Level 9 leaguesL9 | Round 23R23 | SCR | 0 3 | South Park | |||
28/01 | 28/01/2014 | Level 9 leaguesL9 | Round 24R24 | Ash United | 2 6 | South Park |
Competitions overview 2013/2014Last updated on 19/12/2024 at 20:30
Level 9 leagues | ||||||
mp | v | d | l | gf | ga | diff |
23 | 19 | 1 | 3 | 76 | 25 | 51 |
Transfers: In
Players in | |||||
01/07 | 01/07/2014 | C. Smith |
Club overall statsLast updated on 19/12/2024 at 20:30
Home
Away
Total
Number of matches without scoring
League
0%
15%
9%
All competitions
0%
15%
9%
Number of matches without conceding a goal
League
40%
46%
43%
All competitions
40%
46%
43%
Number of matches with more than 2,5 goals
League
100%
77%
87%
All competitions
100%
77%
87%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
3 - 1 | 1 times | 1 times |
4 - 0 | 4 times | 4 times |
1 - 6 | 1 times | 1 times |
5 - 3 | 1 times | 1 times |
6 - 1 | 2 times | 2 times |
4 - 1 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
0 - 3 | 2 times | 2 times |
3 - 1 | 1 times | 1 times |
2 - 3 | 2 times | 2 times |
0 - 2 | 1 times | 1 times |
0 - 5 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
1 - 0 | 1 times | 1 times |
0 - 4 | 1 times | 1 times |
1 - 3 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
2 - 6 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 19/12/2024 at 20:30
Last 10 years rankingLast updated on 10/12/2024 at 18:10
138 | Farsley Celtic | 0.85 pts/m | |
139 | Farnborough | 0.69 pts/m | |
140 | Droylsden | 0.52 pts/m | |
141 | Lewes | 0.52 pts/m | |
142 | Leigh Genesis | 0.43 pts/m | |
143 | South Park | 2.41 pts/m | |
144 | Camberley Town | 1.9 pts/m | |
145 | Cove | 1.84 pts/m | |
146 | Epsom & Ewell | 1.82 pts/m | |
147 | Windsor | 1.55 pts/m | |
148 | Hanworth Villa | 1.56 pts/m |
Overall ranking at every minuteLast updated on 21/12/2024 at 12:08
Best club streaksLast updated on 19/12/2024 at 20:30
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 6 | 4 | 6 |
League | 6 | 4 | 6 |
consecutive draws | 0 | ||
consecutive losses | 1 | 1 | 1 |
League | 1 | 1 | 1 |
consecutive matches without a win | 1 | 1 | 1 |
League | 1 | 1 | 1 |
consecutive matches without a draw | 10 | 10 | 19 |
League | 10 | 10 | 19 |
consecutive matches without a loss | 6 | 6 | 10 |
League | 6 | 6 | 10 |
matches with at least one goal scored | 10 | 6 | 12 |
League | 10 | 6 | 12 |
matches with at least one goal conceded | 4 | 2 | 5 |
League | 4 | 2 | 5 |
matches without scoring any goal | 0 | 1 | 1 |
League | 0 | 1 | 1 |
matches without conceding any goal | 2 | 2 | 3 |
League | 2 | 2 | 3 |
Running streaksLast updated on 19/12/2024 at 20:30
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 6 | 2 | 3 |
League | 6 | 2 | 3 |
consecutive losses | |||
League | |||
consecutive matches without a win | |||
League | |||
consecutive matches without a draw | 10 | 2 | 3 |
League | 10 | 2 | 3 |
consecutive matches without a loss | 6 | 6 | 10 |
League | 6 | 6 | 10 |
matches with at least one goal scored | 10 | 2 | 3 |
League | 10 | 2 | 3 |
matches with at least one goal conceded | 1 | 1 | |
League | 1 | 1 | |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | 1 | ||
League | 1 |
Comments