Games list
22/03 | 22/03/1981 | Division d'HonneurDH | Round 20R20 | Fiumorbo | 2 2 | Murato | |||
29/03 | 29/03/1981 | Division d'HonneurDH | Round 21R21 | Porto Vecchio | 2 1 | Fiumorbo | |||
25/04 | 25/04/1981 | Division d'HonneurDH | Round 22R22 | Fiumorbo | 1 2 | Corte |
General ranking
Division d'Honneur
pts | m | v | d | l | GF | GA | diff |
---|
Competitions overview 1980/1981Last updated on 17/10/2024 at 05:35
Division d'Honneur | ||||||
mp | v | d | l | gf | ga | diff |
22 | 5 | 4 | 13 | 25 | 51 | -26 |
Club overall statsLast updated on 19/10/2024 at 19:01
Home
Away
Total
Number of matches without scoring
League
27%
45%
36%
All competitions
27%
45%
36%
Number of matches without conceding a goal
League
18%
0%
9%
All competitions
18%
0%
9%
Number of matches with more than 2,5 goals
League
73%
82%
77%
All competitions
73%
82%
77%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 0 | 1 times | 1 times |
0 - 5 | 1 times | 1 times |
1 - 3 | 1 times | 1 times |
2 - 1 | 2 times | 2 times |
0 - 0 | 1 times | 1 times |
1 - 2 | 2 times | 2 times |
4 - 1 | 1 times | 1 times |
0 - 1 | 1 times | 1 times |
2 - 2 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
4 - 2 | 1 times | 1 times |
4 - 0 | 2 times | 2 times |
2 - 0 | 1 times | 1 times |
1 - 2 | 1 times | 1 times |
1 - 1 | 1 times | 1 times |
3 - 2 | 1 times | 1 times |
6 - 0 | 1 times | 1 times |
3 - 0 | 1 times | 1 times |
3 - 3 | 1 times | 1 times |
2 - 1 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 19/10/2024 at 19:01
Last 10 years rankingLast updated on 20/10/2024 at 16:44
499 | Bernay | 1 pts/m | |
500 | Mauguio | 0.81 pts/m | |
501 | Solenzara | 0.95 pts/m | |
502 | Bourbon Lancy | 0.91 pts/m | |
503 | AS Kuhlmann | 1.44 pts/m | |
504 | Fiumorbo | 0.86 pts/m | |
505 | Oraison | 1.33 pts/m | |
506 | Gallia Bihorel | 0.77 pts/m | |
507 | Commentry | 0.77 pts/m | |
508 | Bagnères-Luchon | 0.71 pts/m | |
509 | Penne-Millière | 1.02 pts/m |
Overall ranking at every minuteLast updated on 31/10/2024 at 17:35
Best club streaksLast updated on 19/10/2024 at 19:01
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 1 | 2 |
League | 1 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 2 | 4 | 5 |
League | 2 | 4 | 5 |
consecutive matches without a win | 3 | 7 | 5 |
League | 3 | 7 | 5 |
consecutive matches without a draw | 4 | 4 | 8 |
League | 4 | 4 | 8 |
consecutive matches without a loss | 3 | 2 | 4 |
League | 3 | 2 | 4 |
matches with at least one goal scored | 3 | 2 | 3 |
League | 3 | 2 | 3 |
matches with at least one goal conceded | 6 | 11 | 12 |
League | 6 | 11 | 12 |
matches without scoring any goal | 1 | 2 | 2 |
League | 1 | 2 | 2 |
matches without conceding any goal | 1 | 0 | 1 |
League | 1 | 0 | 1 |
Running streaksLast updated on 19/10/2024 at 19:01
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 1 | 1 | 2 |
League | 1 | 1 | 2 |
consecutive matches without a win | 3 | 7 | 5 |
League | 3 | 7 | 5 |
consecutive matches without a draw | 1 | 1 | 2 |
League | 1 | 1 | 2 |
consecutive matches without a loss | |||
League | |||
matches with at least one goal scored | 2 | 2 | 3 |
League | 2 | 2 | 3 |
matches with at least one goal conceded | 6 | 11 | 12 |
League | 6 | 11 | 12 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments