Southend 2000/2001
Roster Southend 2000/2001
Goalkeepers
B.date | 28/11/1978 |
Age | 22 years |
Height | 1m81 |
Weight | 79 kg |
Display stats
B.date | 11/08/1971 |
Age | 29 years |
Height | 1m85 |
Display stats
B.date | 10/11/1979 |
Age | 21 years |
Height | 1m88 |
Weight | 78 kg |
B.date | 08/11/1963 |
Age | 37 years |
Height | 1m83 |
Weight | 88 kg |
B.date | 24/10/1973 |
Age | 27 years |
Height | 1m80 |
Weight | 77 kg |
B.date | 20/10/1982 |
Age | 18 years |
Height | 1m88 |
Weight | 92 kg |
Defenders
B.date | 07/08/1972 |
Age | 28 years |
Height | 1m93 |
Weight | 89 kg |
Display stats
B.date | 13/12/1963 |
Age | 37 years |
Height | 1m83 |
Weight | 83 kg |
B.date | 10/05/1981 |
Age | 20 years |
Height | 1m83 |
Weight | 77 kg |
B.date | 01/08/1977 |
Age | 23 years |
Height | 1m86 |
Weight | 78 kg |
Display stats
B.date | 25/09/1977 |
Age | 23 years |
Height | 1m86 |
Weight | 76 kg |
Display stats
B.date | 28/12/1981 |
Age | 19 years |
Height | 1m76 |
Weight | 78 kg |
B.date | 30/05/1971 |
Age | 30 years |
Display stats
B.date | 10/06/1980 |
Age | 21 years |
B.date | 04/07/1982 |
Age | 18 years |
Height | 1m70 |
Weight | 65 kg |
B.date | 07/10/1980 |
Age | 20 years |
Height | 1m78 |
Weight | 77 kg |
Display stats
B.date | 26/10/1971 |
Age | 29 years |
Display stats
B.date | 23/08/1983 |
Age | 17 years |
B.date | 26/02/1980 |
Age | 21 years |
Height | 1m70 |
Weight | 61 kg |
Midfielders
B.date | 17/10/1976 |
Age | 24 years |
Height | 1m83 |
Weight | 83 kg |
Display stats
B.date | 04/11/1981 |
Age | 19 years |
Height | 1m71 |
Weight | 74 kg |
B.date | 28/03/1980 |
Age | 21 years |
Height | 1m81 |
Weight | 74 kg |
Display stats
B.date | 08/07/1982 |
Age | 18 years |
B.date | 24/10/1974 |
Age | 26 years |
Height | 1m80 |
Weight | 76 kg |
Display stats
B.date | 24/09/1974 |
Age | 26 years |
Height | 1m80 |
Weight | 70 kg |
Display stats
B.date | 03/12/1976 |
Age | 24 years |
Height | 1m73 |
Weight | 70 kg |
Display stats
B.date | 17/03/1980 |
Age | 21 years |
Height | 1m63 |
Weight | 55 kg |
Display stats
B.date | 27/08/1981 |
Age | 19 years |
Height | 1m78 |
Weight | 69 kg |
Display stats
B.date | 06/10/1976 |
Age | 24 years |
Height | 1m73 |
Weight | 73 kg |
Forwards
B.date | 07/03/1981 |
Age | 20 years |
Height | 1m78 |
Weight | 71 kg |
B.date | 20/07/1980 |
Age | 20 years |
Height | 1m88 |
B.date | 27/04/1979 |
Age | 22 years |
Height | 1m80 |
B.date | 02/07/1983 |
Age | 17 years |
Height | 1m85 |
Weight | 74 kg |
Display stats
B.date | 07/08/1972 |
Age | 28 years |
Height | 1m83 |
Weight | 75 kg |
Display stats
B.date | 22/10/1971 |
Age | 29 years |
Height | 1m70 |
Weight | 78 kg |
Display stats
B.date | 19/02/1980 |
Age | 21 years |
Height | 1m80 |
Weight | 75 kg |
B.date | 25/10/1973 |
Age | 27 years |
Height | 1m91 |
Weight | 78 kg |
Display stats
B.date | 13/05/1978 |
Age | 23 years |
Height | 1m70 |
Weight | 70 kg |
Display stats
B.date | 01/11/1976 |
Age | 24 years |
Height | 1m83 |
Weight | 76 kg |
Display stats
B.date | 29/12/1980 |
Age | 20 years |
Manager
Success rate in this team:
40 %
Success rate since the beginning of his career:
40 %
Success rate in this team:
50 %
Success rate since the beginning of his career:
36 %
Success rate in this team:
31 %
Success rate since the beginning of his career:
33 %
Staff members
Frank Dudley | Arrived on : 01/07/1957 |
youth coach | Left on : 14/09/2012 |
Games list
01/05 | 01/05/2001 | Third DivisionTD | Round 45R45 | Southend | 1 1 | Hull City | |||
05/05 | 05/05/2001 | Third DivisionTD | Round 46R46 | Cheltenham | 2 1 | Southend | |||
08/05 | 08/05/2001 | Third DivisionTD | Round 43R43 | Southend | 3 1 | Mansfield Town |
Competitions overview 2000/2001Last updated on 11/12/2024 at 04:11
Third Division | ||||||
mp | v | d | l | gf | ga | diff |
46 | 15 | 18 | 13 | 55 | 53 | 2 |
League Cup | ||||||
mp | v | d | l | gf | ga | diff |
2 | 0 | 1 | 1 | 0 | 5 | -5 |
FA Cup | ||||||
mp | v | d | l | gf | ga | diff |
4 | 2 | 1 | 1 | 5 | 4 | 1 |
Total | ||||||
mp | v | d | l | gf | ga | diff |
52 | 17 | 20 | 15 | 60 | 62 | -2 |
Transfers: In
Players in | |||||
21/06 | 21/06/2000 | Phil Whelan | Oxford | Free | |
01/07 | 01/07/2000 | Craig Edwards | |||
01/07 | 01/07/2000 | Scott Forbes | |||
01/07 | 01/07/2000 | Micky Haswell | Wimbledon | ||
01/07 | 01/07/2000 | Leon Hunter | |||
01/07 | 01/07/2000 | Danny Kerrigan | |||
01/07 | 01/07/2000 | James Lunan | |||
10/07 | 10/07/2000 | Damon Searle | Free | Free | |
02/08 | 02/08/2000 | David Lee | Tottenham U-23 | Free | |
01/10 | 01/10/2000 | Ben Abbey | Oxford | ||
16/10 | 16/10/2000 | Darryl Flahavan | Woking | Free | |
01/11 | 01/11/2000 | R. Williamson | Wimbledon | ||
10/11 | 10/11/2000 | Chris Porter | Hartlepool | Free | |
01/12 | 01/12/2000 | Michael Black | Tranmere | ||
04/12 | 04/12/2000 | Daniel Webb | Southampton U-23 | 14 k€ | |
18/12 | 18/12/2000 | Shane Wardley | Cambridge City | ||
01/01 | 01/01/2001 | Carl Hutchings | Exeter City | ||
01/01 | 01/01/2001 | Mark Prudhoe | Darlington | ||
23/01 | 23/01/2001 | Tes Bramble | Cambridge City | Free | |
01/02 | 01/02/2001 | Stuart Thurgood | Shimizu | Free | |
18/02 | 18/02/2001 | David Morley | Carlisle United | Return from loan | |
19/02 | 19/02/2001 | Leon Hunter | Chelmsford | ||
22/02 | 22/02/2001 | Mark Rawle | Boston United | ||
01/03 | 01/03/2001 | Stephen Broad | |||
Players loaned in | |||||
08/08 | 08/08/2000 | Andy Woodman | Brentford | Loan | |
12/10 | 12/10/2000 | Steve Kabba | Palace U-23 | Loan | |
19/01 | 19/01/2001 | Tes Bramble | Cambridge City | Loan | |
Staff members in | |||||
28/09 | 28/09/2000 | Mick Gooding | Free | manager | |
01/10 | 01/10/2000 | David Webb | Yeovil | manager |
Transfers: Out
Players out | |||||
08/05 | 08/05/2000 | Steve Jones | Bristol City | Return from loan | |
01/06 | 01/06/2000 | Nigel Pepper | Scunthorpe | ||
30/06 | 30/06/2000 | Simon Coleman | Rochdale | ||
01/07 | 01/07/2000 | Neil Campbell | Doncaster | ||
07/07 | 07/07/2000 | Nathan Jones | Brighton | Free | |
10/07 | 10/07/2000 | Mark Beard | Kingstonian | Free | |
11/08 | 11/08/2000 | Adrian Clarke | Boro | ||
08/10 | 08/10/2000 | Scott Houghton | Orient | Free | |
01/11 | 01/11/2000 | Gordon Connelly | Carlisle United | ||
02/11 | 02/11/2000 | Mark Tinkler | Hartlepool | Free | |
04/11 | 04/11/2000 | Andy Woodman | Brentford | Return from loan | |
12/11 | 12/11/2000 | Steve Kabba | Palace U-23 | Return from loan | |
19/01 | 19/01/2001 | Leon Hunter | Chelmsford | ||
21/01 | 21/01/2001 | Tes Bramble | Cambridge City | Return from loan | |
20/02 | 20/02/2001 | David Morley | Carlisle United | Free | |
22/03 | 22/03/2001 | M. Carruthers | Scunthorpe | 28 k€ | |
05/04 | 05/04/2001 | Chris Porter | Leiftur Ólafsfjörður | Free | |
Players loaned out | |||||
19/01 | 19/01/2001 | David Morley | Carlisle United | Loan | |
01/03 | 01/03/2001 | Leo Roget | Stockport | Loan | |
Players retired | |||||
01/06 | 01/06/2000 | Julian Hails | Retired | ||
01/01 | 01/01/2001 | Ayodeji Abiodun | Retired | ||
01/01 | 01/01/2001 | Garry Cross | Retired | ||
Players released | |||||
31/05 | 31/05/2000 | Neville Roach | Free | Free | |
Staff members out | |||||
28/09 | 28/09/2000 | Alan Little | Hull City | manager | |
02/10 | 02/10/2000 | Mick Gooding | Free | manager |
Club overall statsLast updated on 18/12/2024 at 14:08
Home
Away
Total
Number of matches without scoring
League
26%
17%
22%
All competitions
31%
19%
25%
Number of matches without conceding a goal
League
30%
22%
26%
All competitions
27%
23%
25%
Number of matches with more than 2,5 goals
League
35%
39%
37%
All competitions
38%
38%
38%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
4%
2%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
8%
0%
4%
Average minute of the first goal scored
League
0
0
0
All competitions
0
38
38
Average minute of the first goal conceded
League
0
0
7
All competitions
7
90
34
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
2 - 0 | 2 times | 2 times |
0 - 5 | 0 times | 1 times |
0 - 2 | 1 times | 1 times |
2 - 2 | 1 times | 1 times |
1 - 1 | 6 times | 6 times |
1 - 0 | 3 times | 3 times |
3 - 1 | 2 times | 2 times |
0 - 1 | 2 times | 3 times |
2 - 1 | 1 times | 2 times |
3 - 2 | 1 times | 1 times |
0 - 0 | 1 times | 1 times |
0 - 3 | 2 times | 2 times |
3 - 0 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
1 - 1 | 6 times | 7 times |
2 - 2 | 3 times | 3 times |
3 - 0 | 1 times | 1 times |
0 - 0 | 0 times | 1 times |
0 - 1 | 3 times | 3 times |
3 - 1 | 1 times | 1 times |
1 - 0 | 3 times | 3 times |
1 - 2 | 0 times | 1 times |
0 - 2 | 2 times | 2 times |
2 - 1 | 3 times | 3 times |
3 - 3 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
100%
Total
100%
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
100%
Away
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
93%
7%
0
84
6
Min./Match
2%
98%
0%
2
88
0
Min./Match
1%
95%
4%
1
86
3
Min./Match
Season formLast updated on 18/12/2024 at 14:08
Goals per quarterLast updated on 22/12/2024 at 03:34
Minutes | Goals for | Goals against |
---|---|---|
0 - 15 | 0 | 3 |
16 - 30 | 0 | 1 |
31 - 45 | 1 | 0 |
46 - 60 | 0 | 0 |
61 - 75 | 0 | 1 |
76 - 90 | 1 | 2 |
Last 10 years rankingLast updated on 10/12/2024 at 23:43
45 | Notts County | 1.32 pts/m | |
46 | Oxford United | 1.18 pts/m | |
47 | Bristol City | 1.33 pts/m | |
48 | Reading | 1.44 pts/m | |
49 | Stockport | 1.46 pts/m | |
50 | Southend | 1.19 pts/m | |
51 | Fulham | 1.61 pts/m | |
52 | Crewe Alexandra | 1.37 pts/m | |
53 | Bristol Rovers | 1.39 pts/m | |
54 | Burnley | 1.38 pts/m | |
55 | Brentford | 1.42 pts/m |
Overall ranking at every minuteLast updated on 21/12/2024 at 00:21
Best club streaksLast updated on 18/12/2024 at 14:08
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 3 | 4 | 3 |
League | 3 | 3 | 3 |
consecutive draws | 0 | ||
consecutive losses | 2 | 2 | 3 |
League | 1 | 2 | 3 |
consecutive matches without a win | 5 | 10 | 8 |
League | 4 | 10 | 6 |
consecutive matches without a draw | 5 | 6 | 7 |
League | 5 | 6 | 7 |
consecutive matches without a loss | 7 | 6 | 13 |
League | 7 | 5 | 12 |
matches with at least one goal scored | 7 | 7 | 14 |
League | 7 | 6 | 13 |
matches with at least one goal conceded | 9 | 10 | 13 |
League | 7 | 10 | 13 |
matches without scoring any goal | 2 | 2 | 2 |
League | 1 | 1 | 2 |
matches without conceding any goal | 3 | 3 | 3 |
League | 3 | 3 | 3 |
Running streaksLast updated on 18/12/2024 at 14:08
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 1 | |
League | 1 | 1 | |
consecutive losses | 1 | ||
League | 1 | ||
consecutive matches without a win | 10 | ||
League | 10 | ||
consecutive matches without a draw | 1 | 1 | 2 |
League | 1 | 1 | 2 |
consecutive matches without a loss | 4 | 1 | |
League | 4 | 1 | |
matches with at least one goal scored | 4 | 2 | 5 |
League | 4 | 2 | 5 |
matches with at least one goal conceded | 5 | 10 | 13 |
League | 5 | 10 | 13 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments