
All Boys 2025

Roster All Boys 2025
Goalkeepers
B.date | 01/01/2003 |
Age | 22 years |
B.date | 13/03/2003 |
Age | 22 years |
B.date | 15/12/1996 |
Age | 28 years |
Display stats
Defenders
B.date | 28/04/1989 |
Age | 35 years |
Height | 1m80 |
Weight | 82 kg |
Display stats
B.date | 02/03/2000 |
Age | 25 years |
Height | 1m90 |
B.date | 07/05/2001 |
Age | 23 years |
Height | 1m83 |
Display stats
B.date | 08/05/1987 |
Age | 37 years |
Height | 1m86 |
Display stats
B.date | 30/11/1999 |
Age | 25 years |
Height | 1m79 |
Display stats
B.date | 01/01/2002 |
Age | 23 years |
Display stats
B.date | 29/06/2004 |
Age | 20 years |
Display stats
B.date | 22/12/2006 |
Age | 18 years |
Display stats
B.date | 12/04/1985 |
Age | 39 years |
Height | 1m79 |
Display stats
B.date | 01/05/1993 |
Age | 31 years |
Height | 1m67 |
B.date | 07/04/1998 |
Age | 26 years |
Display stats
B.date | 13/05/1991 |
Age | 33 years |
Height | 1m70 |
Weight | 64 kg |
B.date | 31/03/1997 |
Age | 27 years |
Height | 1m90 |
B.date | 11/05/2003 |
Age | 21 years |
Height | 1m77 |
Display stats
Midfielders
B.date | 30/03/1990 |
Age | 34 years |
Height | 1m76 |
Weight | 77 kg |
Display stats
B.date | 05/05/2002 |
Age | 22 years |
B.date | 23/02/1999 |
Age | 26 years |
Height | 1m81 |
B.date | 29/09/2002 |
Age | 22 years |
Height | 1m75 |
B.date | 14/07/2000 |
Age | 24 years |
Height | 1m80 |
Display stats
B.date | 08/01/2002 |
Age | 23 years |
Display stats
B.date | 10/08/2001 |
Age | 23 years |
Display stats
B.date | 31/03/2003 |
Age | 21 years |
B.date | 24/04/2004 |
Age | 20 years |
B.date | 02/06/2004 |
Age | 20 years |
Display stats
B.date | 07/03/2000 |
Age | 25 years |
Display stats
B.date | 01/01/2003 |
Age | 22 years |
B.date | 01/01/2005 |
Age | 20 years |
B.date | 25/05/1989 |
Age | 35 years |
Height | 1m80 |
Weight | 77 kg |
Display stats
B.date | 19/01/1993 |
Age | 32 years |
Display stats
B.date | 24/09/2002 |
Age | 22 years |
Height | 1m68 |
B.date | 25/02/2000 |
Age | 25 years |
Height | 1m70 |
Weight | 62 kg |
Forwards
B.date | 27/04/1999 |
Age | 25 years |
Height | 1m69 |
Weight | 65 kg |
Display stats
B.date | 01/01/2001 |
Age | 24 years |
B.date | 05/10/1995 |
Age | 29 years |
Height | 1m87 |
Display stats
B.date | 15/03/1984 |
Age | 40 years |
Height | 1m80 |
Display stats
B.date | 04/11/1999 |
Age | 25 years |
Height | 1m95 |
Display stats
B.date | 23/07/1998 |
Age | 26 years |
Height | 1m75 |
Weight | 70 kg |
Display stats
B.date | 02/02/1999 |
Age | 26 years |
B.date | 17/03/2003 |
Age | 21 years |
B.date | 08/01/2004 |
Age | 21 years |
Manager
Success rate in this team:
38 %
Success rate since the beginning of his career:
33 %
Staff members
Leonardo Iglesias | Arrived on : 14/04/2023 |
assistant manager | |
Darío Stefanatto | Arrived on : 01/01/2022 |
Sporting Director |
Games list
15/02 | 15/02/2025 | Primera NacionalPN | Round 2R2 | All Boys | ![]() | 0 0 | ![]() | Colegiales | |
22/02 | 22/02/2025 | Primera NacionalPN | Round 3R3 | Atlanta | ![]() | 0 0 | ![]() | All Boys | |
03/03 | 03/03/2025 | Primera NacionalPN | Round 4R4 | All Boys | ![]() | 4 0 | ![]() | Racing Córdoba | |
08/03 | 08/03/2025 | Primera NacionalPN | Round 5R5 | Quilmes | ![]() | preview | ![]() | All Boys | |
15/03 | 15/03/2025 | Primera NacionalPN | Round 6R6 | All Boys | ![]() | preview | ![]() | San Miguel | |
22/03 | 22/03/2025 | Primera NacionalPN | Round 7R7 | Almagro | ![]() | preview | ![]() | All Boys |
General ranking
Primera Nacional
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
7
| ![]() | Racing Cordoba | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
8
| ![]() | San Miguel | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
9
| ![]() | Atlético Güemes | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
10
| ![]() | Arsenal de Sarandi | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
11
| ![]() | Colegiales | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
12
| ![]() | All Boys | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
13
| ![]() | Alvarado | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
14
| ![]() | Almagro | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 |
15
| ![]() | Ferro Carril Oeste | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 |
16
| ![]() | Los Andes | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
17
| ![]() | Quilmes | 1 | 2 | 0 | 1 | 1 | 1 | 3 | -2 |
Competitions overview 2025Last updated on 05/03/2025 at 03:19
Primera Nacional | ||||||
mp | v | d | l | gf | ga | diff |
4 | 1 | 3 | 0 | 4 | 0 | 4 |
Groupe A | ||||||
Transfers: In
Players in | |||||
12/12 | 12/12/2024 | ![]() | L. Desábato | Free | |
31/12 | 31/12/2024 | ![]() | Octavio Bianchi | O'Higgins | Return from loan |
31/12 | 31/12/2024 | ![]() | Facundo Butti | Godoy Cruz | Return from loan |
31/12 | 31/12/2024 | ![]() | M. González | Merlo | Return from loan |
31/12 | 31/12/2024 | ![]() | Mirko Ladrón | UAI Urquiza | Return from loan |
31/12 | 31/12/2024 | ![]() | Agustin Morales | Central Córdoba SdE | Return from loan |
31/12 | 31/12/2024 | ![]() | Matias Muñoz | La Calera | Return from loan |
31/12 | 31/12/2024 | ![]() | Ignacio Palacio | Ferrocarril Midland | |
31/12 | 31/12/2024 | ![]() | Lucca Sesano | Lamadrid | Return from loan |
01/01 | 01/01/2025 | ![]() | M. Iacobellis | Barracas Ctr. | Return from loan |
01/01 | 01/01/2025 | ![]() | L. Ramil Sauer | Vélez Sarsfield U-20 | Free |
01/01 | 01/01/2025 | ![]() | J. Veinicinco | El Linqueño | Free |
25/01 | 25/01/2025 | ![]() | Yago De Vito | Vélez Sarsfield | Free |
25/01 | 25/01/2025 | ![]() | Ricardo Ramirez | Free |
Transfers: Out
Players out | |||||
02/01 | 02/01/2025 | ![]() | Agustin Morales | Estudiantes RC | Free |
02/01 | 02/01/2025 | ![]() | Gabriel Pusula | San Telmo | |
03/01 | 03/01/2025 | ![]() | Franco Toloza | San Martin SJ | Free |
13/01 | 13/01/2025 | ![]() | Gallucci Otero | Patronato Paraná | Free |
17/01 | 17/01/2025 | ![]() | Matias Muñoz | Gim. Mendoza | |
Players loaned out | |||||
10/01 | 10/01/2025 | ![]() | Alejo Tabares | Newell's Old Boys | Loan |
20/01 | 20/01/2025 | ![]() | M. Iacobellis | San Martin SJ | Loan |
20/01 | 20/01/2025 | ![]() | Lisandro Mitre | Vinotinto | Loan |
Club overall statsLast updated on 08/03/2025 at 01:11
Home
Away
Total
Number of matches without scoring
League
50%
100%
75%
All competitions
50%
100%
75%
Number of matches without conceding a goal
League
100%
100%
100%
All competitions
100%
100%
100%
Number of matches with more than 2,5 goals
League
50%
0%
25%
All competitions
50%
0%
25%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
0 - 0 | 1 times | 1 times |
4 - 0 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
0 - 0 | 2 times | 2 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 08/03/2025 at 01:11
Last 10 years rankingLast updated on 11/03/2025 at 04:53
36 | ![]() | Chacarita | 1.3 pts/m |
37 | ![]() | Ferro Carril Oeste | 1.4 pts/m |
38 | ![]() | Nueva Chicago | 1.21 pts/m |
39 | ![]() | Gimnasia Jujuy | 1.32 pts/m |
40 | ![]() | Barracas Central | 1.3 pts/m |
41 | ![]() | All Boys | 1.3 pts/m |
42 | ![]() | Guillermo Brown | 1.2 pts/m |
43 | ![]() | Almagro | 1.32 pts/m |
44 | ![]() | Brown Adrogue | 1.3 pts/m |
45 | ![]() | Deportivo Riestra | 1.36 pts/m |
46 | ![]() | Gimnasia Mendoza | 1.47 pts/m |
Overall ranking at every minuteLast updated on 13/03/2025 at 10:26
Best club streaksLast updated on 08/03/2025 at 01:11
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 0 | 1 |
League | 1 | 0 | 1 |
consecutive draws | 0 | ||
consecutive losses | 0 | 0 | 0 |
League | 0 | 0 | 0 |
consecutive matches without a win | 1 | 2 | 3 |
League | 1 | 2 | 3 |
consecutive matches without a draw | 1 | 0 | 1 |
League | 1 | 0 | 1 |
consecutive matches without a loss | 2 | 2 | 4 |
League | 2 | 2 | 4 |
matches with at least one goal scored | 1 | 0 | 1 |
League | 1 | 0 | 1 |
matches with at least one goal conceded | 0 | 0 | 0 |
League | 0 | 0 | 0 |
matches without scoring any goal | 1 | 2 | 3 |
League | 1 | 2 | 3 |
matches without conceding any goal | 2 | 2 | 4 |
League | 2 | 2 | 4 |
Running streaksLast updated on 08/03/2025 at 01:11
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 1 | |
League | 1 | 1 | |
consecutive matches without a win | 2 | ||
League | 2 | ||
consecutive matches without a draw | 1 | 1 | |
League | 1 | 1 | |
consecutive matches without a loss | 2 | 2 | 4 |
League | 2 | 2 | 4 |
matches with at least one goal scored | 1 | 1 | |
League | 1 | 1 | |
matches without scoring any goal | 2 | ||
League | 2 | ||
matches without conceding any goal | 2 | 2 | 4 |
League | 2 | 2 | 4 |
Comments