February 18, 2020 | |||||||||
Efe Ambrose ( Free) | Livingston | ||||||||
February 11, 2020 | |||||||||
Ross Wallace ( Free) | St. Mirren | ||||||||
February 07, 2020 | |||||||||
Tony Watt ( CSKA Sofia) | Motherwell | ||||||||
February 01, 2020 | |||||||||
Seifedin Chabbi ( GFK) | St. Mirren | ||||||||
January 31, 2020 | |||||||||
Lee Hodson ( Gillingham) | St. Mirren | ||||||||
Ronald Hernández ( Stabaek) | Aberdeen | ||||||||
Alex Jakubiak ( Gillingham) | St. Mirren | ||||||||
David Templeton ( Burton) | Hamilton | ||||||||
Dolly Menga ( Petro At.) | Livingston | ||||||||
Kirk Broadfoot ( St. Mirren) | Kilmarnock | ||||||||
Rolando Aarons ( Newcastle) | Motherwell | ||||||||
Florian Kamberi ( Hibernian) | Rangers | ||||||||
Greg Docherty ( Rangers) | Hibernian | ||||||||
Isaiah Jones ( Middlesbrough B) | St. Johnstone | ||||||||
Matt Butcher ( Bournemouth B) | St. Johnstone | ||||||||
Ladbrokes Premiership2019/2020
Season
Tier : 1
Type of clubs : A
Country : Scotland
Games played : 179
Goals scored : 490 (2.74 goals per match )
Yellow cards : 600
Red cards : 38
44%
Home victories
26%
Draws
30%
Away victories
Players age average : 27.44 years
Number of players participating : 386
Promoted : Ross County
Relegated to lower tier : Dundee FC
Ladbrokes Premiership 2019/2020's fixtures and results
Regalar season - Round 28
February 22, 2020 | ||||||||
Aberdeen | 1 2 | Ross County | ||||||
Hamilton | 0 0 | Motherwell | ||||||
Hibernian | 1 1 | Livingston | ||||||
February 23, 2020 | ||||||||
Celtic Glasgow | 3 1 | Kilmarnock | ||||||
St. Johnstone | 2 2 | Glasgow Rangers | ||||||
March 11, 2020 | ||||||||
St. Mirren | 1 0 | Hearts | ||||||
General rankingLast updated on 11/03/2020
pts | m | v | d | l | GF | GA | diff | |||
1
| Celtic Glasgow | 80 | 30 | 26 | 2 | 2 | 89 | 19 | +70 | |
2
| Glasgow Rangers | 67 | 29 | 21 | 4 | 4 | 64 | 19 | +45 | |
3
| Motherwell | 46 | 30 | 14 | 4 | 12 | 41 | 38 | +3 | |
4
| Aberdeen | 45 | 30 | 12 | 9 | 9 | 40 | 36 | +4 | |
5
| Livingston | 39 | 30 | 10 | 9 | 11 | 41 | 39 | +2 | |
6
| St. Johnstone | 36 | 29 | 8 | 12 | 9 | 28 | 46 | -18 | |
7
| Hibernian | 37 | 30 | 9 | 10 | 11 | 42 | 49 | -7 | |
8
| Kilmarnock | 33 | 30 | 9 | 6 | 15 | 31 | 41 | -10 | |
9
| St. Mirren | 29 | 30 | 7 | 8 | 15 | 24 | 41 | -17 | |
10
| Ross County | 29 | 30 | 7 | 8 | 15 | 29 | 60 | -31 | |
11
| Hamilton | 27 | 30 | 6 | 9 | 15 | 30 | 50 | -20 | |
12
| Hearts | 23 | 30 | 4 | 11 | 15 | 31 | 52 | -21 |
Latest transfers
The best XI according to FBDB Index
Fraser Forster
England
B.date17/03/1988
Age36 years
H2m101
James Forrest
Scotland
B.date07/07/1991
Age33 years
H1m75
Christopher Jullien
France
B.date22/03/1993
Age31 years
H1m96
Kristoffer Ajer
Norway
B.date17/04/1998
Age26 years
H1m96
Borna Barisic
Croatia
B.date10/11/1992
Age32 years
H1m86
Callum McGregor
Scotland
B.date14/06/1993
Age31 years
H1m80
Scott Brown
Scotland
B.date25/06/1985
Age39 years
H1m65
Joe Aribo
Nigeria
B.date21/07/1996
Age28 years
H1m83
Scott Allan
Scotland
B.date28/11/1991
Age33 years
H1m75
Ryan Christie
Scotland
B.date28/04/1995
Age29 years
H1m78
Odsonne Edouard
France
B.date16/01/1998
Age26 years
H1m87
Your best XI
One match scorers
Individual rankingsLast updated on 24/12/2024 at 03:47
Player | Clubs | Goals | pen. | eff. | Min.p. | M.p. | Start | Home | Away | 1H | 2H | Team % | Last goal |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Odsonne Edouard | 21 | 0 | 100 | 2098 | 27 | 25 | 13 | 8 | 10 | 11 | 24% | 07/03/2020 | |
Jermain Defoe | 13 | 0 | 77 | 1003 | 20 | 11 | 10 | 3 | 5 | 8 | 21% | 29/01/2020 | |
Alfredo Morelos | 12 | 0 | 137 | 1643 | 26 | 18 | 6 | 6 | 3 | 9 | 19% | 26/12/2019 | |
Christian Doidge | 12 | 0 | 186 | 2232 | 28 | 25 | 6 | 6 | 9 | 3 | 29% | 07/03/2020 | |
Sam Cosgrove | 11 | 3 | 178 | 1963 | 25 | 22 | 7 | 4 | 7 | 4 | 28% | 21/12/2019 | |
Ryan Christie | 11 | 1 | 145 | 1594 | 24 | 17 | 6 | 5 | 7 | 4 | 13% | 12/02/2020 | |
James Forrest | 10 | 0 | 232 | 2319 | 28 | 28 | 4 | 6 | 4 | 6 | 11% | 02/02/2020 | |
Lyndon Dykes | 9 | 0 | 243 | 2189 | 25 | 25 | 7 | 2 | 2 | 7 | 22% | 12/02/2020 | |
Eamonn Brophy | 9 | 3 | 235 | 2113 | 28 | 24 | 6 | 3 | 4 | 5 | 29% | 04/03/2020 | |
Leigh Griffiths | 9 | 0 | 98 | 882 | 21 | 10 | 5 | 4 | 4 | 5 | 10% | 07/03/2020 | |
Callum McGregor | 9 | 2 | 297 | 2672 | 30 | 30 | 5 | 4 | 4 | 5 | 10% | 07/03/2020 | |
Steven Lawless | 8 | 4 | 320 | 2557 | 30 | 29 | 2 | 6 | 4 | 4 | 20% | 12/02/2020 | |
Jonathan Obika | 8 | 0 | 290 | 2317 | 30 | 26 | 4 | 4 | 3 | 5 | 33% | 11/03/2020 | |
Ross Stewart | 7 | 0 | 238 | 1664 | 21 | 19 | 6 | 1 | 2 | 5 | 24% | 04/12/2019 | |
Billy McKay | 7 | 0 | 273 | 1914 | 27 | 22 | 4 | 3 | 4 | 3 | 24% | 22/02/2020 | |
Rankings
1 | Celtic Glasgow | VMotherwell 0-4 05/02/2020 | V 5-0 Hearts12/02/2020 | VAberdeen 1-2 16/02/2020 | V 3-1 Kilmarnock23/02/2020 | DLivingston 2-2 04/03/2020 | V 5-0 St. Mirren07/03/2020 | |
2 | St. Johnstone | VAberdeen 0-1 05/02/2020 | V 2-1 Motherwell12/02/2020 | DRoss County 1-1 15/02/2020 | D 2-2 Glasgow Rangers23/02/2020 | DSt. Mirren 0-0 04/03/2020 | V 1-0 Livingston07/03/2020 | |
3 | Glasgow Rangers | V 2-1 Hibernian05/02/2020 | LKilmarnock 2-1 12/02/2020 | V 1-0 Livingston16/02/2020 | DSt. Johnstone 2-2 23/02/2020 | L 0-1 Hamilton04/03/2020 | VRoss County 0-1 08/03/2020 | |
4 | Hamilton | DSt. Mirren 1-1 05/02/2020 | L 1-3 Aberdeen11/02/2020 | DHearts 2-2 15/02/2020 | D 0-0 Motherwell22/02/2020 | VGlasgow Rangers 0-1 04/03/2020 | V 1-0 Kilmarnock07/03/2020 | |
5 | St. Mirren | D 1-1 Hamilton05/02/2020 | LLivingston 2-1 12/02/2020 | VMotherwell 1-2 25/02/2020 | D 0-0 St. Johnstone04/03/2020 | LCeltic Glasgow 5-0 07/03/2020 | V 1-0 Hearts11/03/2020 | |
6 | Aberdeen | L 0-1 St. Johnstone05/02/2020 | VHamilton 1-3 11/02/2020 | L 1-2 Celtic Glasgow16/02/2020 | L 1-2 Ross County22/02/2020 | DKilmarnock 2-2 04/03/2020 | V 3-1 Hibernian07/03/2020 | |
7 | Kilmarnock | VHearts 2-3 05/02/2020 | V 2-1 Glasgow Rangers12/02/2020 | L 1-2 Hibernian16/02/2020 | LCeltic Glasgow 3-1 23/02/2020 | D 2-2 Aberdeen04/03/2020 | LHamilton 1-0 07/03/2020 | |
8 | Ross County | V 2-0 Livingston05/02/2020 | LHibernian 3-0 12/02/2020 | D 1-1 St. Johnstone15/02/2020 | VAberdeen 1-2 22/02/2020 | LMotherwell 4-1 04/03/2020 | L 0-1 Glasgow Rangers08/03/2020 | |
9 | Hibernian | LGlasgow Rangers 2-1 05/02/2020 | V 3-0 Ross County12/02/2020 | VKilmarnock 1-2 16/02/2020 | D 1-1 Livingston22/02/2020 | L 1-3 Hearts03/03/2020 | LAberdeen 3-1 07/03/2020 | |
10 | Motherwell | L 0-4 Celtic Glasgow05/02/2020 | LSt. Johnstone 2-1 12/02/2020 | DHamilton 0-0 22/02/2020 | L 1-2 St. Mirren25/02/2020 | V 4-1 Ross County04/03/2020 | DHearts 1-1 07/03/2020 | |
11 | Hearts | L 2-3 Kilmarnock05/02/2020 | LCeltic Glasgow 5-0 12/02/2020 | D 2-2 Hamilton15/02/2020 | VHibernian 1-3 03/03/2020 | D 1-1 Motherwell07/03/2020 | LSt. Mirren 1-0 11/03/2020 | |
12 | Livingston | LRoss County 2-0 05/02/2020 | V 2-1 St. Mirren12/02/2020 | LGlasgow Rangers 1-0 16/02/2020 | DHibernian 1-1 22/02/2020 | D 2-2 Celtic Glasgow04/03/2020 | LSt. Johnstone 1-0 07/03/2020 |
Longest streaksLast updated on 26/12/2024 at 12:12
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Celtic Glasgow | 11 | ||
Glasgow Rangers | 5 | ||
Livingston | 4 | ||
Hibernian | 3 | ||
Aberdeen | 3 | ||
Motherwell | 3 | ||
Kilmarnock | 3 | ||
Ross County | 2 | ||
Hamilton | 2 | 2 | |
St. Johnstone | 2 | ||
St. Mirren | 1 | ||
Hearts | 1 |
Ranking matchday by matchdayLast updated on 26/12/2024 at 12:12
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celtic Glasgow | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Glasgow Rangers | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
Motherwell | 6 | 10 | 6 | 5 | 3 | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | ||||
Aberdeen | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | ||||
Livingston | 6 | 8 | 3 | 3 | 5 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 8 | 7 | 8 | 8 | 6 | 7 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||
St. Johnstone | 12 | 11 | 10 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 8 | 11 | 12 | 12 | 11 | 10 | 10 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | ||||
Hibernian | 5 | 7 | 7 | 9 | 9 | 11 | 11 | 10 | 11 | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 7 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | ||||
Kilmarnock | 9 | 12 | 12 | 6 | 6 | 7 | 7 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | ||||
St. Mirren | 10 | 5 | 8 | 10 | 10 | 10 | 10 | 11 | 9 | 10 | 12 | 12 | 10 | 11 | 12 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | ||||
Ross County | 2 | 3 | 4 | 8 | 7 | 5 | 5 | 5 | 6 | 6 | 7 | 6 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | ||||
Hamilton | 11 | 6 | 9 | 7 | 8 | 9 | 8 | 8 | 8 | 8 | 10 | 10 | 11 | 9 | 10 | 12 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | ||||
Hearts | 8 | 9 | 11 | 11 | 12 | 8 | 9 | 9 | 10 | 9 | 11 | 9 | 9 | 10 | 9 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 |
Goals per quarterLast updated on 26/12/2024 at 12:12
Minutes | Goals | |
---|---|---|
0 - 15 | 61 | |
Best scorer : Jermain Defoe - 3 Goals | 16 - 30 | 79 |
Best scorer : Christian Doidge - 4 Goals | 31 - 45+ | 75 |
Best scorer : Odsonne Edouard - 5 Goals | 46 - 60 | 94 |
Best scorer : Eamonn Brophy - 4 Goals | 61 - 75 | 78 |
Best scorer : Alfredo Morelos - 4 Goals | 76 - 90+ | 103 |
Best scorer : Odsonne Edouard - 4 Goals |
Most frequent scoresLast updated on 26/12/2024 at 12:12
Score | Frequence |
---|---|
0 - 0 | 16 times |
1 - 0 | 30 times |
1 - 1 | 13 times |
2 - 0 | 17 times |
2 - 1 | 33 times |
2 - 2 | 15 times |
3 - 0 | 13 times |
3 - 1 | 13 times |
3 - 2 | 4 times |
Score | Frequence |
---|---|
3 - 3 | 2 times |
4 - 0 | 7 times |
4 - 1 | 5 times |
4 - 2 | 1 times |
5 - 0 | 5 times |
5 - 2 | 2 times |
6 - 0 | 1 times |
6 - 1 | 1 times |
7 - 0 | 1 times |
Goals scored per matchdayLast updated on 26/12/2024 at 12:12
General statistics by teamLast updated on 24/12/2024 at 03:47
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Hearts | 34 | 29 | 13 | Steven Naismith (4 goals) | |
Hamilton | 31 | 28 | 14 | Marios Ogboe (6 goals) | |
Kilmarnock | 30 | 25 | 13 | Eamonn Brophy (9 goals) | |
Hibernian | 30 | 23 | 13 | Christian Doidge (12 goals) | |
Livingston | 30 | 24 | 13 | Lyndon Dykes (9 goals) | |
Celtic Glasgow | 30 | 25 | 16 | Odsonne Edouard (21 goals) | |
St. Mirren | 28 | 25 | 10 | Jonathan Obika (8 goals) | |
Ross County | 28 | 29 | 10 | Billy McKay (7 goals) | |
Glasgow Rangers | 27 | 26 | 17 | Jermain Defoe (13 goals) | |
Aberdeen | 26 | 27 | 13 | Sam Cosgrove (11 goals) | |
Motherwell | 25 | 26 | 15 | Christopher Long (7 goals) | |
St. Johnstone | 24 | 26 | 8 | Callum Hendry (7 goals) |
Teams ages statisticsLast updated on 07/12/2024 at 06:15
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Hamilton | 24.5 | Darian MacKinnon (32 years) | Marley Redfern (16 years) | |
Motherwell | 25.5 | Trevor Carson (30 years) | Jamie Semple (17 years) | |
St. Johnstone | 25.9 | Richard Foster (33 years) | Samuel Denham (16 years) | |
Aberdeen | 26.2 | Tomas Cerny (33 years) | Calvin Ramsay (15 years) | |
St. Mirren | 26.4 | Kirk Broadfoot (34 years) | Dean McMaster (15 years) | |
Livingston | 26.5 | Gary Maley (36 years) | Craig Henderson (17 years) | |
Hearts | 26.6 | Steve MacLean (36 years) | Aaron Hickey (16 years) | |
Hibernian | 26.7 | Steven Whittaker (34 years) | Glenn Middleton (19 years) | |
Celtic Glasgow | 26.8 | Craig Gordon (36 years) | Karamoko Dembélé (15 years) | |
Kilmarnock | 27.1 | Chris Burke (35 years) | Kyle Connell (17 years) | |
Ross County | 27.2 | Don Cowie (35 years) | Matthew Wright (16 years) | |
Glasgow Rangers | 27.5 | Allan McGregor (36 years) | Kai Kennedy (16 years) |
Countries statisticsLast updated on 20/12/2024 at 15:33
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Scotland | 2218 | 156 | 192 | |
England | 857 | 54 | 98 | |
Republic of Ireland | 276 | 19 | 15 | |
Northern Ireland | 273 | 15 | 33 | |
France | 128 | 8 | 30 | |
Wales | 115 | 8 | 17 | |
Canada | 90 | 5 | 9 | |
Nigeria | 67 | 4 | 11 | |
Australia | 58 | 4 | 10 | |
Jamaica | 50 | 3 | 3 | |
Finland | 47 | 2 | 0 | |
Norway | 45 | 3 | 7 | |
Israel | 39 | 3 | 0 | |
Belgium | 38 | 3 | 0 | |
Czech Republic | 38 | 2 | 0 | |
Sweden | 36 | 3 | 2 | |
Netherlands | 36 | 2 | 4 | |
Uganda | 35 | 3 | 2 | |
Romania | 33 | 2 | 1 | |
Cyprus | 29 | 1 | 1 |
Comments