January 01, 1949 | |||||||||
K.-A. Jacobsson ( Unknown) | GAIS | ||||||||
Gunnar Andersson ( IFK Aamaal) | IFK Göteborg | ||||||||
July 01, 1948 | |||||||||
Rune Larsson ( Sundbybergs) | AIK Solna | ||||||||
Per-Ove Enstrom ( Gute) | IFK Göteborg | ||||||||
George Raynor mana.( GAIS) | AIK Solna | ||||||||
Allsvenskan1948/1949
Season
Tier : 1
Type of clubs : A
Country : Sweden
Games played : 132
Goals scored : 473 (3.58 goals per match )
48%
Home victories
24%
Draws
28%
Away victories
Relegated to lower tier : Halmstads, Djurgaardens IF
Allsvenskan 1948/1949's fixtures and results
General rankingLast updated on 06/06/1949
pts | m | v | d | l | GF | GA | diff | |||
1
| Malmö FF | 29 | 22 | 12 | 5 | 5 | 72 | 29 | +43 | |
2
| Helsingborgs IF | 29 | 22 | 11 | 7 | 4 | 48 | 30 | +18 | |
3
| GAIS | 27 | 22 | 12 | 3 | 7 | 41 | 29 | +12 | |
4
| Degerfors | 25 | 22 | 10 | 5 | 7 | 45 | 33 | +12 | |
5
| AIK Solna | 25 | 22 | 11 | 3 | 8 | 42 | 38 | +4 | |
6
| IFK Göteborg | 23 | 22 | 9 | 5 | 8 | 36 | 33 | +3 | |
7
| IFK Norrköping | 22 | 22 | 8 | 6 | 8 | 38 | 33 | +5 | |
8
| Jönköpings | 22 | 22 | 6 | 10 | 6 | 34 | 52 | -18 | |
9
| Halmia | 19 | 22 | 6 | 7 | 9 | 33 | 39 | -6 | |
10
| Elfsborg | 18 | 22 | 7 | 4 | 11 | 28 | 47 | -19 | |
11
| Orebro | 14 | 22 | 5 | 4 | 13 | 30 | 50 | -20 | |
12
| Landskrona BoIS | 11 | 22 | 3 | 5 | 14 | 26 | 60 | -34 |
Latest transfers
Rankings
1 | Malmö FF | D 2-2 Helsingborgs IF06/05/1949 | VOrebro 1-2 15/05/1949 | VLandskrona BoIS 0-6 22/05/1949 | V 12-0 Jönköpings26/05/1949 | VGAIS 1-5 29/05/1949 | V 4-0 Elfsborg06/06/1949 | |
2 | Helsingborgs IF | DMalmö FF 2-2 06/05/1949 | V 5-1 GAIS15/05/1949 | DDegerfors 3-3 22/05/1949 | D 1-1 Landskrona BoIS26/05/1949 | VElfsborg 0-3 29/05/1949 | V 5-0 Jönköpings06/06/1949 | |
3 | Degerfors | V 4-2 Halmia08/05/1949 | DIFK Norrköping 1-1 15/05/1949 | D 3-3 Helsingborgs IF22/05/1949 | VOrebro 1-4 26/05/1949 | V 4-1 IFK Göteborg29/05/1949 | LAIK Solna 4-2 06/06/1949 | |
4 | AIK Solna | LJönköpings 3-2 08/05/1949 | V 2-1 Elfsborg15/05/1949 | DHalmia 2-2 22/05/1949 | L 0-3 IFK Norrköping26/05/1949 | VLandskrona BoIS 2-3 29/05/1949 | V 4-2 Degerfors06/06/1949 | |
5 | Halmia | LDegerfors 4-2 08/05/1949 | V 4-2 Landskrona BoIS15/05/1949 | D 2-2 AIK Solna22/05/1949 | LIFK Göteborg 1-0 26/05/1949 | VIFK Norrköping 2-3 29/05/1949 | D 0-0 GAIS06/06/1949 | |
6 | Orebro | VElfsborg 1-2 08/05/1949 | L 1-2 Malmö FF15/05/1949 | VIFK Norrköping 0-1 22/05/1949 | L 1-4 Degerfors26/05/1949 | DJönköpings 1-1 29/05/1949 | D 2-2 Landskrona BoIS06/06/1949 | |
7 | GAIS | V 2-0 IFK Norrköping08/05/1949 | LHelsingborgs IF 5-1 15/05/1949 | D 0-0 IFK Göteborg20/05/1949 | VElfsborg 1-5 26/05/1949 | L 1-5 Malmö FF29/05/1949 | DHalmia 0-0 06/06/1949 | |
8 | Jönköpings | V 3-2 AIK Solna08/05/1949 | DIFK Göteborg 2-2 15/05/1949 | V 2-0 Elfsborg22/05/1949 | LMalmö FF 12-0 26/05/1949 | D 1-1 Orebro29/05/1949 | LHelsingborgs IF 5-0 06/06/1949 | |
9 | IFK Göteborg | VLandskrona BoIS 0-1 08/05/1949 | D 2-2 Jönköpings15/05/1949 | DGAIS 0-0 20/05/1949 | V 1-0 Halmia26/05/1949 | LDegerfors 4-1 29/05/1949 | L 0-1 IFK Norrköping06/06/1949 | |
10 | IFK Norrköping | LGAIS 2-0 08/05/1949 | D 1-1 Degerfors15/05/1949 | L 0-1 Orebro22/05/1949 | VAIK Solna 0-3 26/05/1949 | L 2-3 Halmia29/05/1949 | VIFK Göteborg 0-1 06/06/1949 | |
11 | Landskrona BoIS | L 0-1 IFK Göteborg08/05/1949 | LHalmia 4-2 15/05/1949 | L 0-6 Malmö FF22/05/1949 | DHelsingborgs IF 1-1 26/05/1949 | L 2-3 AIK Solna29/05/1949 | DOrebro 2-2 06/06/1949 | |
12 | Elfsborg | L 1-2 Orebro08/05/1949 | LAIK Solna 2-1 15/05/1949 | LJönköpings 2-0 22/05/1949 | L 1-5 GAIS26/05/1949 | L 0-3 Helsingborgs IF29/05/1949 | LMalmö FF 4-0 06/06/1949 |
Longest streaksLast updated on 14/12/2024 at 19:12
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
GAIS | 5 | ||
Malmö FF | 5 | 5 | |
IFK Göteborg | 4 | ||
Degerfors | 2 | ||
Helsingborgs IF | 2 | 2 | |
Elfsborg | 2 | ||
AIK Solna | 2 | 2 | |
Jönköpings | 2 | ||
IFK Norrköping | 2 | ||
Orebro | 1 | ||
Landskrona BoIS | 1 | ||
Halmia | 1 |
Ranking matchday by matchdayLast updated on 14/12/2024 at 19:12
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malmö FF | 5 | 5 | 7 | 4 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | |
Helsingborgs IF | 2 | 1 | 4 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | |
GAIS | 4 | 2 | 6 | 2 | 4 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | |
Degerfors | 3 | 7 | 3 | 6 | 3 | 4 | 3 | 1 | 3 | 2 | 2 | 6 | 5 | 8 | 6 | 4 | 4 | 5 | 4 | 4 | 4 | |
AIK Solna | 6 | 6 | 5 | 8 | 9 | 6 | 7 | 9 | 8 | 9 | 9 | 8 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 6 | 5 | |
IFK Göteborg | 11 | 11 | 10 | 9 | 7 | 3 | 2 | 5 | 5 | 5 | 6 | 3 | 2 | 4 | 7 | 5 | 5 | 4 | 5 | 5 | 6 | |
IFK Norrköping | 8 | 8 | 8 | 11 | 11 | 10 | 11 | 12 | 10 | 8 | 8 | 9 | 9 | 9 | 7 | 9 | 8 | 8 | 8 | 8 | 7 | |
Jönköpings | 8 | 9 | 9 | 7 | 5 | 7 | 8 | 7 | 6 | 6 | 7 | 7 | 7 | 6 | 9 | 7 | 7 | 7 | 7 | 7 | 8 | |
Halmia | 7 | 12 | 12 | 12 | 12 | 12 | 9 | 8 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | |
Elfsborg | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 3 | 4 | 5 | 8 | 7 | 5 | 8 | 9 | 9 | 9 | 10 | 10 | |
Orebro | 5 | 4 | 2 | 5 | 8 | 9 | 10 | 10 | 9 | 10 | 10 | 11 | 11 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | |
Landskrona BoIS | 6 | 10 | 11 | 10 | 10 | 11 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
Most frequent scoresLast updated on 14/12/2024 at 19:12
Score | Frequence |
---|---|
0 - 0 | 6 times |
1 - 0 | 14 times |
1 - 1 | 11 times |
2 - 0 | 13 times |
2 - 1 | 15 times |
2 - 2 | 12 times |
3 - 0 | 5 times |
3 - 1 | 7 times |
3 - 2 | 10 times |
3 - 3 | 1 times |
Score | Frequence |
---|---|
4 - 0 | 5 times |
4 - 1 | 7 times |
4 - 2 | 7 times |
4 - 4 | 2 times |
5 - 0 | 5 times |
5 - 1 | 6 times |
5 - 2 | 1 times |
5 - 3 | 1 times |
6 - 0 | 3 times |
12 - 0 | 1 times |
Comments