January 01, 1985 | |||||||||
Svemir Djordjic mana. | FC Monthey | ||||||||
October 06, 1984 | |||||||||
Roberto Morinini mana.( Bellinzone) | Chênois | ||||||||
July 01, 1984 | |||||||||
Markus Liniger ( Chênois) | Etoile Carouge | ||||||||
Christophe Moulin ( FC Sion) | Martigny | ||||||||
Hansruedi Baur ( La Chaux) | Grenchen | ||||||||
Antoine Fagot ( Beringen FC) | Bellinzone | ||||||||
Lambertus Theunissen mana.( Young Boys) | Grenchen | ||||||||
Pierluigi Tami ( Chiasso) | Locarno | ||||||||
Peter Pazmandy mana.( Lausanne) | Bellinzone | ||||||||
Wolfgang Vöge ( Bayer) | Lugano | ||||||||
Nationalliga B1984/1985
Season
Tier : 2
Type of clubs : A
Country : Switzerland
Games played : 240
Goals scored : 755 (3.15 goals per match )
45%
Home victories
25%
Draws
30%
Away victories
Relegated to lower tier : Nordstern Bâle, FC Fribourg, Red Star Zürich
Promoted to higher tier : Winterthur, SC Zug
Relegated from higher tier : Bellinzone, Chiasso
Nationalliga B 1984/1985's fixtures and results
General rankingLast updated on 19/06/1985
pts | m | v | d | l | GF | GA | diff | |||
1
| Grenchen | 40 | 30 | 15 | 10 | 5 | 55 | 28 | +27 | |
2
| Baden | 40 | 30 | 17 | 6 | 7 | 61 | 41 | +20 | |
3
| Etoile Carouge | 37 | 30 | 16 | 5 | 9 | 58 | 40 | +18 | |
4
| Biel-Bienne | 37 | 30 | 14 | 9 | 7 | 58 | 43 | +15 | |
5
| FC Schaffhouse | 35 | 30 | 13 | 9 | 8 | 47 | 41 | +6 | |
6
| Lugano | 34 | 30 | 13 | 8 | 9 | 53 | 36 | +17 | |
7
| Bulle | 34 | 30 | 13 | 8 | 9 | 45 | 38 | +7 | |
8
| Martigny-Sports | 33 | 30 | 12 | 9 | 9 | 61 | 47 | +14 | |
9
| Locarno | 31 | 30 | 10 | 11 | 9 | 42 | 37 | +5 | |
10
| Chênois | 31 | 30 | 12 | 7 | 11 | 45 | 44 | +1 | |
11
| Chiasso | 29 | 30 | 12 | 5 | 13 | 44 | 42 | +2 | |
12
| Bellinzone | 29 | 30 | 9 | 11 | 10 | 47 | 52 | -5 | |
13
| FC Laufen | 29 | 30 | 9 | 11 | 10 | 41 | 48 | -7 | |
14
| Mendrisio | 28 | 30 | 11 | 6 | 13 | 39 | 37 | +2 | |
15
| Yverdon | 9 | 30 | 3 | 3 | 24 | 29 | 83 | -54 | |
16
| FC Monthey | 4 | 30 | 1 | 2 | 27 | 30 | 98 | -68 |
Latest transfers
Rankings
1 | Bellinzone | V 3-2 Chiasso18/05/1985 | VFC Schaffhouse 1-2 25/05/1985 | V 2-0 Yverdon05/06/1985 | VFC Monthey 3-6 08/06/1985 | V 5-2 Biel-Bienne15/06/1985 | D 1-1 Etoile Carouge19/06/1985 | |
2 | Baden | LMendrisio 7-3 18/05/1985 | V 2-1 Etoile Carouge25/05/1985 | DFC Laufen 1-1 05/06/1985 | V 3-2 Grenchen09/06/1985 | VChênois 2-3 15/06/1985 | V 4-1 Martigny-Sports19/06/1985 | |
3 | Locarno | DLugano 1-1 18/05/1985 | V 1-0 Chênois25/05/1985 | LEtoile Carouge 2-1 05/06/1985 | V 3-1 Martigny-Sports08/06/1985 | VGrenchen 0-1 15/06/1985 | VYverdon 2-3 19/06/1985 | |
4 | Mendrisio | V 7-3 Baden18/05/1985 | VYverdon 0-5 25/05/1985 | L 0-1 Bulle05/06/1985 | LBiel-Bienne 1-0 08/06/1985 | V 3-1 FC Schaffhouse15/06/1985 | VFC Monthey 1-3 19/06/1985 | |
5 | FC Laufen | D 1-1 Martigny-Sports18/05/1985 | VChiasso 0-2 25/05/1985 | D 1-1 Baden05/06/1985 | VYverdon 1-3 09/06/1985 | V 1-0 Bulle15/06/1985 | DFC Schaffhouse 1-1 19/06/1985 | |
6 | Bulle | VFC Monthey 0-3 18/05/1985 | V 2-1 Lugano25/05/1985 | VMendrisio 0-1 05/06/1985 | V 4-2 Etoile Carouge08/06/1985 | LFC Laufen 1-0 15/06/1985 | L 2-4 Chênois19/06/1985 | |
7 | Lugano | D 1-1 Locarno18/05/1985 | LBulle 2-1 25/05/1985 | V 2-0 Chiasso05/06/1985 | VFC Schaffhouse 2-3 08/06/1985 | V 6-2 Yverdon15/06/1985 | DBiel-Bienne 1-1 19/06/1985 | |
8 | Biel-Bienne | V 4-3 Yverdon18/05/1985 | V 4-0 FC Monthey25/05/1985 | DGrenchen 2-2 01/06/1985 | V 1-0 Mendrisio08/06/1985 | LBellinzone 5-2 15/06/1985 | D 1-1 Lugano19/06/1985 | |
9 | Chênois | D 1-1 FC Schaffhouse18/05/1985 | LLocarno 1-0 25/05/1985 | V 1-0 Martigny-Sports04/06/1985 | LChiasso 3-0 08/06/1985 | L 2-3 Baden15/06/1985 | VBulle 2-4 19/06/1985 | |
10 | Etoile Carouge | L 1-2 Grenchen18/05/1985 | LBaden 2-1 25/05/1985 | V 2-1 Locarno05/06/1985 | LBulle 4-2 08/06/1985 | V 4-1 Chiasso15/06/1985 | DBellinzone 1-1 19/06/1985 | |
11 | Grenchen | VEtoile Carouge 1-2 18/05/1985 | VMartigny-Sports 0-3 25/05/1985 | D 2-2 Biel-Bienne01/06/1985 | LBaden 3-2 09/06/1985 | L 0-1 Locarno15/06/1985 | LChiasso 2-0 19/06/1985 | |
12 | Chiasso | LBellinzone 3-2 18/05/1985 | L 0-2 FC Laufen25/05/1985 | LLugano 2-0 05/06/1985 | V 3-0 Chênois08/06/1985 | LEtoile Carouge 4-1 15/06/1985 | V 2-0 Grenchen19/06/1985 | |
13 | FC Schaffhouse | DChênois 1-1 18/05/1985 | L 1-2 Bellinzone25/05/1985 | VFC Monthey 2-3 01/06/1985 | L 2-3 Lugano08/06/1985 | LMendrisio 3-1 15/06/1985 | D 1-1 FC Laufen19/06/1985 | |
14 | Martigny-Sports | DFC Laufen 1-1 18/05/1985 | L 0-3 Grenchen25/05/1985 | LChênois 1-0 04/06/1985 | LLocarno 3-1 08/06/1985 | V 5-2 FC Monthey15/06/1985 | LBaden 4-1 19/06/1985 | |
15 | Yverdon | LBiel-Bienne 4-3 18/05/1985 | L 0-5 Mendrisio25/05/1985 | LBellinzone 2-0 05/06/1985 | L 1-3 FC Laufen09/06/1985 | LLugano 6-2 15/06/1985 | L 2-3 Locarno19/06/1985 | |
- | FC Monthey | L 0-3 Bulle18/05/1985 | LBiel-Bienne 4-0 25/05/1985 | L 2-3 FC Schaffhouse01/06/1985 | L 3-6 Bellinzone08/06/1985 | LMartigny-Sports 5-2 15/06/1985 | L 1-3 Mendrisio19/06/1985 |
Longest streaksLast updated on 04/11/2024 at 10:24
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Bulle | 5 | ||
Bellinzone | 5 | ||
Chênois | 5 | ||
Etoile Carouge | 4 | ||
Biel-Bienne | 4 | ||
Baden | 4 | 3 | |
Chiasso | 4 | ||
FC Schaffhouse | 4 | ||
Grenchen | 3 | ||
Locarno | 3 | 3 | |
Lugano | 3 | ||
Martigny-Sports | 3 | ||
Mendrisio | 2 | 2 | |
FC Laufen | 2 | ||
Yverdon | 1 | ||
FC Monthey | 1 |
Ranking matchday by matchdayLast updated on 04/11/2024 at 10:24
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grenchen | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||
Baden | 10 | 10 | 8 | 5 | 5 | 2 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | |||||||||||
Etoile Carouge | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 5 | 5 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | |||||||||||
Biel-Bienne | 4 | 4 | 2 | 4 | 4 | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 6 | 6 | 2 | 2 | 2 | 4 | 4 | |||||||||||
FC Schaffhouse | 5 | 5 | 3 | 3 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 5 | |||||||||||
Lugano | 14 | 14 | 10 | 10 | 10 | 6 | 6 | 5 | 9 | 9 | 9 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 6 | |||||||||||
Bulle | 3 | 3 | 6 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 7 | 7 | 6 | 8 | 7 | |||||||||||
Martigny-Sports | 6 | 6 | 5 | 6 | 6 | 3 | 3 | 4 | 2 | 2 | 2 | 5 | 5 | 4 | 6 | 6 | 7 | 6 | 8 | |||||||||||
Locarno | 9 | 9 | 9 | 8 | 8 | 11 | 11 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | |||||||||||
Chênois | 15 | 15 | 15 | 14 | 14 | 9 | 9 | 9 | 8 | 6 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | |||||||||||
Chiasso | 2 | 2 | 4 | 2 | 2 | 7 | 7 | 7 | 6 | 7 | 6 | 7 | 8 | 10 | 10 | 10 | 10 | 11 | 11 | |||||||||||
Bellinzone | 13 | 13 | 11 | 13 | 13 | 12 | 12 | 11 | 13 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 12 | |||||||||||
FC Laufen | 8 | 8 | 12 | 12 | 12 | 13 | 13 | 14 | 12 | 13 | 14 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | |||||||||||
Mendrisio | 11 | 11 | 13 | 11 | 11 | 14 | 14 | 13 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 12 | 14 | 14 | 14 | |||||||||||
Yverdon | 12 | 12 | 14 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||||||||||
FC Monthey | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Most frequent scoresLast updated on 04/11/2024 at 10:24
Score | Frequence |
---|---|
0 - 0 | 16 times |
1 - 0 | 32 times |
1 - 1 | 32 times |
2 - 0 | 22 times |
2 - 1 | 27 times |
2 - 2 | 10 times |
3 - 0 | 18 times |
3 - 1 | 20 times |
3 - 2 | 17 times |
3 - 3 | 2 times |
4 - 0 | 7 times |
4 - 1 | 6 times |
Score | Frequence |
---|---|
4 - 2 | 6 times |
4 - 3 | 1 times |
5 - 0 | 6 times |
5 - 1 | 5 times |
5 - 2 | 3 times |
5 - 3 | 3 times |
5 - 4 | 1 times |
6 - 1 | 3 times |
6 - 2 | 1 times |
6 - 3 | 1 times |
7 - 3 | 1 times |
Comments