September 17, 2012 | |||||||||
Brian Laws T. D. ( Free) | Shamrock | ||||||||
September 06, 2012 | |||||||||
Barry Conlon ( OCCF) | Dundalk | ||||||||
September 01, 2012 | |||||||||
Aaron Shanahan ( Free) | Shamrock | ||||||||
Hernany Macedo ( Unknown) | St. Patrick | ||||||||
August 23, 2012 | |||||||||
Stephen Maher ( Monaghan United) | Dundalk | ||||||||
August 14, 2012 | |||||||||
Liam Buchanan ( Dunfermline) | Sligo Rovers | ||||||||
August 09, 2012 | |||||||||
Declan McIntyre g. c. | Finn Harps | ||||||||
Keith Quinn ( Monaghan United) | Cork City | ||||||||
Shane O'Connor ( Cork City) | Shamrock | ||||||||
August 01, 2012 | |||||||||
Jonathan Kelty ( Bray) | Athlone | ||||||||
Vinny Faherty ( Unknown) | St. Patrick | ||||||||
Thomas Stewart ( Partick Th.) | Shamrock | ||||||||
League Cup2012
Season
Tier : 1
Type of clubs : A
Country : Republic of Ireland
Games played : 21
Goals scored : 74 (3.52 goals per match )
52%
Home victories
14%
Draws
5%
29%
Away victories
League Cup 2012's fixtures and results
2nd round
April 09, 2012 | ||||||||
LimerickFirst Division (2) | 3 0 | Cork CityLeague of Ireland (1) | ||||||
St. PatrickLeague of Ireland (1) | 2 1 | UCDLeague of Ireland (1) | ||||||
Derry CityLeague of Ireland (1) | 4 0 | Finn HarpsFirst Division (2) | ||||||
Sligo RoversLeague of Ireland (1) | 3 1 | Monaghan United | ||||||
Salthill DevonFirst Division (2) | 0 2 | Shamrock RoversLeague of Ireland (1) | ||||||
ShelbourneLeague of Ireland (1) | 1 2a.e.t. | Bray WanderersLeague of Ireland (1) | ||||||
April 10, 2012 | ||||||||
Drogheda UnitedLeague of Ireland (1) | 1 14-3 s.o | BohemianLeague of Ireland (1) | ||||||
Longford TownFirst Division (2) | 1 2 | Dundalk FCLeague of Ireland (1) | ||||||
Latest transfers
Rankings
1 | Drogheda United | VAthlone Town 2-5 26/03/2012 | D 1-1 Bohemian10/04/2012 | D 1-1 Dundalk FC25/06/2012 | V 2-1 Sligo Rovers06/08/2012 | V 3-1 Shamrock Rovers22/09/2012 | |
2 | Shamrock Rovers | VSalthill Devon 0-2 09/04/2012 | DSt. Patrick 1-1 26/06/2012 | V 4-1 Limerick06/08/2012 | LDrogheda United 3-1 22/09/2012 | ||
3 | Sligo Rovers | V 3-1 Monaghan United09/04/2012 | V 4-0 Derry City26/06/2012 | LDrogheda United 2-1 06/08/2012 | |||
- | Limerick | V 3-0 Cork City09/04/2012 | VBray Wanderers 1-3 25/06/2012 | LShamrock Rovers 4-1 06/08/2012 | |||
5 | St. Patrick | V 2-1 UCD09/04/2012 | D 1-1 Shamrock Rovers26/06/2012 | ||||
- | Dundalk FC | VLongford Town 1-2 10/04/2012 | DDrogheda United 1-1 25/06/2012 | ||||
7 | Shelbourne | V 1-0 Mervue United26/03/2012 | L 1-2 Bray Wanderers09/04/2012 | ||||
- | Derry City | V 4-0 Finn Harps09/04/2012 | LSligo Rovers 4-0 26/06/2012 | ||||
- | Monaghan United | V 2-1 Fanad United26/03/2012 | LSligo Rovers 3-1 09/04/2012 | ||||
- | Finn Harps | V 2-0 Mayo League26/03/2012 | LDerry City 4-0 09/04/2012 | ||||
- | UCD | VWaterford 1-6 26/03/2012 | LSt. Patrick 2-1 09/04/2012 | ||||
- | Bray Wanderers | VShelbourne 1-2 09/04/2012 | L 1-3 Limerick25/06/2012 | ||||
- | Cork City | V 5-1 Wexford Youths26/03/2012 | LLimerick 3-0 09/04/2012 | ||||
14 | Bohemian | DDrogheda United 1-1 10/04/2012 | |||||
15 | Athlone Town | L 2-5 Drogheda United26/03/2012 | |||||
- | Longford Town | L 1-2 Dundalk FC10/04/2012 | |||||
- | Waterford | L 1-6 UCD26/03/2012 | |||||
- | Salthill Devon | L 0-2 Shamrock Rovers09/04/2012 | |||||
- | Wexford Youths | LCork City 5-1 26/03/2012 | |||||
- | Mervue United | LShelbourne 1-0 26/03/2012 | |||||
- | Mayo League | LFinn Harps 2-0 26/03/2012 | |||||
- | Fanad United | LMonaghan United 2-1 26/03/2012 |
Longest streaksLast updated on 06/11/2024 at 06:15
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Drogheda United | 2 | 2 | |
Limerick | 2 | ||
Sligo Rovers | 2 | ||
Cork City | 1 | ||
UCD | 1 | ||
Finn Harps | 1 | ||
Monaghan United | 1 | ||
Shelbourne | 1 | ||
St. Patrick | 1 | ||
Derry City | 1 | ||
Shamrock Rovers | 1 | ||
Bray Wanderers | 1 | ||
Dundalk FC | 1 |
Most frequent scoresLast updated on 06/11/2024 at 06:15
Score | Frequence |
---|---|
1 - 0 | 1 times |
1 - 1 | 3 times |
2 - 0 | 2 times |
2 - 1 | 5 times |
3 - 0 | 1 times |
3 - 1 | 3 times |
Score | Frequence |
---|---|
4 - 0 | 2 times |
4 - 1 | 1 times |
5 - 1 | 1 times |
5 - 2 | 1 times |
6 - 1 | 1 times |
Comments