July 01, 1983 | |||||||||
Pertti Jantunen ( Västeraas) | Reipas Lahti | ||||||||
Jari Salo ( OPS) | KuPS | ||||||||
Mark Dziadulewicz ( Chelmsford) | FC Haka | ||||||||
Atik Ismail ( Anderlecht) | HJK Helsinki | ||||||||
May 01, 1983 | |||||||||
Mike Belfield ( Wimbledon) | Ilves | ||||||||
April 01, 1983 | |||||||||
Jerzy Masztaler mana. | RoPS | ||||||||
Wojciech Rudy ( Sosnowiec) | KuPS | ||||||||
March 16, 1983 | |||||||||
Brian Greenhoff ( Unknown) | RoPS | ||||||||
January 01, 1983 | |||||||||
Czeslaw Boguszewicz ( MP Mikkeli) | Reipas Lahti | ||||||||
Petri Kurki ( Kuusysi) | Reipas Lahti | ||||||||
Pauli Koponen ( KuPS) | KPT | ||||||||
Ari Heikkinen ( KuPS) | KPT | ||||||||
Mestaruussarja1983
Season
Tier : 1
Type of clubs : A
Country : Finland
Games played : 160
Goals scored : 514 (3.21 goals per match )
46%
Home victories
24%
Draws
29%
Away victories
Relegated to lower tier : Sepsi-78, Elo Kuopio
Mestaruussarja 1983's fixtures and results
Phase Préliminaire - Round 11
June 30, 1983 | ||||||||
FC Haka | 4 1 | Reipas Lahti | ||||||
HJK Helsinki | 3 1 | Koparit Kuopion | ||||||
KuPS | 0 0 | KPV | ||||||
Kuusysi Lahti | 2 2 | TPS | ||||||
OPS | 3 4 | Ilves Tampere | ||||||
RoPS | 3 0 | KTP | ||||||
General rankingLast updated on 30/06/1983
pts | m | v | d | l | GF | GA | diff | |||
1
| FC Haka | 18 | 11 | 8 | 2 | 1 | 22 | 10 | +12 | |
2
| TPS | 17 | 11 | 7 | 3 | 1 | 22 | 7 | +15 | |
3
| Ilves Tampere | 17 | 11 | 7 | 3 | 1 | 30 | 16 | +14 | |
4
| HJK Helsinki | 15 | 11 | 6 | 3 | 2 | 28 | 16 | +12 | |
5
| Kuusysi Lahti | 14 | 11 | 5 | 4 | 2 | 17 | 9 | +8 | |
6
| RoPS | 13 | 11 | 5 | 3 | 3 | 15 | 19 | -4 | |
7
| Koparit Kuopion | 9 | 11 | 4 | 1 | 6 | 17 | 16 | +1 | |
8
| KPV | 9 | 11 | 3 | 3 | 5 | 11 | 16 | -5 | |
9
| OPS | 6 | 11 | 2 | 2 | 7 | 21 | 29 | -8 | |
10
| KuPS | 5 | 11 | 2 | 1 | 8 | 8 | 22 | -14 | |
11
| Reipas Lahti | 5 | 11 | 2 | 1 | 8 | 9 | 24 | -15 | |
12
| KTP | 4 | 11 | 1 | 2 | 8 | 11 | 27 | -16 |
Latest transfers
Rankings
1 | Ilves Tampere | V 1-0 Kuusysi Lahti04/09/1983 | V 3-0 Koparit Kuopion11/09/1983 | VFC Haka 1-4 18/09/1983 | D 1-1 HJK Helsinki25/09/1983 | DTPS 0-0 02/10/1983 | V 2-0 KPV09/10/1983 | |
2 | HJK Helsinki | V 1-0 RoPS04/09/1983 | VKPV 1-4 11/09/1983 | V 4-1 TPS18/09/1983 | DIlves Tampere 1-1 25/09/1983 | VKoparit Kuopion 1-4 02/10/1983 | L 2-3 FC Haka09/10/1983 | |
3 | FC Haka | VKoparit Kuopion 2-3 04/09/1983 | LKuusysi Lahti 3-1 11/09/1983 | L 1-4 Ilves Tampere18/09/1983 | V 2-0 KPV25/09/1983 | V 4-0 RoPS02/10/1983 | VHJK Helsinki 2-3 09/10/1983 | |
4 | TPS | D 1-1 KPV04/09/1983 | V 2-1 RoPS11/09/1983 | LHJK Helsinki 4-1 18/09/1983 | V 6-1 Koparit Kuopion25/09/1983 | D 0-0 Ilves Tampere02/10/1983 | VKuusysi Lahti 0-2 09/10/1983 | |
5 | KuPS | DReipas Lahti 1-1 31/07/1983 | DRoPS 0-0 04/08/1983 | V 2-0 Ilves Tampere07/08/1983 | VKoparit Kuopion 0-2 14/08/1983 | LKPV 2-1 18/08/1983 | V 3-0 KTP21/08/1983 | |
6 | Kuusysi Lahti | LIlves Tampere 1-0 04/09/1983 | V 3-1 FC Haka11/09/1983 | LKoparit Kuopion 4-1 17/09/1983 | V 4-3 RoPS25/09/1983 | DKPV 2-2 02/10/1983 | L 0-2 TPS09/10/1983 | |
7 | Koparit Kuopion | L 2-3 FC Haka04/09/1983 | LIlves Tampere 3-0 11/09/1983 | V 4-1 Kuusysi Lahti17/09/1983 | LTPS 6-1 25/09/1983 | L 1-4 HJK Helsinki02/10/1983 | DRoPS 0-0 09/10/1983 | |
8 | OPS | LKuPS 2-0 28/07/1983 | L 1-4 Kuusysi Lahti31/07/1983 | V 2-0 FC Haka04/08/1983 | D 1-1 KPV14/08/1983 | LIlves Tampere 4-2 18/08/1983 | L 1-6 Koparit Kuopion21/08/1983 | |
9 | KPV | DTPS 1-1 04/09/1983 | L 1-4 HJK Helsinki11/09/1983 | DRoPS 2-2 18/09/1983 | LFC Haka 2-0 25/09/1983 | D 2-2 Kuusysi Lahti02/10/1983 | LIlves Tampere 2-0 09/10/1983 | |
10 | RoPS | LHJK Helsinki 1-0 04/09/1983 | LTPS 2-1 11/09/1983 | D 2-2 KPV18/09/1983 | LKuusysi Lahti 4-3 25/09/1983 | LFC Haka 4-0 02/10/1983 | D 0-0 Koparit Kuopion09/10/1983 | |
11 | KTP | L 1-2 KPV31/07/1983 | L 1-2 Kuusysi Lahti04/08/1983 | LTPS 7-1 07/08/1983 | D 0-0 HJK Helsinki14/08/1983 | L 0-2 RoPS18/08/1983 | LKuPS 3-0 21/08/1983 | |
12 | Reipas Lahti | D 1-1 KuPS31/07/1983 | L 0-2 TPS04/08/1983 | LKPV 1-0 07/08/1983 | L 0-4 Kuusysi Lahti14/08/1983 | L 0-2 FC Haka18/08/1983 | LRoPS 3-1 21/08/1983 |
Longest streaksLast updated on 28/12/2024 at 02:20
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Ilves Tampere | 6 | ||
TPS | 5 | ||
HJK Helsinki | 4 | ||
FC Haka | 4 | 3 | |
Koparit Kuopion | 3 | ||
Kuusysi Lahti | 3 | ||
RoPS | 3 | ||
OPS | 2 | ||
KPV | 2 | ||
KuPS | 2 | ||
Reipas Lahti | 2 | ||
KTP | 1 |
Ranking matchday by matchdayLast updated on 28/12/2024 at 02:20
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ilves Tampere | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 3 | 1 | 4 | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
HJK Helsinki | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | ||||||||
FC Haka | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | 2 | 4 | 4 | 4 | 3 | 3 | ||||||||
TPS | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | ||||||||
Kuusysi Lahti | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 1 | 2 | 2 | 2 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | ||||||||
KPV | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 8 | 8 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||||||
Koparit Kuopion | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||||||||
RoPS | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||
KuPS | 11 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | |||||||||||||||
OPS | 10 | 9 | 9 | 9 | 9 | 9 | 7 | 8 | 9 | 9 | 9 | 9 | 9 | 10 | |||||||||||||||
Reipas Lahti | 9 | 11 | 11 | 10 | 11 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |||||||||||||||
KTP | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Most frequent scoresLast updated on 28/12/2024 at 02:20
Score | Frequence |
---|---|
0 - 0 | 12 times |
1 - 0 | 16 times |
1 - 1 | 14 times |
2 - 0 | 21 times |
2 - 1 | 22 times |
2 - 2 | 12 times |
3 - 0 | 9 times |
3 - 1 | 11 times |
3 - 2 | 5 times |
4 - 0 | 6 times |
Score | Frequence |
---|---|
4 - 1 | 10 times |
4 - 2 | 2 times |
4 - 3 | 3 times |
4 - 4 | 1 times |
5 - 0 | 2 times |
5 - 1 | 6 times |
6 - 0 | 3 times |
6 - 1 | 3 times |
7 - 1 | 1 times |
8 - 2 | 1 times |
Comments