May 01, 1996 | |||||||||
Ian McCall ( HVAA) | FH | ||||||||
Igor Zhabchenko ( Bnei Yehuda) | Rotor | ||||||||
April 18, 1996 | |||||||||
Paul Evans ( Palace) | Leeds | ||||||||
April 03, 1996 | |||||||||
Joël Magnin ( Grasshops) | Lugano | ||||||||
April 01, 1996 | |||||||||
Matvey Nikolaychuk ( Dynamo Kyiv) | Chornomorets | ||||||||
March 31, 1996 | |||||||||
John Millar ( Hearts) | Raith Rovers | ||||||||
March 16, 1996 | |||||||||
Luca Danilo Fusi ( Juventus) | Lugano | ||||||||
March 12, 1996 | |||||||||
John Jensen ( Arsenal) | Bröndby | ||||||||
March 02, 1996 | |||||||||
Vance Warner ( Grimsby) | Nottingham | ||||||||
March 01, 1996 | |||||||||
Scott Thomson ( Aberdeen) | Raith Rovers | ||||||||
March , 1996 | |||||||||
Eckhard Krautzun mana.( Union) | Kaiserslautern | ||||||||
February 29, 1996 | |||||||||
Peter Duffield ( Airdrieonians) | Raith Rovers | ||||||||
February 24, 1996 | |||||||||
Chris Allen ( Oxford) | Nottingham | ||||||||
(C3) UEFA Cup1995/1996
Season
Tier : 1
Type of clubs : A
Country : Europe
Games played : 190
Goals scored : 472 (2.48 goals per match )
Yellow cards : 267
Red cards : 19
46%
Home victories
19%
Draws
34%
Away victories
Players age average : 26.23 years
Number of players participating : 1145
(C3) UEFA Cup 1995/1996's fixtures and results
Qualifying Round
August 08, 1995 | ||||||||
Vardar SkopjePrva Liga (1) | 1 0 | Samtredia | ||||||
LilleströmTippeligaen (1) | 4 0 | Flora Tallinn | ||||||
OrebroAllsvenskan (1) | 0 0 | Avenir BeggenDivision Nationale (1) | ||||||
Raith RoversPremier Division (1) | 4 0 | GI Gota | ||||||
Dinamo BucarestDivizia A (1) | 0 1 | Levski SofiaPremier PFL (1) | ||||||
Fenerbahçe1.Lig (1) | 2 0 | Partizan TiranaKategoria e Parë (1) | ||||||
BröndbySuperliga (1) | 3 0 | Inkaras KaunasA Lyga (1) | ||||||
Zaglebie LubinI liga (1) | 0 0 | Shirak GyumriPremier League (1) | ||||||
Afan LidoPremier League (1) | 1 2 | RAF JelgavaVirsliga (1) | ||||||
Skonto RigaVirsliga (1) | 1 0 | Maribor Branik1. SNL (1) | ||||||
Apollon SmyrnisAlpha Ethniki (1) | 1 0 | Olimpija1. SNL (1) | ||||||
Bangor CityPremier League (1) | 0 4 | Widzew LodzI liga (1) | ||||||
Zimbru ChisinauLiga Nationala (1) | 2 0 | Hapoël Tel-AvivLiga Leumit (1) | ||||||
MotherwellPremier Division (1) | 1 3 | MyPa-47Veikkausliiga (1) | ||||||
Botev PlovdivPremier PFL (1) | 1 0 | Dinamo Tbilissi | ||||||
TPVVeikkausliiga (1) | 0 4 | Viking StavangerTippeligaen (1) | ||||||
Slavia SofiaPremier PFL (1) | 0 2 | OlympiacosAlpha Ethniki (1) | ||||||
Omonia NicosiaFirst Division (1) | 3 0 | Sliema WanderersMIA Premier League (1) | ||||||
Sturm GrazBundesliga (1) | 0 1 | Slavia PragueGambrinus Liga (1) | ||||||
RS Belgrade | 0 1 | Neuchâtel XamaxNationalliga A (1) | ||||||
Sparta PragueGambrinus Liga (1) | 3 1 | Galatasaray1.Lig (1) | ||||||
SK TiranaKategoria e Parë (1) | 0 1 | H Be'er-ShevaLiga Leumit (1) | ||||||
U CraiovaDivizia A (1) | 0 0 | Dinamo MinskVysshaya Liga (1) | ||||||
CrusadersPremier League (1) | 1 2 | SilkeborgSuperliga (1) | ||||||
SlovanSuperliga (1) | 4 0 | Osijek1. HNL (1) | ||||||
Kapaz Gandja | 0 4 | Austria ViennaBundesliga (1) | ||||||
HiberniansMIA Premier League (1) | 2 5 | ChornomoretsVisha Liga (1) | ||||||
FC KosiceSuperliga (1) | 0 1 | Újpesti TENemzeti Bajnokság I (1) | ||||||
Jeunesse d'EschDivision Nationale (1) | 0 0 | LuganoNationalliga A (1) | ||||||
ShelbourneBord Gáis League Premier Division (1) | 0 3 | AkranesÚrvalsdeild (1) | ||||||
GlenavonPremier League (1) | 0 0 | FH HafnarfjordurÚrvalsdeild (1) | ||||||
Dundalk FCBord Gáis League Premier Division (1) | 0 2 | Malmö FFAllsvenskan (1) | ||||||
August 22, 1995 | ||||||||
Samtredia | 0 2 | Vardar SkopjePrva Liga (1) | ||||||
Flora Tallinn | 1 0 | LilleströmTippeligaen (1) | ||||||
Avenir BeggenDivision Nationale (1) | 3 0Orebro forfeit | OrebroAllsvenskan (1) | ||||||
GI Gota | 2 2 | Raith RoversPremier Division (1) | ||||||
Levski SofiaPremier PFL (1) | 1 1a.e.t. | Dinamo BucarestDivizia A (1) | ||||||
Partizan TiranaKategoria e Parë (1) | 0 4 | Fenerbahçe1.Lig (1) | ||||||
Inkaras KaunasA Lyga (1) | 0 3 | BröndbySuperliga (1) | ||||||
Shirak GyumriPremier League (1) | 0 1 | Zaglebie LubinI liga (1) | ||||||
RAF JelgavaVirsliga (1) | 0 0 | Afan LidoPremier League (1) | ||||||
Maribor Branik1. SNL (1) | 2 0 | Skonto RigaVirsliga (1) | ||||||
Olimpija1. SNL (1) | 3 1 | Apollon SmyrnisAlpha Ethniki (1) | ||||||
Widzew LodzI liga (1) | 1 0 | Bangor CityPremier League (1) | ||||||
Hapoël Tel-AvivLiga Leumit (1) | 0 0 | Zimbru ChisinauLiga Nationala (1) | ||||||
MyPa-47Veikkausliiga (1) | 0 2 | MotherwellPremier Division (1) | ||||||
Dinamo Tbilissi | 0 1 | Botev PlovdivPremier PFL (1) | ||||||
Viking StavangerTippeligaen (1) | 3 1 | TPVVeikkausliiga (1) | ||||||
OlympiacosAlpha Ethniki (1) | 1 0 | Slavia SofiaPremier PFL (1) | ||||||
Sliema WanderersMIA Premier League (1) | 1 2 | Omonia NicosiaFirst Division (1) | ||||||
Slavia PragueGambrinus Liga (1) | 1 1 | Sturm GrazBundesliga (1) | ||||||
Neuchâtel XamaxNationalliga A (1) | 0 0 | RS Belgrade | ||||||
Galatasaray1.Lig (1) | 1 1 | Sparta PragueGambrinus Liga (1) | ||||||
H Be'er-ShevaLiga Leumit (1) | 2 0 | SK TiranaKategoria e Parë (1) | ||||||
Dinamo MinskVysshaya Liga (1) | 0 03-1 s.o | U CraiovaDivizia A (1) | ||||||
SilkeborgSuperliga (1) | 4 0 | CrusadersPremier League (1) | ||||||
Osijek1. HNL (1) | 0 2 | SlovanSuperliga (1) | ||||||
Austria ViennaBundesliga (1) | 5 1 | Kapaz Gandja | ||||||
ChornomoretsVisha Liga (1) | 2 0 | HiberniansMIA Premier League (1) | ||||||
Újpesti TENemzeti Bajnokság I (1) | 2 1 | FC KosiceSuperliga (1) | ||||||
LuganoNationalliga A (1) | 4 0 | Jeunesse d'EschDivision Nationale (1) | ||||||
AkranesÚrvalsdeild (1) | 3 0 | ShelbourneBord Gáis League Premier Division (1) | ||||||
FH HafnarfjordurÚrvalsdeild (1) | 0 1 | GlenavonPremier League (1) | ||||||
Malmö FFAllsvenskan (1) | 2 0 | Dundalk FCBord Gáis League Premier Division (1) | ||||||
Latest transfers
One match scorers
Rankings
1 | Bayern Munich | V 2-1 Nottingham05/03/1996 | VNottingham 1-5 19/03/1996 | D 2-2 FC Barcelona02/04/1996 | VFC Barcelona 1-2 16/04/1996 | V 2-0 Bordeaux01/05/1996 | VBordeaux 1-3 15/05/1996 | |
2 | Real Betis | VFenerbahçe 1-2 12/09/1995 | V 2-0 Fenerbahçe26/09/1995 | VKaiserslautern 1-3 17/10/1995 | V 1-0 Kaiserslautern31/10/1995 | LBordeaux 2-0 21/11/1995 | V 2-1 Bordeaux06/12/1995 | |
- | Olympiacos | VSlavia Sofia 0-2 08/08/1995 | V 1-0 Slavia Sofia22/08/1995 | V 2-0 Maribor Branik12/09/1995 | VMaribor Branik 1-3 26/09/1995 | LSevilla FC 1-0 17/10/1995 | V 2-1 Sevilla FC31/10/1995 | |
4 | Lyon | VFarense 0-1 13/09/1995 | V 1-0 Farense26/09/1995 | V 2-1 Lazio17/10/1995 | VLazio 0-2 31/10/1995 | LNottingham 1-0 21/11/1995 | D 0-0 Nottingham05/12/1995 | |
5 | AC Milan | VStrasbourg 0-1 17/10/1995 | V 2-1 Strasbourg02/11/1995 | V 2-0 Sparta Prague21/11/1995 | DSparta Prague 0-0 05/12/1995 | V 2-0 Bordeaux05/03/1996 | LBordeaux 3-0 19/03/1996 | |
6 | Dinamo Minsk | DU Craiova 0-0 08/08/1995 | D 0-0 U Craiova22/08/1995 | VAustria Vienna 1-2 12/09/1995 | V 1-0 Austria Vienna26/09/1995 | LWerder Bremen 5-0 17/10/1995 | V 2-1 Werder Bremen31/10/1995 | |
7 | Bröndby | V 3-0 Lilleström12/09/1995 | DLilleström 0-0 26/09/1995 | D 0-0 Liverpool17/10/1995 | VLiverpool 0-1 31/10/1995 | V 2-1 AS Roma21/11/1995 | LAS Roma 3-1 05/12/1995 | |
8 | Lens | V 6-0 Avenir Beggen14/09/1995 | VAvenir Beggen 0-7 27/09/1995 | DChornomorets 0-0 17/10/1995 | V 4-0 Chornomorets01/11/1995 | DSlavia Prague 0-0 21/11/1995 | L 0-1 Slavia Prague07/12/1995 | |
9 | PSV Eindhoven | VLeeds United 3-5 17/10/1995 | V 3-0 Leeds United31/10/1995 | V 2-1 Werder Bremen21/11/1995 | DWerder Bremen 0-0 05/12/1995 | DFC Barcelona 2-2 05/03/1996 | L 2-3 FC Barcelona19/03/1996 | |
10 | AS Roma | V 4-0 Eendracht Alost17/10/1995 | DEendracht Alost 0-0 31/10/1995 | LBröndby 2-1 21/11/1995 | V 3-1 Bröndby05/12/1995 | LSlavia Prague 2-0 05/03/1996 | V 3-1 Slavia Prague19/03/1996 | |
11 | Sparta Prague | L 0-1 Silkeborg12/09/1995 | VSilkeborg 1-2 26/09/1995 | V 4-3 Zimbru Chisinau17/10/1995 | VZimbru Chisinau 0-2 31/10/1995 | LAC Milan 2-0 21/11/1995 | D 0-0 AC Milan05/12/1995 | |
12 | Werder Bremen | VGlenavon 0-2 12/09/1995 | V 5-0 Glenavon26/09/1995 | V 5-0 Dinamo Minsk17/10/1995 | LDinamo Minsk 2-1 31/10/1995 | LPSV Eindhoven 2-1 21/11/1995 | D 0-0 PSV Eindhoven05/12/1995 | |
13 | Chornomorets | VHibernians 2-5 08/08/1995 | V 2-0 Hibernians22/08/1995 | V 1-0 Widzew Lodz12/09/1995 | LWidzew Lodz 1-0 26/09/1995 | D 0-0 Lens17/10/1995 | LLens 4-0 01/11/1995 | |
14 | Zimbru Chisinau | V 2-0 Hapoël Tel-Aviv08/08/1995 | DHapoël Tel-Aviv 0-0 22/08/1995 | V 1-0 RAF Jelgava12/09/1995 | VRAF Jelgava 1-2 26/09/1995 | LSparta Prague 4-3 17/10/1995 | L 0-2 Sparta Prague31/10/1995 | |
15 | Benfica | VLierse SK 1-3 12/09/1995 | V 2-1 Lierse SK26/09/1995 | V 1-0 Roda JC17/10/1995 | DRoda JC 2-2 31/10/1995 | LBayern Munich 4-1 21/11/1995 | L 1-3 Bayern Munich05/12/1995 | |
16 | Widzew Lodz | VBangor City 0-4 08/08/1995 | V 1-0 Bangor City22/08/1995 | LChornomorets 1-0 12/09/1995 | V 1-0 Chornomorets26/09/1995 | |||
- | Akranes | VShelbourne 0-3 08/08/1995 | V 3-0 Shelbourne22/08/1995 | LRaith Rovers 3-1 12/09/1995 | V 1-0 Raith Rovers26/09/1995 | |||
18 | Malmö FF | VDundalk FC 0-2 08/08/1995 | V 2-0 Dundalk FC22/08/1995 | V 2-1 Nottingham12/09/1995 | LNottingham 1-0 26/09/1995 | |||
- | Silkeborg | VCrusaders 1-2 08/08/1995 | V 4-0 Crusaders22/08/1995 | VSparta Prague 0-1 12/09/1995 | L 1-2 Sparta Prague26/09/1995 | |||
- | Slovan | V 4-0 Osijek08/08/1995 | VOsijek 0-2 22/08/1995 | V 2-1 Kaiserslautern12/09/1995 | LKaiserslautern 3-0 26/09/1995 | |||
21 | FC Barcelona | DSevilla FC 1-1 21/11/1995 | V 3-1 Sevilla FC05/12/1995 | D 2-2 PSV Eindhoven05/03/1996 | VPSV Eindhoven 2-3 19/03/1996 | DBayern Munich 2-2 02/04/1996 | L 1-2 Bayern Munich16/04/1996 | |
22 | Bordeaux | LAC Milan 2-0 05/03/1996 | V 3-0 AC Milan19/03/1996 | VSlavia Prague 0-1 02/04/1996 | V 1-0 Slavia Prague16/04/1996 | LBayern Munich 2-0 01/05/1996 | L 1-3 Bayern Munich15/05/1996 | |
23 | Sevilla FC | V 2-0 Botev Plovdiv12/09/1995 | DBotev Plovdiv 1-1 26/09/1995 | V 1-0 Olympiacos17/10/1995 | LOlympiacos 2-1 31/10/1995 | D 1-1 FC Barcelona21/11/1995 | LFC Barcelona 3-1 05/12/1995 | |
24 | Lugano | DJeunesse d'Esch 0-0 08/08/1995 | V 4-0 Jeunesse d'Esch22/08/1995 | D 1-1 Inter Milan12/09/1995 | VInter Milan 0-1 26/09/1995 | L 1-2 Slavia Prague17/10/1995 | LSlavia Prague 1-0 31/10/1995 | |
25 | Nottingham | VAuxerre 0-1 17/10/1995 | D 0-0 Auxerre31/10/1995 | V 1-0 Lyon21/11/1995 | DLyon 0-0 05/12/1995 | LBayern Munich 2-1 05/03/1996 | L 1-5 Bayern Munich19/03/1996 | |
26 | Eendracht Alost | VLevski Sofia 1-2 12/09/1995 | V 1-0 Levski Sofia26/09/1995 | LAS Roma 4-0 17/10/1995 | D 0-0 AS Roma31/10/1995 | |||
- | Botev Plovdiv | V 1-0 Dinamo Tbilissi08/08/1995 | VDinamo Tbilissi 0-1 22/08/1995 | LSevilla FC 2-0 12/09/1995 | D 1-1 Sevilla FC26/09/1995 | |||
- | Vardar Skopje | V 1-0 Samtredia08/08/1995 | VSamtredia 0-2 22/08/1995 | L 0-2 Bordeaux14/09/1995 | DBordeaux 1-1 28/09/1995 | |||
29 | Viking Stavanger | VTPV 0-4 08/08/1995 | V 3-1 TPV22/08/1995 | D 1-1 Auxerre12/09/1995 | LAuxerre 1-0 27/09/1995 | |||
30 | Slavia Prague | D 0-0 Lens21/11/1995 | VLens 0-1 07/12/1995 | V 2-0 AS Roma05/03/1996 | LAS Roma 3-1 19/03/1996 | L 0-1 Bordeaux02/04/1996 | LBordeaux 1-0 16/04/1996 | |
Longest streaksLast updated on 12/01/2025 at 17:56
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Bayern Munich | 7 | 3 | |
AC Milan | 5 | ||
Olympiacos | 4 | ||
FC Barcelona | 4 | ||
Real Betis | 4 | ||
Lyon | 4 | ||
PSV Eindhoven | 4 | ||
Bröndby | 3 | ||
Sparta Prague | 3 | ||
Silkeborg | 3 | ||
Slovan | 3 | ||
Chornomorets | 3 | ||
Malmö FF | 3 | ||
Benfica | 3 | ||
Werder Bremen | 3 | ||
Bordeaux | 3 | ||
Vardar Skopje | 2 | ||
Fenerbahçe | 2 | ||
Widzew Lodz | 2 | ||
Zimbru Chisinau | 2 | ||
Botev Plovdiv | 2 | ||
Viking Stavanger | 2 | ||
Omonia Nicosia | 2 | ||
Slavia Prague | 2 | ||
H Be'er-Sheva | 2 | ||
Austria Vienna | 2 | ||
Újpesti TE | 2 | ||
Akranes | 2 | ||
Lazio | 2 | ||
Strasbourg | 2 |
Goals per quarterLast updated on 12/01/2025 at 17:56
Minutes | Goals | |
---|---|---|
0 - 15 | 38 | |
Best scorer : Ronaldo - 2 Goals | 16 - 30 | 57 |
Best scorer : Jürgen Klinsmann - 3 Goals | 31 - 45+ | 54 |
Best scorer : Jürgen Klinsmann - 4 Goals | 46 - 60 | 55 |
Best scorer : Mehmet Scholl - 3 Goals | 61 - 75 | 75 |
Best scorer : Jürgen Klinsmann - 3 Goals | 76 - 90+ | 71 |
Best scorer : Luc Nilis - 3 Goals |
Most frequent scoresLast updated on 12/01/2025 at 17:56
Score | Frequence |
---|---|
0 - 0 | 22 times |
1 - 0 | 41 times |
1 - 1 | 10 times |
2 - 0 | 26 times |
2 - 1 | 27 times |
2 - 2 | 5 times |
3 - 0 | 13 times |
3 - 1 | 14 times |
3 - 2 | 1 times |
4 - 0 | 14 times |
Score | Frequence |
---|---|
4 - 1 | 2 times |
4 - 3 | 1 times |
5 - 0 | 6 times |
5 - 1 | 2 times |
5 - 2 | 1 times |
5 - 3 | 1 times |
6 - 0 | 1 times |
7 - 0 | 2 times |
7 - 1 | 1 times |
General statistics by teamLast updated on 07/01/2025 at 04:44
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
FC Barcelona | 24 | 10 | 15 | Roger (4 goals) | |
PSV Eindhoven | 24 | 8 | 8 | Ronaldo (6 goals) | |
Benfica | 22 | 6 | 8 | Hassan Nader (2 goals) | |
Bordeaux | 22 | 11 | 9 | Christophe Dugarry (3 goals) | |
Werder Bremen | 21 | 6 | 6 | Bernd Hobsch (4 goals) | |
AC Milan | 21 | 8 | 6 | George Weah (3 goals) | |
Olimpija | 20 | 2 | 2 | Kliton Bozgo (1 goals) | |
Bayern Munich | 20 | 12 | 10 | Jürgen Klinsmann (15 goals) | |
Real Betis | 20 | 6 | 7 | Alexis (3 goals) | |
Lazio | 20 | 4 | 5 | Pierluigi Casiraghi (4 goals) | |
Slavia Prague | 20 | 9 | 6 | Karel Poborsky (2 goals) | |
Bröndby | 19 | 6 | 4 | Dan Eggen (2 goals) | |
AS Roma | 19 | 8 | 6 | Abel Balbo (4 goals) | |
Sevilla FC | 19 | 6 | 4 | Davor Suker (4 goals) | |
Újpesti TE | 19 | 2 | |||
Eendracht Alost | 19 | 3 | 2 | David Paas (1 goals) | |
Kaiserslautern | 19 | 4 | 4 | Uwe Wegmann (2 goals) | |
Monaco | 19 | 2 | 1 | Sonny Anderson (1 goals) | |
Dinamo Minsk | 19 | 6 | 4 | Yuriy Shukanov (2 goals) | |
Leeds United | 19 | 3 | 4 | Anthony Yeboah (3 goals) |
Teams ages statisticsLast updated on 23/12/2024 at 00:27
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Zimbru Chisinau | 21.9 | Emil Caras (27 years) | Vadim Boret (18 years) | |
Dinamo Minsk | 22.5 | Sergey Shirokiy (28 years) | Vitaliy Volodenkov (18 years) | |
Chornomorets | 22.6 | Yuriy Sak (27 years) | Denys Kolchyn (17 years) | |
Újpesti TE | 23.1 | Sandor Jenei (29 years) | Attila Szili (16 years) | |
Botev Plovdiv | 23.3 | Anyo Sadkov (33 years) | Vasil Vasilev (18 years) | |
Slavia Prague | 23.3 | Jan Stejskal (32 years) | Lukas Jarolim (18 years) | |
Sparta Prague | 23.6 | Petr Kostelnik (30 years) | Roman Tyce (17 years) | |
Lokomotiv Moscow | 23.6 | Yevgeni Kuznetsov (33 years) | Andrey Solomatin (19 years) | |
U Craiova | 23.8 | Adrian Mihai Popescu (34 years) | Flavius Stoican (18 years) | |
Slovan | 23.8 | Ladislav Molnar (34 years) | Szilard Nemeth (17 years) | |
MyPa-47 | 23.8 | Mauri Keskitalo (29 years) | Antti Pohja (17 years) | |
Vardar Skopje | 23.9 | Marjan Stojkovski (29 years) | Vanco Trajcev (19 years) | |
Rotor Volgograd | 24.1 | Igor Korniyets (27 years) | Andrey Krivov (18 years) | |
Man United | 24.2 | Steve Bruce (34 years) | Phil Neville (17 years) | |
Auxerre | 24.2 | Laurent Blanc (29 years) | Taribo West (20 years) | |
FC Barcelona | 24.2 | José María Bakero (31 years) | Toni Velamazán (17 years) | |
Viking Stavanger | 24.3 | Göran Sörloth (32 years) | Bjarte Lunde Aarsheim (19 years) | |
Bröndby | 24.4 | Henrik Jensen (35 years) | Anders Bjerregaard (20 years) | |
Lyon | 24.5 | Pascal Olmeta (33 years) | Cédric Bardon (18 years) | |
Eendracht Alost | 24.6 | Peter Van Wambeke (31 years) | Emmanuel Ebiede (16 years) |
Countries statisticsLast updated on 05/01/2025 at 11:30
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
France | 379 | 91 | 35 | |
Germany | 266 | 62 | 46 | |
Spain | 241 | 52 | 32 | |
Italy | 239 | 63 | 21 | |
Czech Republic | 237 | 40 | 21 | |
Netherlands | 172 | 42 | 19 | |
England | 167 | 49 | 9 | |
Denmark | 117 | 37 | 8 | |
Portugal | 108 | 34 | 7 | |
Russia | 99 | 40 | 4 | |
Belgium | 97 | 41 | 10 | |
Belarus | 78 | 20 | 5 | |
Brazil | 76 | 25 | 14 | |
Switzerland | 72 | 26 | 1 | |
Turkey | 67 | 29 | 5 | |
Greece | 66 | 15 | 4 | |
Norway | 65 | 33 | 6 | |
Ukraine | 61 | 20 | 2 | |
Poland | 60 | 30 | 4 | |
Scotland | 60 | 17 | 4 |
Comments