July 01, 1975 | |||||||||
Guaraci ( Olhanense) | Terrassa | ||||||||
Emilio Cruz ( Huesca) | Cacereño | ||||||||
Carlos Daniel Jurado ( San Vicente) | Orihuela | ||||||||
Anibal Perez ( Valencia CF) | Valladolid | ||||||||
Manuel Ruiz Sosa mana.( Villena) | Jaén | ||||||||
Juan Ocampos ( Pte Hayes) | Valencia CF | ||||||||
Copa del Generalísimo1974/1975
Season
Tier : 1
Type of clubs : A
Country : Spain
Games played : 225
Goals scored : 597 (2.65 goals per match )
Yellow cards : 11
52%
Home victories
24%
Draws
16%
Neutral ground victories
9%
Players age average : 27.45 years
Number of players participating : 112
Copa del Generalísimo 1974/1975's fixtures and results
2nd round
Latest transfers
One match scorers
Rankings
1 | Recreativo | DOlimpic Xativa 2-2 08/01/1975 | V 1-0 Olimpic Xativa29/01/1975 | VCacereño 0-1 12/02/1975 | V 2-0 Cacereño26/02/1975 | V 2-1 Celta Vigo18/03/1975 | LCelta Vigo 4-1 08/04/1975 | |
2 | Deportivo | V 2-0 Gran Peña Celtista30/10/1974 | VGran Peña Celtista 1-3 17/11/1974 | V 3-0 Pontevedra04/12/1974 | VPontevedra 1-3 18/12/1974 | D 0-0 Ourense08/01/1975 | LOurense 2-1 29/01/1975 | |
3 | Real Oviedo | V 3-2 Jaén08/01/1975 | VJaén 0-1 29/01/1975 | V 3-0 Sabadell12/02/1975 | DSabadell 2-2 26/02/1975 | D 1-1 Burgos 1936-198312/03/1975 | DBurgos 1936-1983 0-0 02/04/1975 | |
4 | Gimnástica | VAstillero 2-3 30/10/1974 | V 2-0 Astillero17/11/1974 | LGuecho 3-2 04/12/1974 | V 3-0 Guecho18/12/1974 | V 1-0 San Andrés08/01/1975 | LSan Andrés 2-0 29/01/1975 | |
5 | Gimnàstic | DLugo 1-1 08/01/1975 | V 5-0 Lugo29/01/1975 | V 2-0 Constancia12/02/1975 | DConstancia 1-1 26/02/1975 | LReal Betis 3-1 12/03/1975 | V 1-0 Real Betis19/03/1975 | |
6 | Real Madrid | V 3-1 Ourense03/06/1975 | LUD Las Palmas 4-0 08/06/1975 | V 5-0 UD Las Palmas14/06/1975 | DReal Zaragoza 2-2 21/06/1975 | V 2-1 Real Zaragoza28/06/1975 | DAtlético Madrid 0-0 05/07/1975 | |
7 | Atlético Madrid | VBarcelona 0-2 04/06/1975 | V 2-0 Granada CF08/06/1975 | LGranada CF 2-1 15/06/1975 | V 2-0 Athletic Bilbao22/06/1975 | DAthletic Bilbao 0-0 29/06/1975 | D 0-0 Real Madrid05/07/1975 | |
8 | Manresa | V 1-0 Calella30/10/1974 | DCalella 1-1 17/11/1974 | VGirona 2-3 04/12/1974 | V 1-0 Girona18/12/1974 | LBurgos 1936-1983 4-2 08/01/1975 | D 1-1 Burgos 1936-198329/01/1975 | |
9 | UD Las Palmas | D 1-1 Espanyol12/03/1975 | VEspanyol 1-2 02/04/1975 | DCD Malaga 1-1 31/05/1975 | V 2-1 CD Malaga04/06/1975 | V 4-0 Real Madrid08/06/1975 | LReal Madrid 5-0 14/06/1975 | |
- | Ceuta 1972-1991 | D 0-0 Algeciras30/10/1974 | VAlgeciras 0-1 17/11/1974 | DLinense 2-2 04/12/1974 | V 2-1 Linense18/12/1974 | V 2-0 Castellón08/01/1975 | LCastellón 3-0 29/01/1975 | |
11 | Baskonia | V 1-0 Calahorra30/10/1974 | VCalahorra 0-1 17/11/1974 | DGernika 0-0 04/12/1974 | V 3-0 Gernika18/12/1974 | D 0-0 Tenerife08/01/1975 | LTenerife 6-0 29/01/1975 | |
- | Béjar Industrial | VUD Salamanca B 1-3 30/10/1974 | V 3-1 UD Salamanca B17/11/1974 | DCF Extremadura 0-0 04/12/1974 | V 1-0 CF Extremadura18/12/1974 | D 1-1 Barakaldo08/01/1975 | LBarakaldo 2-1 29/01/1975 | |
13 | Castilla | V 3-0 Guadalajara30/10/1974 | LGuadalajara 1-0 17/11/1974 | DPegaso 1-1 04/12/1974 | V 2-0 Pegaso18/12/1974 | LBarcelona 2-0 08/01/1975 | V 3-2 Barcelona29/01/1975 | |
14 | Cultural Leonesa | DXerez CD 0-0 08/01/1975 | V 2-1 Xerez CD29/01/1975 | V 4-0 Castellón12/02/1975 | LCastellón 2-0 26/02/1975 | V 2-0 Ourense12/03/1975 | LOurense 3-1 02/04/1975 | |
15 | Xerez CD | V 2-1 CD San Fernando30/10/1974 | VCD San Fernando 1-4 17/11/1974 | LCA Marbella 2-0 04/12/1974 | V 4-1 CA Marbella18/12/1974 | D 0-0 Cultural Leonesa08/01/1975 | LCultural Leonesa 2-1 29/01/1975 | |
16 | San Andrés | VAlavés 0-1 12/02/1975 | V 2-0 Alavés26/02/1975 | V 3-0 Mallorca19/03/1975 | DMallorca 1-1 02/04/1975 | L 1-2 FC Barcelona31/05/1975 | LFC Barcelona 1-0 04/06/1975 | |
17 | Levante | LAlgemesi 1-0 04/12/1974 | V 2-0 Algemesi18/12/1974 | LRacing Santander 2-1 08/01/1975 | V 2-0 Racing Santander29/01/1975 | L 0-1 Sporting Gijón12/02/1975 | VSporting Gijón 2-3 26/02/1975 | |
18 | Villarreal | DOntinyent CF 0-0 30/10/1974 | V 2-1 Ontinyent CF17/11/1974 | DVinaros 0-0 04/12/1974 | V 4-0 Vinaros18/12/1974 | LCórdoba 4-0 08/01/1975 | D 1-1 Córdoba29/01/1975 | |
19 | Real Unión | V 3-2 Athletic Bilbao30/10/1974 | VAthletic Bilbao 1-3 17/11/1974 | V 2-1 Eibar04/12/1974 | LEibar 2-0 18/12/1974 | |||
20 | Celta Vigo | LSevilla FC 2-0 12/02/1975 | V 4-1 Sevilla FC26/02/1975 | LRecreativo 2-1 18/03/1975 | V 4-1 Recreativo08/04/1975 | V 4-2 Real Zaragoza01/06/1975 | LReal Zaragoza 3-1 04/06/1975 | |
21 | Granada CF | D 1-1 CA Marbella30/10/1974 | LCA Marbella 5-2 17/11/1974 | DSporting Gijón 0-0 31/05/1975 | V 2-1 Sporting Gijón04/06/1975 | LAtlético Madrid 2-0 08/06/1975 | V 2-1 Atlético Madrid15/06/1975 | |
22 | Burgos 1936-1983 | V 3-1 Murcia12/02/1975 | LMurcia 1-0 26/02/1975 | DReal Oviedo 1-1 12/03/1975 | D 0-0 Real Oviedo02/04/1975 | LReal Sociedad 3-1 01/06/1975 | V 2-1 Real Sociedad04/06/1975 | |
23 | Athletic Bilbao | DReal Betis 0-0 01/06/1975 | V 2-0 Real Betis04/06/1975 | LReal Sociedad 3-1 08/06/1975 | V 3-1 Real Sociedad15/06/1975 | LAtlético Madrid 2-0 22/06/1975 | D 0-0 Atlético Madrid29/06/1975 | |
- | Constancia | DPoblense 1-1 04/12/1974 | V 3-0 Poblense18/12/1974 | LValladolid 2-1 08/01/1975 | V 4-1 Valladolid29/01/1975 | LGimnàstic 2-0 12/02/1975 | D 1-1 Gimnàstic26/02/1975 | |
25 | Real Zaragoza | LCelta Vigo 4-2 01/06/1975 | V 3-1 Celta Vigo04/06/1975 | DFC Barcelona 0-0 08/06/1975 | V 1-0 FC Barcelona14/06/1975 | D 2-2 Real Madrid21/06/1975 | LReal Madrid 2-1 28/06/1975 | |
26 | Ourense | DBarakaldo 2-2 12/02/1975 | V 2-1 Barakaldo26/02/1975 | LCultural Leonesa 2-0 12/03/1975 | V 3-1 Cultural Leonesa02/04/1975 | D 0-0 Real Madrid01/06/1975 | LReal Madrid 3-1 03/06/1975 | |
- | Lugo | D 1-1 Racing de Ferrol30/10/1974 | VRacing de Ferrol 0-1 17/11/1974 | LTurón 1-0 04/12/1974 | V 4-1 Turón18/12/1974 | D 1-1 Gimnàstic08/01/1975 | LGimnàstic 5-0 29/01/1975 | |
- | Olimpic Xativa | DOrihuela 1-1 30/10/1974 | V 3-1 Orihuela17/11/1974 | LYeclano CF 3-2 04/12/1974 | V 3-0 Yeclano CF18/12/1974 | D 2-2 Recreativo08/01/1975 | LRecreativo 1-0 29/01/1975 | |
29 | Alavés | V 2-0 Gijón el Llano04/12/1974 | DGijón el Llano 1-1 18/12/1974 | DHuesca 0-0 08/01/1975 | V 1-0 Huesca29/01/1975 | L 0-1 San Andrés12/02/1975 | LSan Andrés 2-0 26/02/1975 | |
30 | Palencia CF | V 1-0 Moscardó30/10/1974 | DMoscardó 1-1 17/11/1974 | LMirandés 3-0 04/12/1974 | V 2-0 Mirandés18/12/1974 | |||
Longest streaksLast updated on 30/10/2024 at 10:59
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Deportivo | 4 | ||
Recreativo | 4 | ||
San Andrés | 4 | ||
Real Unión | 3 | ||
Real Oviedo | 3 | ||
Atlético Madrid | 3 | ||
Xerez CD | 2 | ||
Baskonia | 2 | ||
Gijón el Llano | 2 | ||
Gimnástica | 2 | ||
Béjar Industrial | 2 | ||
Pegaso | 2 | ||
Real Avilés | 2 | 2 | |
Manresa | 2 | ||
Algemesi | 2 | ||
CA Marbella | 2 | ||
Ceuta 1972-1991 | 2 | ||
Turón | 2 | ||
Yeclano CF | 2 | ||
Guecho | 2 | ||
Mallorca | 2 | ||
Rayo Vallecano | 2 | ||
Sabadell | 2 | ||
Gimnàstic | 2 | ||
Cultural Leonesa | 2 | ||
UD Las Palmas | 2 | ||
Celta Vigo | 2 | ||
Hércules CF | 2 | ||
FC Barcelona | 2 | ||
Osasuna | 1 |
Goals per quarterLast updated on 30/10/2024 at 10:59
Minutes | Goals | |
---|---|---|
0 - 15 | 9 | |
Best scorer : Manuel Clares Garcia - 2 Goals | 16 - 30 | 7 | 31 - 45+ | 5 | 46 - 60 | 9 |
Best scorer : Santillana - 3 Goals | 61 - 75 | 7 |
Best scorer : R. G. Gonzalez - 2 Goals | 76 - 90+ | 7 |
Best scorer : Javier Irureta - 2 Goals |
Most frequent scoresLast updated on 30/10/2024 at 10:59
Score | Frequence |
---|---|
0 - 0 | 22 times |
1 - 0 | 36 times |
1 - 1 | 24 times |
2 - 0 | 31 times |
2 - 1 | 28 times |
2 - 2 | 9 times |
3 - 0 | 17 times |
3 - 1 | 19 times |
3 - 2 | 13 times |
3 - 3 | 1 times |
Score | Frequence |
---|---|
4 - 0 | 7 times |
4 - 1 | 7 times |
4 - 2 | 2 times |
4 - 3 | 1 times |
5 - 0 | 4 times |
5 - 2 | 1 times |
6 - 0 | 1 times |
6 - 1 | 1 times |
6 - 5 | 1 times |
General statistics by teamLast updated on 23/10/2024 at 15:20
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
Atlético Madrid | 19 | 6 | 5 | Javier Irureta (5 goals) | |
Real Madrid | 18 | 5 | 6 | Pirri (3 goals) | |
Valencia CF | 16 | 4 | 4 | Ramon Gitano Gonzalez (3 goals) | |
FC Barcelona | 16 | 3 | 2 | Manuel Clares Garcia (2 goals) | |
Real Zaragoza | 15 | 2 | 2 | Javier Planas Abad (2 goals) | |
Gimnàstic | 13 | 2 | 4 | Totó (2 goals) | |
Lugo | 13 | 1 |
Teams ages statisticsLast updated on 13/10/2024 at 14:50
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Valencia CF | 25.1 | Anibal Perez (29 years) | Rafael Barrero (18 years) | |
Real Madrid | 25.9 | Amancio (34 years) | Alberto Vitoria (17 years) | |
FC Barcelona | 26.5 | Salvador Sadurni (32 years) | Albadalejo (18 years) | |
Atlético Madrid | 26.7 | Adelardo (34 years) | Julián Antonio López García (16 years) | |
Real Zaragoza | 27.5 | José Luis Violeta Lajusticia (32 years) | Carlos Diarte (19 years) | |
Gimnàstic | 29.1 | Eladio (33 years) | Francisco Hernández Solano (22 years) |
Comments