November 29, 1952 | |||||||||
Myslym Alla mana. | Albania | ||||||||
August 30, 1952 | |||||||||
Willibald Hahn mana. | Norway | ||||||||
August 01, 1952 | |||||||||
Frank Soo mana.( Padua) | Norway | ||||||||
July 01, 1952 | |||||||||
Paul Wartel mana.( Sochaux) | France B | ||||||||
Giuseppe Meazza mana.( Besiktas) | Italy | ||||||||
May 31, 1952 | |||||||||
Sandro Puppo mana. | Turkey | ||||||||
May 25, 1952 | |||||||||
Ricardo Zamora mana.( CD Malaga) | Spain | ||||||||
April 20, 1952 | |||||||||
Helmut Schön mana. | Sarre | ||||||||
February 01, 1952 | |||||||||
Boris Arkadiev mana.( CSKA Moscow) | USSR | ||||||||
January 01, 1952 | |||||||||
Pedro EscartÍn mana. | Spain | ||||||||
Friendlies1952
Season
Tier : 1
Type of clubs : A
Country : International
Games played : 77
Goals scored : 292 (3.79 goals per match )
36%
Home victories
13%
Draws
14%
Neutral ground victories
36%
Away victories
Players age average : 27.5 years
Number of players participating : 436
Friendlies 1952's fixtures and results
Europe
Latest transfers
One match scorers
Rankings
1 | Hungary | DSoviet Union 1-1 24/05/1952 | LSoviet Union 2-1 27/05/1952 | VPoland 1-5 15/06/1952 | VFinland 1-6 22/06/1952 | VSwitzerland 2-4 20/09/1952 | V 5-0 Czechoslovakia19/10/1952 | |
2 | New Zealand | VFiji 0-2 07/09/1952 | VFiji 0-9 14/09/1952 | VFiji 2-5 16/09/1952 | DTahiti 2-2 21/09/1952 | VTahiti 3-5 28/09/1952 | ||
3 | West Germany | VLuxembourg 0-3 20/04/1952 | V 3-0 Ireland04/05/1952 | LFrance 3-1 05/10/1952 | V 5-1 Switzerland09/11/1952 | V 3-2 Yugoslavia21/12/1952 | DSpain 2-2 28/12/1952 | |
4 | France | VBelgium 1-2 22/05/1952 | V 3-1 West Germany05/10/1952 | VAustria 1-2 19/10/1952 | V 3-1 Northern Ireland11/11/1952 | DIreland 1-1 16/11/1952 | L 0-1 Belgium25/12/1952 | |
5 | Sweden | VFrance 0-1 26/03/1952 | DNetherlands 0-0 14/05/1952 | V 3-1 Scotland30/05/1952 | V 2-0 Denmark11/06/1952 | LFinland 3-1 13/06/1952 | D 1-1 Italy26/10/1952 | |
6 | England | DItaly 1-1 18/05/1952 | VAustria 2-3 25/05/1952 | VSwitzerland 0-3 28/05/1952 | V 5-0 Belgium26/11/1952 | |||
7 | Haiti | V 4-1 Jamaica19/07/1952 | D 3-3 Jamaica20/07/1952 | V 2-0 Jamaica23/07/1952 | V 3-2 Jamaica27/07/1952 | |||
8 | Romania | V 3-1 Czechoslovakia11/05/1952 | V 1-0 Poland25/05/1952 | V 3-1 East Germany26/10/1952 | ||||
9 | Finland | VNorway 1-2 10/06/1952 | V 3-1 Sweden13/06/1952 | L 1-6 Hungary22/06/1952 | V 4-0 China04/08/1952 | |||
10 | Belgium | LAustria 2-0 23/03/1952 | V 4-2 Netherlands06/04/1952 | L 1-2 France22/05/1952 | V 2-1 Netherlands19/10/1952 | LEngland 5-0 26/11/1952 | VFrance 0-1 25/12/1952 | |
11 | Yugoslavia | V 4-1 Norway25/06/1952 | V 4-2 Austria21/09/1952 | V 5-0 Egypt02/11/1952 | LWest Germany 3-2 21/12/1952 | |||
12 | Argentina | VSpain 0-1 07/12/1952 | VPortugal 1-3 14/12/1952 | |||||
- | Albania | V 3-2 Czechoslovakia29/11/1952 | V 2-1 Czechoslovakia07/12/1952 | |||||
- | Guadeloupe | VMartinique 1-2 01/03/1952 | V 4-0 Martinique01/03/1952 | |||||
15 | Scotland | V 6-0 United States30/04/1952 | VDenmark 1-2 25/05/1952 | LSweden 3-1 30/05/1952 | ||||
16 | Italy | LBelgium 2-0 24/02/1952 | D 1-1 England18/05/1952 | DSweden 1-1 26/10/1952 | V 2-0 Switzerland28/12/1952 | |||
17 | Spain | V 6-0 Ireland01/06/1952 | DTurkey 0-0 08/06/1952 | L 0-1 Argentina07/12/1952 | D 2-2 West Germany28/12/1952 | |||
18 | Austria | V 6-0 Ireland07/05/1952 | L 2-3 England25/05/1952 | DSwitzerland 1-1 22/06/1952 | LYugoslavia 4-2 21/09/1952 | L 1-2 France19/10/1952 | DPortugal 1-1 23/11/1952 | |
19 | Soviet Union | D 1-1 Hungary24/05/1952 | V 2-1 Hungary27/05/1952 | |||||
- | Poland | L 0-1 Bulgaria18/05/1952 | LRomania 1-0 25/05/1952 | L 1-5 Hungary15/06/1952 | DCzechoslovakia 2-2 14/09/1952 | V 3-0 East Germany21/09/1952 | ||
21 | Tahiti | D 2-2 New Zealand21/09/1952 | L 3-5 New Zealand28/09/1952 | V 2-0 New Zealand B30/09/1952 | ||||
22 | Egypt | VNorway 4-5 07/08/1952 | LYugoslavia 5-0 02/11/1952 | DGreece B 2-2 28/11/1952 | ||||
23 | Switzerland | L 0-3 England28/05/1952 | VTurkey 1-5 01/06/1952 | D 1-1 Austria22/06/1952 | L 2-4 Hungary20/09/1952 | LWest Germany 5-1 09/11/1952 | LItaly 2-0 28/12/1952 | |
24 | Bulgaria | VPoland 0-1 18/05/1952 | ||||||
- | Northern Rhodesia | L 1-4 Southern Rhodesia01/01/1952 | V 3-2 Southern Rhodesia01/01/1952 | |||||
- | Sarre | L 0-1 France B20/04/1952 | VFrance B 1-3 05/10/1952 | |||||
- | Denmark | L 1-2 Scotland25/05/1952 | LSweden 2-0 11/06/1952 | V 3-2 Netherlands21/09/1952 | ||||
28 | Southern Rhodesia | VNorthern Rhodesia 1-4 01/01/1952 | LNorthern Rhodesia 3-2 01/01/1952 | |||||
- | France B | VSarre 0-1 20/04/1952 | L 1-3 Sarre05/10/1952 | |||||
30 | Iran | DPakistan 0-0 02/04/1952 | ||||||
Longest streaksLast updated on 22/12/2024 at 16:13
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
France | 5 | ||
Hungary | 4 | 4 | |
Romania | 3 | 3 | |
England | 3 | 3 | |
Yugoslavia | 3 | ||
New Zealand | 3 | ||
Guadeloupe | 2 | 2 | |
Austria | 2 | ||
Sweden | 2 | ||
West Germany | 2 | ||
Scotland | 2 | ||
Finland | 2 | ||
Haiti | 2 | 2 | |
Albania | 2 | 2 | |
Argentina | 2 | 2 | |
Northern Rhodesia | 1 | ||
Southern Rhodesia | 1 | ||
Belgium | 1 | ||
France B | 1 | ||
Bulgaria | 1 | ||
Soviet Union | 1 | ||
Spain | 1 | ||
Switzerland | 1 | ||
Egypt | 1 | ||
Denmark | 1 | ||
Poland | 1 | ||
Tahiti | 1 | ||
Sarre | 1 | ||
Italy | 1 |
Goals per quarterLast updated on 22/12/2024 at 16:13
Minutes | Goals | |
---|---|---|
0 - 15 | 35 | |
Best scorer : Herbert Binkert - 2 Goals | 16 - 30 | 28 |
Best scorer : Ottmar Walter - 2 Goals | 31 - 45+ | 24 |
Best scorer : Ferenc Puskás - 3 Goals | 46 - 60 | 22 |
Best scorer : Sandor Kocsis - 3 Goals | 61 - 75 | 16 |
Best scorer : Nandor Hidegkuti - 2 Goals | 76 - 90+ | 25 |
Best scorer : Nat Lofthouse - 3 Goals |
Most frequent scoresLast updated on 22/12/2024 at 16:13
Score | Frequence |
---|---|
0 - 0 | 3 times |
1 - 0 | 6 times |
1 - 1 | 6 times |
2 - 0 | 7 times |
2 - 1 | 8 times |
2 - 2 | 4 times |
3 - 0 | 5 times |
3 - 1 | 8 times |
3 - 2 | 6 times |
3 - 3 | 1 times |
4 - 0 | 2 times |
Score | Frequence |
---|---|
4 - 1 | 3 times |
4 - 2 | 3 times |
5 - 0 | 4 times |
5 - 1 | 3 times |
5 - 2 | 1 times |
5 - 3 | 1 times |
5 - 4 | 1 times |
6 - 0 | 3 times |
6 - 1 | 1 times |
9 - 0 | 1 times |
General statistics by teamLast updated on 22/12/2024 at 01:54
Team | Participants | Different First XI | Different Scorers | Best scorer | |
---|---|---|---|---|---|
France | 28 | 8 | 10 | André Strappe (3 goals) | |
Poland | 28 | 5 | 5 | Teodor Aniola (2 goals) | |
West Germany | 27 | 6 | 10 | Ottmar Walter (4 goals) | |
Belgium | 25 | 7 | 6 | Rik Coppens (2 goals) | |
Switzerland | 24 | 6 | 5 | Josef Hügi (3 goals) | |
Italy | 24 | 4 | 4 | Amedeo Amadei (1 goals) | |
Spain | 22 | 4 | 5 | Agustín Gainza (2 goals) | |
Portugal | 22 | 3 | 2 | José Antonio Travaços (1 goals) | |
Hungary | 22 | 7 | 8 | Sandor Kocsis (10 goals) | |
Denmark | 21 | 3 | 4 | Kurt Nielsen (1 goals) | |
Romania | 21 | 3 | 4 | Gheorghe Vaczi (3 goals) | |
Ireland | 19 | 4 | 1 | Sean Fallon (1 goals) | |
England | 18 | 4 | 5 | Nat Lofthouse (6 goals) | |
Netherlands | 18 | 4 | 4 | Abe Lenstra (2 goals) | |
Albania | 15 | 2 | 4 | Zihni Gjinali (2 goals) | |
East Germany | 15 | 2 | 1 | Karl Schnieke (1 goals) | |
Scotland | 15 | 3 | 4 | Lawrence Reilly (4 goals) | |
Sarre | 14 | 2 | 2 | Herbert Binkert (2 goals) | |
Argentina | 14 | 2 | 3 | Angel Labruna (2 goals) | |
Austria | 11 | 1 | 1 | Otto Walzhofer (1 goals) |
Teams ages statisticsLast updated on 12/12/2024 at 22:53
Team | Average age | Oldest player | Youngest player | |
---|---|---|---|---|
Albania | 25.2 | Qamil Teliti (30 years) | Refik Resmja (20 years) | |
East Germany | 25.8 | Karl Schnieke (32 years) | Hans Speth (17 years) | |
Luxembourg | 25.9 | Marcel Rewenig (30 years) | Victor Nurenberg (21 years) | |
France | 26.4 | Kader Firoud (32 years) | Roger Piantoni (20 years) | |
Hungary | 26.6 | Mihaly Kispeter (32 years) | Jenö Dalnoki (19 years) | |
Northern Ireland | 26.9 | Seamus D'Arcy (30 years) | Billy Bingham (20 years) | |
Austria | 26.9 | Ernst Melchior (31 years) | Gerhard Hanappi (22 years) | |
Belgium | 27.1 | Henri Meert (31 years) | Augustin Janssens (21 years) | |
Poland | 27.3 | Ewald Cebula (34 years) | Edward Szymkowiak (19 years) | |
Denmark | 27.3 | Knud Lundberg (31 years) | Svend Nielsen (23 years) | |
Portugal | 27.5 | Neves Serafim (31 years) | José Aguas (21 years) | |
Italy | 27.6 | Silvio Piola (38 years) | Giuseppe Corradi (19 years) | |
Switzerland | 27.7 | Olivier Eggimann (32 years) | Francesco Chiesa (20 years) | |
Netherlands | 27.8 | Abraham Wiertz (32 years) | Piet van der Kuil (18 years) | |
Sarre | 27.8 | Erich Leibenguth (34 years) | Waldemar Philippi (22 years) | |
Romania | 27.9 | Tudor Paraschiva (32 years) | Florian Marinescu (22 years) | |
Spain | 28 | César (31 years) | Campanal (19 years) | |
Scotland | 28.1 | William Woodburn (32 years) | Ian McMillan (20 years) | |
West Germany | 28.2 | Jakob Streitle (35 years) | Horst Eckel (19 years) | |
Sweden | 28.3 | Erik Nilsson (35 years) | Gösta Sandberg (19 years) |
Countries statisticsLast updated on 22/12/2024 at 01:54
Country | Number of games played | Number of players | Number of goals scored | |
---|---|---|---|---|
Germany | 115 | 56 | 21 | |
France | 91 | 28 | 14 | |
Hungary | 83 | 22 | 27 | |
Belgium | 78 | 25 | 10 | |
Switzerland | 66 | 23 | 9 | |
Poland | 64 | 28 | 6 | |
Italy | 46 | 25 | 4 | |
Netherlands | 45 | 18 | 5 | |
Spain | 45 | 22 | 8 | |
Republic of Ireland | 44 | 19 | 1 | |
England | 44 | 18 | 12 | |
Romania | 40 | 21 | 7 | |
Portugal | 38 | 22 | 2 | |
Denmark | 33 | 21 | 4 | |
Scotland | 33 | 15 | 8 | |
Argentina | 26 | 14 | 4 | |
Albania | 25 | 15 | 5 | |
Sweden | 11 | 11 | 1 | |
Austria | 11 | 11 | 1 | |
Luxembourg | 11 | 11 | 0 |
Comments