September 02, 2015 | |||||||||
Tomi Saarelma ( KooTeePee) | Galway | ||||||||
August 31, 2015 | |||||||||
Ben McLaughlin ( Everton U-23) | Derry City | ||||||||
August 29, 2015 | |||||||||
J. Myrie-Williams ( Free) | Sligo Rovers | ||||||||
August 25, 2015 | |||||||||
Keith Treacy ( Free) | Drogheda | ||||||||
August 22, 2015 | |||||||||
Michael Quinn ( Crumlin) | Shamrock | ||||||||
August 04, 2015 | |||||||||
Micky Adams mana.( Free) | Sligo Rovers | ||||||||
August 01, 2015 | |||||||||
Colm Deasy ( Southampton U-23) | Drogheda | ||||||||
July 31, 2015 | |||||||||
Jason Hughes ( Limerick) | Sligo Rovers | ||||||||
Tim Clancy ( Shamrock) | Sligo Rovers | ||||||||
Cyril Guedjé ( St. Patrick) | Limerick | ||||||||
July 30, 2015 | |||||||||
Luke Fitzpatrick ( Unknown) | Bray | ||||||||
EA Sports Cup2015
Season
Tier : 1
Type of clubs : A
Country : Republic of Ireland
Games played : 23
Goals scored : 68 (2.96 goals per match )
39%
Home victories
17%
Draws
13%
Neutral ground victories
30%
Away victories
EA Sports Cup 2015's fixtures and results
Final
September 19, 2015 | ||||||||
Galway UnitedLeague of Ireland (1) | 0 03-4 s.o | St. PatrickLeague of Ireland (1) | ||||||
Latest transfers
Rankings
1 | Galway United | V 3-2 Finn Harps09/03/2015 | V 4-2 Cockhill Celtic06/04/2015 | V 1-0 Bohemian18/05/2015 | D 0-0 Dundalk FC03/08/2015 | D 0-0 St. Patrick19/09/2015 | |
2 | Shamrock Rovers | VCabinteely 0-2 06/04/2015 | VDerry City 0-1 19/05/2015 | D 0-0 St. Patrick03/08/2015 | |||
- | Dundalk FC | V 1-0 Shelbourne07/04/2015 | VUCC 0-5 18/05/2015 | DGalway United 0-0 03/08/2015 | |||
4 | St. Patrick | VCrumlin United 1-4 07/04/2015 | DCork City 1-1 19/05/2015 | DShamrock Rovers 0-0 03/08/2015 | DGalway United 0-0 19/09/2015 | ||
5 | Bohemian | V 3-0 Athlone Town10/03/2015 | V 3-1 Longford Town07/04/2015 | LGalway United 1-0 18/05/2015 | |||
- | UCC | VWexford Youths 1-2 10/03/2015 | V 3-2 Cobh Ramblers07/04/2015 | L 0-5 Dundalk FC18/05/2015 | |||
7 | Cork City | VWaterford 0-2 06/04/2015 | D 1-1 St. Patrick19/05/2015 | ||||
8 | Shelbourne | VDrogheda United 0-1 10/03/2015 | LDundalk FC 1-0 07/04/2015 | ||||
- | Derry City | VSligo Rovers 0-2 06/04/2015 | L 0-1 Shamrock Rovers19/05/2015 | ||||
- | Sligo Rovers | V 8-0 Mayo League10/03/2015 | L 0-2 Derry City06/04/2015 | ||||
- | Cobh Ramblers | V 3-2 Limerick10/03/2015 | LUCC 3-2 07/04/2015 | ||||
- | Crumlin United | V 4-2 Bray Wanderers10/03/2015 | L 1-4 St. Patrick07/04/2015 | ||||
- | Cabinteely | VUCD 0-1 09/03/2015 | L 0-2 Shamrock Rovers06/04/2015 | ||||
14 | Finn Harps | LGalway United 3-2 09/03/2015 | |||||
- | UCD | L 0-1 Cabinteely09/03/2015 | |||||
- | Bray Wanderers | LCrumlin United 4-2 10/03/2015 | |||||
- | Limerick | LCobh Ramblers 3-2 10/03/2015 | |||||
- | Athlone Town | LBohemian 3-0 10/03/2015 | |||||
- | Longford Town | LBohemian 3-1 07/04/2015 | |||||
- | Waterford | L 0-2 Cork City06/04/2015 | |||||
- | Drogheda United | L 0-1 Shelbourne10/03/2015 | |||||
- | Wexford Youths | L 1-2 UCC10/03/2015 | |||||
- | Mayo League | LSligo Rovers 8-0 10/03/2015 | |||||
- | Cockhill Celtic | LGalway United 4-2 06/04/2015 |
Longest streaksLast updated on 31/12/2024 at 01:17
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
Galway United | 3 | ||
UCC | 2 | ||
Bohemian | 2 | ||
Shamrock Rovers | 2 | ||
Dundalk FC | 2 | ||
Cabinteely | 1 | ||
Cobh Ramblers | 1 | ||
Sligo Rovers | 1 | ||
Crumlin United | 1 | ||
Shelbourne | 1 | ||
Cork City | 1 | ||
Derry City | 1 | ||
St. Patrick | 1 |
Most frequent scoresLast updated on 31/12/2024 at 01:17
Score | Frequence |
---|---|
0 - 0 | 3 times |
1 - 0 | 5 times |
1 - 1 | 1 times |
2 - 0 | 3 times |
2 - 1 | 1 times |
3 - 0 | 1 times |
Score | Frequence |
---|---|
3 - 1 | 1 times |
3 - 2 | 3 times |
4 - 1 | 1 times |
4 - 2 | 2 times |
5 - 0 | 1 times |
8 - 0 | 1 times |
Comments