September 01, 2015 | |||||||||
Zoran Belosevic ( Milton) | Hamilton | ||||||||
August 01, 2015 | |||||||||
Zach Ellis-Hayden ( K-W United) | Waterloo | ||||||||
Zoran Pesic ( Burlington) | Hamilton | ||||||||
July 01, 2015 | |||||||||
Vlado Zadro ( GOSK Gabela) | Toronto Croatia | ||||||||
Boris Milicic ( SC Scarborough) | Brantford Galaxy | ||||||||
Zoran Belosevic ( Surdulica) | Milton | ||||||||
Miroslav Jovanovic ( Polet Ljubic) | SWE | ||||||||
Oscar Cordon ( SWE) | Toronto Croatia | ||||||||
Vladimir Jasic ( Kragujevac) | Hamilton | ||||||||
Ivan Peric ( Free) | Brampton | ||||||||
Jure Glavina ( Grude) | Toronto Croatia | ||||||||
Mladen Zeljkovic ( Zeljeznicar) | Waterloo | ||||||||
June 01, 2015 | |||||||||
Igor Krmar ( Macva Sabac) | Hamilton | ||||||||
Slobodan Milanovic ( Krupa) | Waterloo | ||||||||
Miroslav Bjelos ( Backa) | Burlington | ||||||||
CSL2015
Season
Tier : 1
Type of clubs : A
Country : Canada
Games played : 132
Goals scored : 470 (3.56 goals per match )
48%
Home victories
16%
Draws
36%
Away victories
Relegated to lower tier : Kingston FC, North York Astros
CSL 2015's fixtures and results
Round 5
June 05, 2015 | ||||||||
SC Scarborough | 1 4 | Milton | ||||||
June 06, 2015 | ||||||||
Atomic Selects | 0 3 | Brantford Galaxy | ||||||
Niagara United | 1 8 | Burlington | ||||||
June 07, 2015 | ||||||||
London City | 0 1 | Waterloo Region | ||||||
YR Shooters | 1 2 | SWE | ||||||
Brampton City | 1 3 | Toronto Croatia | ||||||
General rankingLast updated on 04/10/2015
pts | m | v | d | l | GF | GA | diff | |||
1
| SWE | 52 | 22 | 16 | 4 | 2 | 52 | 17 | +35 | |
2
| Toronto Croatia | 48 | 22 | 15 | 3 | 4 | 57 | 18 | +39 | |
3
| YR Shooters | 40 | 22 | 13 | 1 | 8 | 56 | 35 | +21 | |
4
| Waterloo Region | 37 | 22 | 11 | 4 | 7 | 36 | 29 | +7 | |
5
| Atomic Selects | 32 | 22 | 10 | 2 | 10 | 45 | 39 | +6 | |
6
| Burlington | 27 | 22 | 8 | 3 | 11 | 41 | 44 | -3 | |
7
| Milton | 27 | 22 | 8 | 3 | 11 | 32 | 43 | -11 | |
8
| London City | 26 | 22 | 8 | 2 | 12 | 31 | 46 | -15 | |
9
| Brampton City | 26 | 22 | 7 | 5 | 10 | 31 | 33 | -2 | |
10
| SC Scarborough | 26 | 22 | 6 | 8 | 8 | 32 | 49 | -17 | |
11
| Brantford Galaxy | 24 | 22 | 7 | 3 | 12 | 32 | 44 | -12 | |
12
| Niagara United | 10 | 22 | 2 | 4 | 16 | 25 | 73 | -48 |
Latest transfers
Rankings
1 | Toronto Croatia | V 5-0 Brantford Galaxy05/09/2015 | V 2-0 Niagara United12/09/2015 | V 3-1 YR Shooters19/09/2015 | VAtomic Selects 1-2 26/09/2015 | VMilton 0-4 02/10/2015 | V 1-0 London City04/10/2015 | |
- | SWE | VMilton 0-2 28/08/2015 | VLondon City 0-2 06/09/2015 | V 1-0 SC Scarborough11/09/2015 | VBurlington 0-5 20/09/2015 | V 2-0 Milton25/09/2015 | VAtomic Selects 1-5 03/10/2015 | |
3 | YR Shooters | LSC Scarborough 3-1 04/09/2015 | V 2-1 Burlington13/09/2015 | LToronto Croatia 3-1 19/09/2015 | VNiagara United 1-9 25/09/2015 | VLondon City 2-7 27/09/2015 | VBrampton City 0-2 04/10/2015 | |
4 | Waterloo Region | V 4-2 Atomic Selects06/09/2015 | LMilton 1-0 18/09/2015 | V 3-0 Brantford Galaxy20/09/2015 | VBrampton City 0-2 24/09/2015 | LBurlington 2-1 27/09/2015 | D 2-2 Niagara United04/10/2015 | |
5 | SC Scarborough | VNiagara United 1-2 29/08/2015 | V 3-1 YR Shooters04/09/2015 | LSWE 1-0 11/09/2015 | V 1-0 London City18/09/2015 | D 1-1 Brantford Galaxy25/09/2015 | LBurlington 4-3 03/10/2015 | |
6 | Burlington | L 1-2 Brantford Galaxy30/08/2015 | V 4-3 Niagara United06/09/2015 | LYR Shooters 2-1 13/09/2015 | L 0-5 SWE20/09/2015 | V 2-1 Waterloo Region27/09/2015 | V 4-3 SC Scarborough03/10/2015 | |
7 | Atomic Selects | VBrampton City 0-1 30/08/2015 | LWaterloo Region 4-2 06/09/2015 | V 2-0 Milton12/09/2015 | VNiagara United 2-6 19/09/2015 | L 1-2 Toronto Croatia26/09/2015 | L 1-5 SWE03/10/2015 | |
8 | Milton | LBrampton City 4-0 06/09/2015 | LAtomic Selects 2-0 12/09/2015 | V 1-0 Waterloo Region18/09/2015 | LSWE 2-0 25/09/2015 | L 0-4 Toronto Croatia02/10/2015 | VBrantford Galaxy 3-4 04/10/2015 | |
9 | London City | VYR Shooters 2-3 30/08/2015 | L 0-2 SWE06/09/2015 | V 1-0 Brantford Galaxy13/09/2015 | LSC Scarborough 1-0 18/09/2015 | L 2-7 YR Shooters27/09/2015 | LToronto Croatia 1-0 04/10/2015 | |
10 | Niagara United | LBurlington 4-3 06/09/2015 | LToronto Croatia 2-0 12/09/2015 | L 2-6 Atomic Selects19/09/2015 | L 1-9 YR Shooters25/09/2015 | VBrampton City 0-2 27/09/2015 | DWaterloo Region 2-2 04/10/2015 | |
11 | Brantford Galaxy | VBurlington 1-2 30/08/2015 | LToronto Croatia 5-0 05/09/2015 | LLondon City 1-0 13/09/2015 | LWaterloo Region 3-0 20/09/2015 | DSC Scarborough 1-1 25/09/2015 | L 3-4 Milton04/10/2015 | |
12 | Brampton City | DToronto Croatia 1-1 22/08/2015 | L 0-1 Atomic Selects30/08/2015 | V 4-0 Milton06/09/2015 | L 0-2 Waterloo Region24/09/2015 | L 0-2 Niagara United27/09/2015 | L 0-2 YR Shooters04/10/2015 |
Longest streaksLast updated on 26/12/2024 at 22:39
Winning streak
Loosing streak
Drawing streak
Drawless streak
Unbeaten streak
Winless streak
Invincibility streak
Goalless streak
Conceding streak
Scoring streak
Club | Series | Running | |
---|---|---|---|
YR Shooters | 7 | 3 | |
Toronto Croatia | 6 | 6 | |
SWE | 6 | 6 | |
Waterloo Region | 4 | ||
London City | 4 | ||
Brantford Galaxy | 3 | ||
Milton | 3 | ||
Brampton City | 2 | ||
Atomic Selects | 2 | ||
SC Scarborough | 2 | ||
Burlington | 2 | 2 | |
Niagara United | 1 |
Ranking matchday by matchdayLast updated on 26/12/2024 at 22:39
Team \ Rd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWE | 7 | 9 | 11 | 7 | 5 | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Toronto Croatia | 1 | 5 | 6 | 2 | 2 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
YR Shooters | 11 | 11 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 8 | 5 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 3 | 3 |
Waterloo Region | 9 | 6 | 3 | 5 | 4 | 2 | 3 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 |
Atomic Selects | 1 | 1 | 1 | 3 | 6 | 6 | 7 | 5 | 2 | 3 | 4 | 5 | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 4 | 5 | 5 |
Burlington | 7 | 2 | 4 | 1 | 1 | 4 | 6 | 7 | 7 | 8 | 8 | 7 | 8 | 7 | 9 | 10 | 11 | 10 | 10 | 11 | 9 | 6 |
Milton | 9 | 7 | 8 | 9 | 8 | 7 | 4 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 7 | 9 | 11 | 11 | 9 | 10 | 7 |
London City | 5 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 | 8 | 7 | 7 | 7 | 8 |
Brampton City | 3 | 3 | 1 | 4 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 10 | 9 | 9 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 9 |
SC Scarborough | 5 | 4 | 5 | 8 | 9 | 9 | 10 | 9 | 8 | 7 | 7 | 9 | 10 | 10 | 11 | 11 | 10 | 9 | 9 | 8 | 8 | 10 |
Brantford Galaxy | 3 | 8 | 7 | 6 | 3 | 3 | 5 | 4 | 5 | 6 | 3 | 4 | 6 | 8 | 8 | 8 | 7 | 7 | 8 | 10 | 11 | 11 |
Niagara United | 11 | 12 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Most frequent scoresLast updated on 26/12/2024 at 22:39
Score | Frequence |
---|---|
0 - 0 | 5 times |
1 - 0 | 9 times |
1 - 1 | 10 times |
2 - 0 | 21 times |
2 - 1 | 19 times |
2 - 2 | 3 times |
3 - 0 | 9 times |
3 - 1 | 12 times |
3 - 2 | 6 times |
3 - 3 | 3 times |
4 - 0 | 3 times |
4 - 1 | 12 times |
Score | Frequence |
---|---|
4 - 2 | 5 times |
4 - 3 | 3 times |
5 - 0 | 3 times |
5 - 1 | 2 times |
6 - 0 | 1 times |
6 - 2 | 1 times |
7 - 0 | 1 times |
7 - 1 | 1 times |
7 - 2 | 1 times |
8 - 1 | 1 times |
9 - 1 | 1 times |
Comments