Ramlingen/Ehlershausen 2024/2025
CityRamlingen
Full nameSV Ramlingen/Ehlershausen
Diminutive RSE
Official websitehttp://www.rse-fussball.de
Roster Ramlingen/Ehlershausen 2024/2025
Defenders
B.date | 23/04/1984 |
Age | 40 years |
B.date | 27/04/1980 |
Age | 44 years |
Height | 1m75 |
B.date | 01/04/1998 |
Age | 26 years |
Height | 1m77 |
B.date | 11/01/1995 |
Age | 29 years |
Height | 1m84 |
Midfielders
B.date | 03/11/1998 |
Age | 25 years |
Height | 1m80 |
B.date | 12/02/1995 |
Age | 29 years |
Height | 1m85 |
B.date | 03/04/1988 |
Age | 36 years |
Height | 1m75 |
Weight | 68 kg |
B.date | 20/08/1998 |
Age | 26 years |
Height | 1m75 |
Last 10 years rankingLast updated on 01/11/2024 at 23:44
This ranking is calculated on the total of league games of the country between 2014 and 2024 weighted by the tier of the competition teams played for. The points per match are calculated on the basis of a 3-point victory and a 1-point draw.
370 | Neckarsulm | 0.91 pts/m | |
371 | Quierschied | 0.79 pts/m | |
372 | Pfeddersheim | 0.79 pts/m | |
373 | Hamborn 07 | 0.85 pts/m | |
374 | Inter Türkspor | 0.97 pts/m | |
375 | RSE | 0.85 pts/m | |
376 | Erlensee | 0.79 pts/m | |
377 | Osdorf | 0.72 pts/m | |
378 | Brünninghausen | 0.76 pts/m | |
379 | Dietkirchen | 0.71 pts/m | |
380 | Schilksee | 0.24 pts/m |
First data collected by footballdatabase.eu on the 02/11/2014. All information before this date, if they exist, might be missing.
Comments