Anadolu Selçukluspor 2013/2014
Roster Anadolu Selçukluspor 2013/2014
Defenders
B.date | 02/01/1991 |
Age | 23 years |
Midfielders
B.date | 13/10/1990 |
Age | 23 years |
Height | 1m86 |
Weight | 80 kg |
B.date | 31/08/1994 |
Age | 19 years |
B.date | 01/01/1983 |
Age | 31 years |
Height | 1m68 |
B.date | 29/05/1991 |
Age | 23 years |
B.date | 01/01/1990 |
Age | 24 years |
B.date | 02/08/1993 |
Age | 20 years |
B.date | 20/02/1992 |
Age | 22 years |
Height | 1m78 |
Weight | 72 kg |
Forwards
B.date | 05/05/1977 |
Age | 37 years |
Height | 1m79 |
B.date | 14/10/1991 |
Age | 22 years |
Height | 1m88 |
Weight | 80 kg |
B.date | 15/05/1994 |
Age | 20 years |
Manager
Manager
B.date 26/10/1965
Age 48 years
Arrived on : 23/10/2013
Left on : 25/12/2013
Success rate in this team:
0 %
Success rate since the beginning of his career:
25 %
Manager
B.date 20/12/1962
Age 51 years
Arrived on : 02/09/2013
Left on : 21/10/2013
Success rate in this team:
100 %
Success rate since the beginning of his career:
100 %
Staff members
Seckin Mehmet | Arrived on : 02/09/2013 |
assistant manager | Left on : 21/10/2013 |
Baysangur Abdurrahman | Arrived on : 01/07/2013 |
assistant manager | Left on : 01/07/2014 |
Games list
25/09 | 25/09/2013 | Türkiye KupasiTK | 2nd round2 | Derincespor | 0 4 | Selçukluspor | |||
30/10 | 30/10/2013 | Türkiye KupasiTK | 3rd round3 | Selçukluspor | 0 2 | Balikesirspor |
Competitions overview 2013/2014Last updated on 07/10/2024 at 22:51
Türkiye Kupasi | ||||||
mp | v | d | l | gf | ga | diff |
2 | 1 | 0 | 1 | 4 | 2 | 2 |
Transfers: In
Players in | |||||
04/09 | 04/09/2012 | Ali Kafadar | Evrenseki | ||
04/09 | 04/09/2012 | H. Yaser | Bld. Vanspor | ||
05/09 | 05/09/2012 | Türe Semih | Güngörenspor | ||
05/09 | 05/09/2012 | Dogan Yunus | Keçiörengücü | ||
01/01 | 01/01/2013 | Ercan Agace | Körfez FK | ||
30/06 | 30/06/2013 | Ali Kafadar | Batman | Return from loan | |
03/09 | 03/09/2013 | Gökay Isitan | Hacettepe | ||
03/09 | 03/09/2013 | Durdu Ramazan | Giresunspor | ||
03/09 | 03/09/2013 | Onur Uglu | Konyaspor | Free | |
Players loaned in | |||||
03/09 | 03/09/2012 | K. Abdülkerim | Konyaspor | Loan | |
03/09 | 03/09/2012 | Belen Feyyaz | Konyaspor | Loan | |
03/09 | 03/09/2012 | Ali Kires | Konyaspor B | Loan | |
03/09 | 03/09/2012 | Mehmet Abdullah | Konyaspor | Loan | |
03/09 | 03/09/2012 | Erdem Rifat | Konyaspor | Loan | |
03/09 | 03/09/2012 | Aykut Uluç | Konyaspor B | Loan | |
03/09 | 03/09/2012 | Serbay Yagiz | Konyaspor | Loan | |
25/07 | 25/07/2013 | Vardar Melih | Bucaspor | Loan | |
02/09 | 02/09/2013 | Alan Ibrahim | Konyaspor B | Loan | |
02/09 | 02/09/2013 | Aykut Uluç | Konyaspor B | Loan | |
03/09 | 03/09/2013 | Mehmet Abdullah | Konyaspor | Loan | |
Staff members in | |||||
24/01 | 24/01/2013 | Turan Zafer | Free | manager | |
01/07 | 01/07/2013 | B. Abdurrahman | assistant manager | ||
02/09 | 02/09/2013 | Seckin Mehmet | Inegölspor | assistant manager | |
02/09 | 02/09/2013 | Bilaloglu Nafi | Free | manager |
Transfers: Out
Players out | |||||
29/01 | 29/01/2013 | Ali Kires | Gümüshanespor | ||
01/06 | 01/06/2013 | Belen Feyyaz | Konyaspor | Return from loan | |
01/06 | 01/06/2013 | Erdem Rifat | Konyaspor | Return from loan | |
01/07 | 01/07/2013 | Aras Ahmet | Sivasspor | ||
01/07 | 01/07/2013 | Kenan Karisik | Fethiyespor | ||
01/07 | 01/07/2013 | Mehmet Abdullah | Konyaspor | Return from loan | |
01/07 | 01/07/2013 | Aykut Uluç | Konyaspor B | Return from loan | |
01/07 | 01/07/2013 | Serbay Yagiz | Hatayspor | Free | |
10/07 | 10/07/2013 | Ali Kafadar | Evrenseki | ||
03/09 | 03/09/2013 | Türe Semih | Pazarspor | ||
05/09 | 05/09/2013 | Dogan Sahin | Tokatspor | ||
Players loaned out | |||||
01/02 | 01/02/2013 | Ali Kafadar | Batman | Loan | |
Players released | |||||
01/06 | 01/06/2013 | K. Abdülkerim | Free | ||
01/07 | 01/07/2013 | Saglam Ridvan | Free | ||
01/07 | 01/07/2013 | Akyel Yusuf | Free | ||
Staff members out | |||||
01/07 | 01/07/2013 | Turan Zafer | Bugsasspor | manager |
Club overall statsLast updated on 07/10/2024 at 22:51
Home
Away
Total
Number of matches without scoring
League
All competitions
100%
0%
50%
Number of matches without conceding a goal
League
All competitions
0%
100%
50%
Number of matches with more than 2,5 goals
League
All competitions
0%
100%
50%
Number of times the team scores first
League
All competitions
0%
0%
0%
Number of times the opponent scores first
League
All competitions
100%
0%
50%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
27
All competitions
27
0
27
Most frequent score
Home | ||
Score | League | All competitions |
---|
Away | ||
Score | League | All competitions |
---|---|---|
0 - 4 | 0 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
100%
Away
Total
100%
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
Min./Match
Min./Match
Min./Match
All competitions
0%
30%
70%
0
27
63
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
65%
35%
0
59
32
Min./Match
Best club streaksLast updated on 07/10/2024 at 22:51
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 0 | 1 | 1 |
League | 0 | 0 | 0 |
consecutive draws | 0 | ||
consecutive losses | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a win | 1 | 0 | 1 |
League | 0 | 0 | 0 |
consecutive matches without a draw | 1 | 1 | 2 |
League | 0 | 0 | 0 |
consecutive matches without a loss | 0 | 1 | 1 |
League | 0 | 0 | 0 |
matches with at least one goal scored | 0 | 1 | 1 |
League | 0 | 0 | 0 |
matches with at least one goal conceded | 1 | 0 | 1 |
League | 0 | 0 | 0 |
matches without scoring any goal | 1 | 0 | 1 |
League | 0 | 0 | 0 |
matches without conceding any goal | 0 | 1 | 1 |
League | 0 | 0 | 0 |
Running streaksLast updated on 07/10/2024 at 22:51
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | ||
League | |||
consecutive losses | 1 | 1 | |
League | |||
consecutive matches without a win | 1 | 1 | |
League | |||
consecutive matches without a draw | 1 | 1 | 2 |
League | |||
consecutive matches without a loss | 1 | ||
League | |||
matches with at least one goal scored | 1 | ||
League | |||
matches with at least one goal conceded | 1 | 1 | |
League | |||
matches without scoring any goal | 1 | 1 | |
League | |||
matches without conceding any goal | 1 | ||
League |
Comments