Games list
24/11 | 24/11/2024 | Régional 3 Hauts-de-FranceR3HF | Round 7R7 | AFC Creil | ![]() | 2 2 | ![]() | Por. St-Quentin | |
08/12 | 08/12/2024 | Régional 3 Hauts-de-FranceR3HF | Round 8R8 | Por. St-Quentin | ![]() | 1 4 | ![]() | Nesle | |
02/02 | 02/02/2025 | Régional 3 Hauts-de-FranceR3HF | Round 10R10 | Compiègne B | ![]() | 4 1 | ![]() | Por. St-Quentin | |
09/02 | 09/02/2025 | Régional 3 Hauts-de-FranceR3HF | Round 11R11 | Por. St-Quentin | ![]() | preview | ![]() | Crépy-en-Valois | |
16/02 | 16/02/2025 | Régional 3 Hauts-de-FranceR3HF | Round 9R9 | Cires-les-Mello | ![]() | preview | ![]() | Por. St-Quentin | |
23/02 | 23/02/2025 | Régional 3 Hauts-de-FranceR3HF | Round 12R12 | Liancourt-C B | preview | ![]() | Por. St-Quentin |
General ranking
Régional 3 Hauts-de-France
pts | m | v | d | l | GF | GA | diff | |||
---|---|---|---|---|---|---|---|---|---|---|
3
| ![]() | Laon B | 20 | 10 | 6 | 2 | 2 | 26 | 17 | +9 |
4
| ![]() | Montdidier | 19 | 10 | 6 | 1 | 3 | 23 | 12 | +11 |
5
| ![]() | Crépy-en-Valois | 13 | 9 | 4 | 1 | 4 | 8 | 14 | -6 |
6
| ![]() | Compiègne B | 12 | 10 | 3 | 3 | 4 | 18 | 20 | -2 |
7
| ![]() | RC Amiens | 11 | 10 | 2 | 5 | 3 | 17 | 19 | -2 |
8
| ![]() | FCJ Noyon | 11 | 10 | 3 | 2 | 5 | 12 | 20 | -8 |
9
| ![]() | Nesle | 10 | 10 | 3 | 1 | 6 | 12 | 14 | -2 |
10
| Liancourt Clermont B | 8 | 10 | 1 | 5 | 4 | 10 | 15 | -5 | |
11
| ![]() | Portugais Saint-Quentin | 7 | 9 | 2 | 1 | 6 | 11 | 23 | -12 |
12
| ![]() | Cires-les-Mello | 5 | 9 | 1 | 2 | 6 | 11 | 18 | -7 |
Competitions overview 2024/2025Last updated on 07/02/2025 at 18:29
Régional 3 Hauts-de-France | ||||||
mp | v | d | l | gf | ga | diff |
9 | 2 | 1 | 6 | 11 | 23 | -12 |
Groupe G | ||||||
Club overall statsLast updated on 07/02/2025 at 06:31
Home
Away
Total
Number of matches without scoring
League
25%
20%
22%
All competitions
25%
20%
22%
Number of matches without conceding a goal
League
25%
0%
11%
All competitions
25%
0%
11%
Number of matches with more than 2,5 goals
League
50%
80%
67%
All competitions
50%
80%
67%
Number of times the team scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Number of times the opponent scores first
League
0%
0%
0%
All competitions
0%
0%
0%
Average minute of the first goal scored
League
0
0
0
All competitions
0
0
0
Average minute of the first goal conceded
League
0
0
0
All competitions
0
0
0
Most frequent score
Home | ||
Score | League | All competitions |
---|---|---|
1 - 0 | 1 times | 1 times |
0 - 2 | 1 times | 1 times |
1 - 6 | 1 times | 1 times |
1 - 4 | 1 times | 1 times |
Away | ||
Score | League | All competitions |
---|---|---|
2 - 1 | 1 times | 1 times |
1 - 4 | 1 times | 1 times |
2 - 0 | 1 times | 1 times |
2 - 2 | 1 times | 1 times |
4 - 1 | 1 times | 1 times |
Total
Victories
Draws
Losses
Result when the team scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Result when the opponent scores first
League
Home
Away
Total
All competitions
Home
Away
Total
Total
Team leading
Team drawing
Team chasing
Time leading and behind score
League
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
All competitions
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
0%
100%
0%
0
90
0
Min./Match
Season formLast updated on 07/02/2025 at 06:31
Last 10 years rankingLast updated on 11/03/2025 at 08:19
1591 | ![]() | Concarneau Hermine | 1.43 pts/m |
1592 | ![]() | OSA | 1.51 pts/m |
1593 | St-Léonard | 1.47 pts/m | |
1594 | FC Hagetmautien | 1.43 pts/m | |
1595 | Semnoz Vieugy | 1.45 pts/m | |
1596 | ![]() | Por. St-Quentin | 1.08 pts/m |
1597 | ![]() | Tinténiac St-Do | 1.95 pts/m |
1598 | ![]() | L'Isle Jourdain | 1.46 pts/m |
1599 | ![]() | Domfront | 1.49 pts/m |
1600 | Espoir Foot 88 | 1.44 pts/m | |
1601 | ![]() | AS les Côteaux | 1.46 pts/m |
Overall ranking at every minuteLast updated on 13/03/2025 at 21:15
Best club streaksLast updated on 07/02/2025 at 06:31
Series | Home | Away | Total |
---|---|---|---|
consecutive wins | 1 | 1 | 2 |
League | 1 | 1 | 2 |
consecutive draws | 0 | ||
consecutive losses | 3 | 1 | 3 |
League | 3 | 1 | 3 |
consecutive matches without a win | 3 | 3 | 6 |
League | 3 | 3 | 6 |
consecutive matches without a draw | 4 | 3 | 6 |
League | 4 | 3 | 6 |
consecutive matches without a loss | 1 | 1 | 2 |
League | 1 | 1 | 2 |
matches with at least one goal scored | 2 | 2 | 4 |
League | 2 | 2 | 4 |
matches with at least one goal conceded | 3 | 5 | 7 |
League | 3 | 5 | 7 |
matches without scoring any goal | 1 | 1 | 2 |
League | 1 | 1 | 2 |
matches without conceding any goal | 1 | 0 | 1 |
League | 1 | 0 | 1 |
Running streaksLast updated on 07/02/2025 at 06:31
Series Running | Home | Away | Total |
---|---|---|---|
consecutive wins | |||
League | |||
consecutive losses | 3 | 1 | 2 |
League | 3 | 1 | 2 |
consecutive matches without a win | 3 | 3 | 6 |
League | 3 | 3 | 6 |
consecutive matches without a draw | 4 | 1 | 2 |
League | 4 | 1 | 2 |
consecutive matches without a loss | |||
League | |||
matches with at least one goal scored | 2 | 2 | 4 |
League | 2 | 2 | 4 |
matches with at least one goal conceded | 3 | 5 | 7 |
League | 3 | 5 | 7 |
matches without scoring any goal | |||
League | |||
matches without conceding any goal | |||
League |
Comments